Jump to content
IGNORED

Home Form


pongo88

Recommended Posts

It's not a secret that City's home form was poor last season, but the tables below illustrate how bad it was compared to the away form. In third place for away form, but 18th for home form. If 4 of the 8 home draws  and 4 of the 7 home defeats had been converted to wins City would have finished in second place. Perhaps that's easier to say than do, but it's what's needed next season.  Just a bit more flair and clinical finishing to unlock teams who come to Ashton Gate to defend in depth. Over to you LJ, MA and SL to make the signings we need.

Home Table

1 Sheffield Utd 23 15 4 4 42 17 +25 49
2 Norwich City 23 15 4 4 51 34 +17 49
3 Brentford 23 14 4 5 50 23 +27 46
4 Derby County 23 13 7 3 40 20 +20 46
5 Leeds Utd 23 14 4 5 38 21 +17 46
6 West Bromwich 23 12 7 4 53 31 +22 43
7 Nottm Forest 23 13 4 6 34 21 +13 43
8 Swansea City 23 12 6 5 42 28 +14 42
9 Aston Villa 23 11 8 4 50 36 +14 41
10 Wigan Athletic 23 11 8 4 29 20 +9 41
11 Hull City 23 11 6 6 37 24 +13 39
12 Sheffield Wed 23 10 8 5 34 27 +7 38
13 Blackburn 23 10 7 6 32 21 +11 37
14 Middlesbrough 23 10 6 7 23 17 +6 36
15 Preston 23 8 10 5 41 30 +11 34
16 Stoke City 23 8 9 6 26 24 +2 33
17 Birmingham City 23 7 11 5 31 24 +7 32
18 Bristol City 23 8 8 7 28 26 +2 32
19 QP Rangers 23 9 3 11 33 31 +2 30
20 Millwall 23 7 9 7 26 27 -1 30
21 Reading 23 8 6 9 29 31 -2 30
22 Rotherham 23 7 8 8 32 38 -6 29
23 Ipswich Town 23 3 11 9 22 31 -9 20
24 Bolton 23 4 4 15 13 35 -22 16
 

Away Table

    GP W D L GF GA GD Pts
1 Norwich City 23 12 9 2 42 23 +19 45
2 Sheffield Utd 23 11 7 5 36 24 +12 40
3 Bristol City 23 11 5 7 31 27 +4 38
4 Leeds Utd 23 11 4 8 35 29 +6 37
5 West Bromwich 23 11 4 8 34 31 +3 37
6 Middlesbrough 23 10 7 6 26 24 +2 37
7 Aston Villa 23 9 8 6 32 25 +7 35
8 Birmingham City 23 7 8 8 33 34 -1 29
9 Derby County 23 7 7 9 29 34 -5 28
10 Preston 23 8 3 12 26 37 -11 27
11 Sheffield Wed 23 6 8 9 26 35 -9 26
12 Nottm Forest 23 4 11 8 27 33 -6 23
13 Swansea City 23 6 5 12 23 34 -11 23
14 Hull City 23 6 5 12 29 44 -15 23
15 Blackburn 23 6 5 12 32 48 -16 23
16 Stoke City 23 3 13 7 19 28 -9 22
17 QP Rangers 23 5 6 12 20 40 -20 21
18 Brentford 23 3 9 11 23 36 -13 18
19 Reading 23 2 11 10 20 35 -15 17
20 Bolton 23 4 4 15 16 43 -27 16
21 Millwall 23 3 5 15 22 37 -15 14
22 Wigan Athletic 23 2 5 16 22 44 -22 11
23 Rotherham 23 1 8 14 20 45 -25 11
24 Ipswich Town 23 2 5 16 14 46 -32 11

 

https://www.soccerstats.com/homeaway.asp?league=england2

Link to comment
Share on other sites

1 hour ago, Major Isewater said:

We all know that when we get the home form together that the away form will slip .

 

Indeed.

Truth is, this season may have been an outlier- home form under LJ has usually outstripped away form.

2015/16- Small sample size granted.

P16- 50/50 Home away Split. P8W4D1L3 Home Away was P8W3D2L3

2016/17

Home P23W11D4L8 Away P23W4D5L14 - TWICE as good at home as away, more than in fact. 2.1 in terms of PPG?

2017/18

Home P23W11D6L6 Away P23W6D10L7

Who can say that it won't regress to the mean a bit?

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...