Jump to content
IGNORED

Roy Hodgson only managed us for four months


Recommended Posts

1 hour ago, wendyredredrobin said:

Vague memories.  He was assistant manager to Bob Houghton, both of whom had done very well at Malmo previously.

When Houghton got sacked, Woy took over.  Can't remember who replaced him offfhand.

Gerry Sharpe replaced him until the end of the season and actually did well. Terry Cooper was then appointed for start of the 82-83 season.

Link to comment
Share on other sites

1 hour ago, Sir Geoff said:

Always remember it as being an awful period. Never thought of Woy in a decent light since.

Yeah. Me the same although none of it was his fault. We got relegated were awful and got relegated again and well the rest is history. Woy was tarred with the brush of failure but really that was inevitable once the board started handing out those nuts contracts.

Link to comment
Share on other sites

I'm a Crystal Palace fan, trying to collate a comprehensive record of Roy Hodgson's management career. I know his time at Bristol City didn't go well when he took over from Bob Houghton, and it looks like he managed you for 20 league games between January - April 1982.

Does anyone have a record of which 20 games it was, and the results?

Link to comment
Share on other sites

On 27/07/2019 at 11:10, wendyredredrobin said:

Vague memories.  He was assistant manager to Bob Houghton, both of whom had done very well at Malmo previously.

When Houghton got sacked, Woy took over.  Can't remember who replaced him offfhand.

I’ve never understood how people think it’s appropriate to ridicule his apparent speech impediment - especially given his links to our club when we were at our lowest ebb. ‘Woy’ ? Give me a break ....

On 27/07/2019 at 17:27, REDOXO said:

Yeah. Me the same although none of it was his fault. We got relegated were awful and got relegated again and well the rest is history. Woy was tarred with the brush of failure but really that was inevitable once the board started handing out those nuts contracts.

Have a word with yourself ...

Link to comment
Share on other sites

27 minutes ago, cpfc1101 said:

I'm a Crystal Palace fan, trying to collate a comprehensive record of Roy Hodgson's management career. I know his time at Bristol City didn't go well when he took over from Bob Houghton, and it looks like he managed you for 20 league games between January - April 1982.

Does anyone have a record of which 20 games it was, and the results?

He was in charge from 4 Jan to 30 April 82  - 2 FA Cup games and 20 league games

Link to comment
Share on other sites

9 hours ago, BS4 on Tour... said:

I’ve never understood how people think it’s appropriate to ridicule his apparent speech impediment - especially given his links to our club when we were at our lowest ebb. ‘Woy’ ? Give me a break ....

Have a word with yourself ...

Most people are waiting for social media to look down on that sort of thing. Then they'll give dogs abuse to anyone who attempts it. 

You'll just have to wait for social media to catch up first. Homosexuality and race is on their list. Disability and the like is way down for now. 

Link to comment
Share on other sites

15 hours ago, cpfc1101 said:

I'm a Crystal Palace fan, trying to collate a comprehensive record of Roy Hodgson's management career. I know his time at Bristol City didn't go well when he took over from Bob Houghton, and it looks like he managed you for 20 league games between January - April 1982.

Does anyone have a record of which 20 games it was, and the results?

To be fair, we were in free-fall by then. 

The club was bust. If you don't know the story, read this:

https://www.bbc.co.uk/sport/football/38750475

Link to comment
Share on other sites

On 27/07/2019 at 16:26, Sir Geoff said:

Always remember it as being an awful period. Never thought of Woy in a decent light since.

Him and Houghton grabbed the shitty end of the stick , they thought that they were walking into a potential promotion campaign , newly relegated side just needing a bit of a boost to return to the big time but didn’t know the depth of our financial problems .

 They were rather duped and I don’t think anybody could have done any better under the circumstances.

 

Link to comment
Share on other sites

On 05/10/2019 at 21:35, cpfc1101 said:

I'm a Crystal Palace fan, trying to collate a comprehensive record of Roy Hodgson's management career. I know his time at Bristol City didn't go well when he took over from Bob Houghton, and it looks like he managed you for 20 league games between January - April 1982.

Does anyone have a record of which 20 games it was, and the results?

Hope this helps :

Peterborough United 06/01/1982 A W 1 0 6,811 1981/82 FA 3
Huddersfield Town 16/01/1982 H D 0 0 4,921 1981/82 LG Div 3
Aston Villa 23/01/1982 H L 0 1 20,079 1981/82 FA 4
Newport County 30/01/1982 A D 1 1 5,927 1981/82 LG Div 3
Fulham 06/02/1982 H D 0 0 9,228 1981/82 LG Div 3
Plymouth Argyle 09/02/1982 A L 1 2 5,260 1981/82 LG Div 3
Walsall 13/02/1982 A W 1 0 4,020 1981/82 LG Div 3
Portsmouth 20/02/1982 H L 0 1 9,397 1981/82 LG Div 3
Exeter City 23/02/1982 H W 3 2 6,612 1981/82 LG Div 3
Preston North End 27/02/1982 A W 3 1 6,411 1981/82 LG Div 3
Oxford United 06/03/1982 H L 0 2 8,155 1981/82 LG Div 3
Reading 10/03/1982 A L 1 3 3,107 1981/82 LG Div 3
Lincoln City 13/03/1982 H L 0 1 6,341 1981/82 LG Div 3
Chesterfield 20/03/1982 A L 0 1 4,230 1981/82 LG Div 3
Brentford 27/03/1982 H L 0 1 5,997 1981/82 LG Div 3
Southend United 03/04/1982 A L 0 3 3,133 1981/82 LG Div 3
Carlisle United 06/04/1982 H D 1 1 4,329 1981/82 LG Div 3
Exeter City 10/04/1982 A L 0 4 4,580 1981/82 LG Div 3
Bristol Rovers 12/04/1982 H L 1 2 10,791 1981/82 LG Div 3
Swindon Town 17/04/1982 H L 0 3 6,524 1981/82 LG Div 3
Link to comment
Share on other sites

4 minutes ago, FForbes said:

Hope this helps :

Peterborough United 06/01/1982 A W 1 0 6,811 1981/82 FA 3
Huddersfield Town 16/01/1982 H D 0 0 4,921 1981/82 LG Div 3
Aston Villa 23/01/1982 H L 0 1 20,079 1981/82 FA 4
Newport County 30/01/1982 A D 1 1 5,927 1981/82 LG Div 3
Fulham 06/02/1982 H D 0 0 9,228 1981/82 LG Div 3
Plymouth Argyle 09/02/1982 A L 1 2 5,260 1981/82 LG Div 3
Walsall 13/02/1982 A W 1 0 4,020 1981/82 LG Div 3
Portsmouth 20/02/1982 H L 0 1 9,397 1981/82 LG Div 3
Exeter City 23/02/1982 H W 3 2 6,612 1981/82 LG Div 3
Preston North End 27/02/1982 A W 3 1 6,411 1981/82 LG Div 3
Oxford United 06/03/1982 H L 0 2 8,155 1981/82 LG Div 3
Reading 10/03/1982 A L 1 3 3,107 1981/82 LG Div 3
Lincoln City 13/03/1982 H L 0 1 6,341 1981/82 LG Div 3
Chesterfield 20/03/1982 A L 0 1 4,230 1981/82 LG Div 3
Brentford 27/03/1982 H L 0 1 5,997 1981/82 LG Div 3
Southend United 03/04/1982 A L 0 3 3,133 1981/82 LG Div 3
Carlisle United 06/04/1982 H D 1 1 4,329 1981/82 LG Div 3
Exeter City 10/04/1982 A L 0 4 4,580 1981/82 LG Div 3
Bristol Rovers 12/04/1982 H L 1 2 10,791 1981/82 LG Div 3
Swindon Town 17/04/1982 H L 0 3 6,524 1981/82 LG Div 3

 

It's painful to read those. Dark days.

Losing 4-0 to Exeter!  And then shortly after being beaten by the Blue Few at the Gate!!

Don't have nightmares....

 

Link to comment
Share on other sites

5 minutes ago, FForbes said:

Hope this helps :

Peterborough United 06/01/1982 A W 1 0 6,811 1981/82 FA 3
Huddersfield Town 16/01/1982 H D 0 0 4,921 1981/82 LG Div 3
Aston Villa 23/01/1982 H L 0 1 20,079 1981/82 FA 4
Newport County 30/01/1982 A D 1 1 5,927 1981/82 LG Div 3
Fulham 06/02/1982 H D 0 0 9,228 1981/82 LG Div 3
Plymouth Argyle 09/02/1982 A L 1 2 5,260 1981/82 LG Div 3
Walsall 13/02/1982 A W 1 0 4,020 1981/82 LG Div 3
Portsmouth 20/02/1982 H L 0 1 9,397 1981/82 LG Div 3
Exeter City 23/02/1982 H W 3 2 6,612 1981/82 LG Div 3
Preston North End 27/02/1982 A W 3 1 6,411 1981/82 LG Div 3
Oxford United 06/03/1982 H L 0 2 8,155 1981/82 LG Div 3
Reading 10/03/1982 A L 1 3 3,107 1981/82 LG Div 3
Lincoln City 13/03/1982 H L 0 1 6,341 1981/82 LG Div 3
Chesterfield 20/03/1982 A L 0 1 4,230 1981/82 LG Div 3
Brentford 27/03/1982 H L 0 1 5,997 1981/82 LG Div 3
Southend United 03/04/1982 A L 0 3 3,133 1981/82 LG Div 3
Carlisle United 06/04/1982 H D 1 1 4,329 1981/82 LG Div 3
Exeter City 10/04/1982 A L 0 4 4,580 1981/82 LG Div 3
Bristol Rovers 12/04/1982 H L 1 2 10,791 1981/82 LG Div 3
Swindon Town 17/04/1982 H L 0 3 6,524 1981/82 LG Div 3

Oops I missed two off the list :

Chester 21/04/1982 A D 0 0 1,034 1981/82 LG Div 3                                      
Burnley 24/04/1982 A L 0 2 7,039 1981/82 LG Div 3                                      
Link to comment
Share on other sites

On 05/10/2019 at 21:35, cpfc1101 said:

I'm a Crystal Palace fan, trying to collate a comprehensive record of Roy Hodgson's management career. I know his time at Bristol City didn't go well when he took over from Bob Houghton, and it looks like he managed you for 20 league games between January - April 1982.

Does anyone have a record of which 20 games it was, and the results?

Roy was just a caretaker and was managing the club when all the financial problems were going on, he did the best he could with what he had but can't really judge him on the results during his tenure while all the players were worried about whether they'd be paid next month or be looking for another job

Link to comment
Share on other sites

3 hours ago, FForbes said:

Hope this helps :

Peterborough United 06/01/1982 A W 1 0 6,811 1981/82 FA 3
Huddersfield Town 16/01/1982 H D 0 0 4,921 1981/82 LG Div 3
Aston Villa 23/01/1982 H L 0 1 20,079 1981/82 FA 4
Newport County 30/01/1982 A D 1 1 5,927 1981/82 LG Div 3
Fulham 06/02/1982 H D 0 0 9,228 1981/82 LG Div 3
Plymouth Argyle 09/02/1982 A L 1 2 5,260 1981/82 LG Div 3
Walsall 13/02/1982 A W 1 0 4,020 1981/82 LG Div 3
Portsmouth 20/02/1982 H L 0 1 9,397 1981/82 LG Div 3
Exeter City 23/02/1982 H W 3 2 6,612 1981/82 LG Div 3
Preston North End 27/02/1982 A W 3 1 6,411 1981/82 LG Div 3
Oxford United 06/03/1982 H L 0 2 8,155 1981/82 LG Div 3
Reading 10/03/1982 A L 1 3 3,107 1981/82 LG Div 3
Lincoln City 13/03/1982 H L 0 1 6,341 1981/82 LG Div 3
Chesterfield 20/03/1982 A L 0 1 4,230 1981/82 LG Div 3
Brentford 27/03/1982 H L 0 1 5,997 1981/82 LG Div 3
Southend United 03/04/1982 A L 0 3 3,133 1981/82 LG Div 3
Carlisle United 06/04/1982 H D 1 1 4,329 1981/82 LG Div 3
Exeter City 10/04/1982 A L 0 4 4,580 1981/82 LG Div 3
Bristol Rovers 12/04/1982 H L 1 2 10,791 1981/82 LG Div 3
Swindon Town 17/04/1982 H L 0 3 6,524 1981/82 LG Div 3

 

Hey ! There was a  time when we could beat Preston. Well done Roy !

 

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...