Jump to content
IGNORED

It was grim for Bristol supporters in 2021


phantom

Recommended Posts

  • Admin

Full 2021 table from the 94 teams across all four divisions (Team - Games played, total points, points per game)

1. Manchester City - 44, 110, 2.50

2. Chelsea - 42, 83, 1.98

3. Liverpool - 41, 77, 1.88

4. Arsenal - 41, 76, 1.85

5. Sunderland - 55, 101, 1.84

6. Manchester Utd - 41, 75, 1.83

7. QPR - 47, 85, 1.81

8. West Ham - 41, 73, 1.78

9. Oxford - 52, 92, 1.77

10. Forest Green - 47, 83, 1.77

11. Bournemouth - 52, 91, 1.75

12. Tranmere - 50, 84, 1.68

13. MK Dons - 47, 78, 1.66

14. Tottenham - 40, 66, 1.65

15. Bolton - 48, 79, 1.65

16. Blackpool - 55, 90, 1.64

17. Sutton - 22, 36, 1.64

18. Brentford - 45, 72, 1.60

19. Watford - 42, 67, 1.60

20. Wigan - 47, 74, 1.57

21. Cheltenham - 48, 75, 1.56

22. Leicester - 40, 62, 1.55

23. Burton - 47, 72, 1.53

24. Cambridge - 49, 75, 1.53

25. Hull - 51, 78, 1.53

26. Port Vale - 46, 70, 1.52

27. Blackburn - 48, 73, 1.52

28. Exeter - 48, 72, 1.50

29. Rotherham - 49, 73, 1.49

30. Portsmouth - 49, 73, 1.49

31. Wycombe - 47, 70, 1.49

32. Norwich - 43, 63, 1.47

33. Plymouth - 50, 73, 1.46

34. Mansfield - 48, 70, 1.46

35. Peterborough - 51, 74, 1.45

36. Swansea - 49, 71, 1.45

37. Millwall - 49, 70, 1.43

38. Newport - 51, 72, 1.41

39. Coventry - 47, 66, 1.40

40. Middlesbrough - 50, 70, 1.40

41. Charlton - 51, 71, 1.39

42. Nottingham Forest - 49, 67, 1.37

43. Morecambe - 52, 71, 1.37

44. Northampton - 47, 64, 1.36

45. Salford - 48, 65, 1.35

46. Fulham - 46, 62, 1.35

47. Ipswich - 52, 69, 1.33

48. Luton - 46, 61, 1.33

49. Bradford - 46, 61, 1.33

50. Sheffield Wednesday - 47, 62, 1.32

51. Leyton Orient - 47, 62, 1.32

52. Accrington Stanley - 54, 71, 1.31

53. Reading - 46, 60, 1.30

54. Leeds - 40, 52, 1.30

55. Brighton - 40, 52, 1.30

56. Cardiff - 47, 61, 1.30

57. Harrogate - 48, 62, 1.29

58. Stevenage - 49, 63, 1.29

59. West Brom - 46, 59, 1.28

60. Swindon - 47, 60, 1.28

61. Stoke - 47, 60, 1.28

62. Preston - 46, 57, 1.24

63. Lincoln - 52, 64, 1.23

64. Hartlepool - 22, 27, 1.23

65. Everton - 40, 49, 1.23

66. Wolves - 40, 49, 1.23

67. Crawley - 45, 55, 1.22

68. Aston Villa - 42, 51, 1.21

69. Sheffield Utd - 44, 53, 1.20

70. Birmingham - 47, 56, 1.19

71. Gillingham - 49, 58, 1.18

72. Barnsley - 50, 59, 1.18

73. Crystal Palace - 41, 48, 1.17

74. Huddersfield - 49, 57, 1.16

75. AFC Wimbledon - 48, 55, 1.15

76. Derby - 49, 56, 1.13

77. Barrow - 47, 53, 1.13

78. Shrewsbury - 50, 56, 1.12

79. Southend - 26, 29, 1.12

80. Walsall - 46, 51, 1.11

81. Crewe - 49, 54, 1.10

82. Rochdale - 50, 55, 1.10

83. Fleetwood - 49, 53, 1.08

84. Carlisle - 47, 49, 1.04

85. Colchester - 45, 44, 0.98

86. Doncaster - 50, 47, 0.94

87. Bristol City - 48, 45, 0.94

88. Southampton - 41, 38, 0.93

89. Grimsby - 25, 23, 0.92

90. Oldham - 48, 44, 0.92

91. Scunthorpe - 48, 44, 0.92

92. Bristol Rovers - 50, 45, 0.90

93. Newcastle - 42, 37, 0.88

94. Burnley - 39, 34, 0.87

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...