Jump to content
IGNORED

City Fans


42 trumpton

Recommended Posts

First things first this is not a dig at anyone, but with increased crowds at ashton gate over the last 1/2 seasons, was just wondering what the extra support did with their saturday afternoons before the crowds at ashton gate increased. Were you following a prem team, sat watching soccer saturday (cos lets be honest bbc's effort was awful!) or just picking games?

The only reason i ask is the hope that we see far more people wearing CITY shirts than the usual chelski man utd liverpool i see walking round bristol. I have said to my wife if our child ever comes home wearing anything than a CITY or england top than shes out on her ear. Any thoughts?

:englandsmile4wf: :englandsmile4wf: KEEP THE RED FLAG FLYING HIGH

Link to comment
Share on other sites

Guest PaulTrollopesBlueArmy

Bristol is like the 5th or 6th biggest city in England and we have thousands and thousands of fans floating around for both teams and once success is there all the fans seem to come back and you get the glory hunters, which is a shame that they cant support rovers or city all the time

Link to comment
Share on other sites

Cities and urban areas in United Kingdom with population over 100,000 [books from Amazon]

[For more population information including updated figures and a wider selection of cities please visit The World Gazetteer]

Copyright Rhett Butler 2003

The table below includes cities with populations exceeding 100 000 people. All figures are estimates for 2002.

Urban Area Rank City Pop Rank City Country City Population Urban Area Population

20 20 London United Kingdom 7393800 11230500

100 278 Birmingham United Kingdom 985900 3202800

379 468 Glasgow United Kingdom 609400 1086200

80 658 Liverpool United Kingdom 466600 3630100

367 728 Sheffield United Kingdom 421800 1104900

250 732 Leeds United Kingdom 420300 1498500

662 749 Bristol United Kingdom 409300 614800

946 784 Manchester United Kingdom 394300 394300

618 815 Edinburgh United Kingdom 380500 665600

1108 994 Leicester United Kingdom 319100 319100

1139 1031 Kingston upon Hull United Kingdom 309100 309100

922 1085 Coventry United Kingdom 295000 411200

1208 1112 Bradford United Kingdom 290400 290400

612 1151 Cardiff United Kingdom 279500 677700

647 1181 Nottingham United Kingdom 271400 632300

1295 1211 Stoke-on-Trent United Kingdom 266700 266700

1336 1257 Wolverhampton United Kingdom 258100 258100

838 1269 Belfast United Kingdom 255100 489500

1371 1296 Plymouth United Kingdom 249900 249900

1488 1431 Derby United Kingdom 227900 227900

1528 1472 Reading United Kingdom 222700 222700

572 1553 Southampton United Kingdom 211500 733600

1793 1756 Aberdeen United Kingdom 188300 188300

337 1768 Newcastle upon Tyne United Kingdom 187200 1147200

1833 1800 Preston United Kingdom 183400 183400

1859 1829 Sunderland United Kingdom 180700 180700

1870 1840 Luton United Kingdom 179700 179700

1902 1874 Portsmouth United Kingdom 176300 176300

1922 1893 Norwich United Kingdom 173300 173300

1952 1924 Swansea United Kingdom 170500 170500

2045 2020 Bournemouth United Kingdom 161800 161800

2054 2029 Southend-on-Sea United Kingdom 160900 160900

2139 2117 Swindon United Kingdom 153700 153700

2204 2184 Dundee United Kingdom 148500 148500

2218 2199 Blackpool United Kingdom 147500 147500

2243 2224 Poole United Kingdom 146000 146000

603 2241 Middlesbrough United Kingdom 144800 692500

2262 2244 Peterborough United Kingdom 144800 144800

2282 2264 Huddersfield United Kingdom 143500 143500

2354 2338 Bolton United Kingdom 138400 138400

2439 2424 Stockport United Kingdom 133000 133000

2466 2450 Ipswich United Kingdom 131400 131400

2549 2533 York United Kingdom 126200 126200

2629 2613 Brighton United Kingdom 122500 122500

2638 2622 Rotherham United Kingdom 122000 122000

2646 2630 Oxford United Kingdom 121700 121700

2716 2701 Gloucester United Kingdom 117900 117900

2762 2746 Newport United Kingdom 115400 115400

2763 2747 Watford United Kingdom 115400 115400

2810 2794 Slough United Kingdom 113300 113300

3022 3007 Blackburn United Kingdom 105600 105600

3039 3025 Basildon United Kingdom 104600 104600

3043 3029 Saint Helens United Kingdom 104400 104400

3054 3040 Northampton United Kingdom 104100 104100

3063 3049 Oldham United Kingdom 103700 103700

3094 3080 Woking-Byfleet United Kingdom 102800 102800

3142 3128 Chelmsford United Kingdom 100700 100700

3154 3140 Colchester United Kingdom 100300 100300

Success breeds success and as the above figures show from the cenus in 2002 there is a massive fanbase available in the Bristol area :winner_third_h4h:

Link to comment
Share on other sites

Cities and urban areas in United Kingdom with population over 100,000 [books from Amazon]

[For more population information including updated figures and a wider selection of cities please visit The World Gazetteer]

Copyright Rhett Butler 2003

The table below includes cities with populations exceeding 100 000 people. All figures are estimates for 2002.

Urban Area Rank City Pop Rank City Country City Population Urban Area Population

20 20 London United Kingdom 7393800 11230500

100 278 Birmingham United Kingdom 985900 3202800

379 468 Glasgow United Kingdom 609400 1086200

80 658 Liverpool United Kingdom 466600 3630100

367 728 Sheffield United Kingdom 421800 1104900

250 732 Leeds United Kingdom 420300 1498500

662 749 Bristol United Kingdom 409300 614800

946 784 Manchester United Kingdom 394300 394300

618 815 Edinburgh United Kingdom 380500 665600

1108 994 Leicester United Kingdom 319100 319100

1139 1031 Kingston upon Hull United Kingdom 309100 309100

922 1085 Coventry United Kingdom 295000 411200

1208 1112 Bradford United Kingdom 290400 290400

612 1151 Cardiff United Kingdom 279500 677700

647 1181 Nottingham United Kingdom 271400 632300

1295 1211 Stoke-on-Trent United Kingdom 266700 266700

1336 1257 Wolverhampton United Kingdom 258100 258100

838 1269 Belfast United Kingdom 255100 489500

1371 1296 Plymouth United Kingdom 249900 249900

1488 1431 Derby United Kingdom 227900 227900

1528 1472 Reading United Kingdom 222700 222700

572 1553 Southampton United Kingdom 211500 733600

1793 1756 Aberdeen United Kingdom 188300 188300

337 1768 Newcastle upon Tyne United Kingdom 187200 1147200

1833 1800 Preston United Kingdom 183400 183400

1859 1829 Sunderland United Kingdom 180700 180700

1870 1840 Luton United Kingdom 179700 179700

1902 1874 Portsmouth United Kingdom 176300 176300

1922 1893 Norwich United Kingdom 173300 173300

1952 1924 Swansea United Kingdom 170500 170500

2045 2020 Bournemouth United Kingdom 161800 161800

2054 2029 Southend-on-Sea United Kingdom 160900 160900

2139 2117 Swindon United Kingdom 153700 153700

2204 2184 Dundee United Kingdom 148500 148500

2218 2199 Blackpool United Kingdom 147500 147500

2243 2224 Poole United Kingdom 146000 146000

603 2241 Middlesbrough United Kingdom 144800 692500

2262 2244 Peterborough United Kingdom 144800 144800

2282 2264 Huddersfield United Kingdom 143500 143500

2354 2338 Bolton United Kingdom 138400 138400

2439 2424 Stockport United Kingdom 133000 133000

2466 2450 Ipswich United Kingdom 131400 131400

2549 2533 York United Kingdom 126200 126200

2629 2613 Brighton United Kingdom 122500 122500

2638 2622 Rotherham United Kingdom 122000 122000

2646 2630 Oxford United Kingdom 121700 121700

2716 2701 Gloucester United Kingdom 117900 117900

2762 2746 Newport United Kingdom 115400 115400

2763 2747 Watford United Kingdom 115400 115400

2810 2794 Slough United Kingdom 113300 113300

3022 3007 Blackburn United Kingdom 105600 105600

3039 3025 Basildon United Kingdom 104600 104600

3043 3029 Saint Helens United Kingdom 104400 104400

3054 3040 Northampton United Kingdom 104100 104100

3063 3049 Oldham United Kingdom 103700 103700

3094 3080 Woking-Byfleet United Kingdom 102800 102800

3142 3128 Chelmsford United Kingdom 100700 100700

3154 3140 Colchester United Kingdom 100300 100300

Success breeds success and as the above figures show from the cenus in 2002 there is a massive fanbase available in the Bristol area :winner_third_h4h:

:noexpression: Cenus :disapointed2se: whats that then :shifty: don't forget many who now come from surrounding more posher areas as well :yes:

Link to comment
Share on other sites

:noexpression: Cenus :disapointed2se: whats that then :shifty: don't forget many who now come from surrounding more posher areas as well :yes:

Its that form that comes around wanting to know the ins and outs of a cats backside, you would not get one though Al, cowsheds don't have letter boxes :laugh:

Link to comment
Share on other sites

Its that form that comes around wanting to know the ins and outs of a cats backside, you would not get one though Al, cowsheds don't have letter boxes :laugh:

:( Could leave it in the milk churn at top of lane :dunno:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...