Jump to content
IGNORED

The Promotion / Play Off Calculator Is Back


cheshire_red

Recommended Posts

PLD home away PTS

1 Wolverhampton Wanderers 46 16 5 2 46 20 12 5 6 39 32 94 33

2 Reading 46 16 6 1 50 15 9 9 5 31 22 90 44

3 Birmingham City 46 14 6 3 35 18 7 12 4 26 24 81 19

4 Cardiff City 46 15 6 2 38 17 4 15 4 27 27 78 21

5 Sheffield United 46 11 7 5 34 20 8 11 4 29 20 75 23

6 Bristol City 46 12 8 3 37 23 8 7 8 26 27 75 13

7 Swansea City 46 12 10 1 42 18 6 9 8 21 26 73 19

8 Ipswich Town 46 11 8 4 33 19 7 7 9 29 29 69 14

9 Preston North End 46 15 4 4 35 20 3 9 11 21 31 67 5

10 Queens Park Rangers 46 13 8 2 31 17 3 10 10 18 28 66 4

11 Burnley 46 10 8 5 33 25 6 5 12 28 41 61 -5

Thats how my table ended up... :fingerscrossed:

That affords us 3 more defeats (or 1 in 5) and a total of 28 points from a possible 45. Of course there were some good results in their but seriously nothing beyond belief.

Link to comment
Share on other sites

Reading 94

Wolverhampton Wanderers 89

Birmingham City 86

Cardiff City 80

Swansea City 73

Sheffield United 71

Bristol City 69

Burnley 69

Queens Park Rangers 67

Preston North End 67

:(

I've got the same top 6, in the same order, as you Basso.

Unfortunately City finished 10th by my somewhat pessimistic forecasts with a miserable 64 poiints. :(

Mind you, forcing our way into the play-offs with Cardiff, Swansea and Birmingham would be interesting to say the least.

Link to comment
Share on other sites

Team Pld W D L F A W D L F A Pts GD

Wolverhampton Wanderers 46 16 4 3 50 22 14 3 6 43 31 97 40

Reading 46 15 6 2 49 15 11 6 6 37 26 90 45

Birmingham City 46 14 4 5 34 21 12 7 4 30 22 89 21

Cardiff City 46 13 5 5 36 22 9 10 4 31 23 81 22

Queens Park Rangers 46 13 6 4 34 22 7 10 6 25 24 76 13

Bristol City 46 11 8 4 34 23 9 7 7 30 30 75 11

Swansea City 46 10 10 3 40 21 8 10 5 25 24 74 20

Sheffield United 46 9 6 8 31 26 10 8 5 33 23 71 15

Preston North End 46 12 5 6 28 21 6 8 9 26 31 67 2

Burnley 46 8 7 8 31 30 7 9 7 30 35 61 -4

I got City just in the top 6 although maybe I put some draws where we may loose but I think we have our never say die spirit back.

Link to comment
Share on other sites

PLD home away PTS

1 Wolverhampton Wanderers 46 16 5 2 46 20 12 5 6 39 32 94 33

2 Reading 46 16 6 1 50 15 9 9 5 31 22 90 44

3 Birmingham City 46 14 6 3 35 18 7 12 4 26 24 81 19

4 Cardiff City 46 15 6 2 38 17 4 15 4 27 27 78 21

5 Sheffield United 46 11 7 5 34 20 8 11 4 29 20 75 23

6 Bristol City 46 12 8 3 37 23 8 7 8 26 27 75 13

7 Swansea City 46 12 10 1 42 18 6 9 8 21 26 73 19

8 Ipswich Town 46 11 8 4 33 19 7 7 9 29 29 69 14

9 Preston North End 46 15 4 4 35 20 3 9 11 21 31 67 5

10 Queens Park Rangers 46 13 8 2 31 17 3 10 10 18 28 66 4

11 Burnley 46 10 8 5 33 25 6 5 12 28 41 61 -5

Thats how my table ended up... :fingerscrossed:

That affords us 3 more defeats (or 1 in 5) and a total of 28 points from a possible 45. Of course there were some good results in their but seriously nothing beyond belief.

Us V Cardiff at Wembley would be tasty :icecream:

Link to comment
Share on other sites

Team Pld W D L F A W D L F A Pts GD

Reading 46 18 4 1 48 10 12 6 5 39 24 100 53

Wolverhampton Wanderers 46 15 6 2 45 21 10 6 7 38 34 87 28

Cardiff City 46 14 6 3 36 18 6 13 4 24 21 79 21

Queens Park Rangers 46 14 7 2 36 19 6 10 7 23 27 77 13

Birmingham City 46 12 7 4 32 22 9 7 7 24 24 77 10

Bristol City 46 11 9 3 37 25 9 7 7 30 28 76 14

Burnley 46 12 6 5 33 23 8 7 8 29 33 73 6

Swansea City 46 11 9 3 41 20 5 11 7 21 26 68 16

Sheffield United 46 11 6 6 30 20 7 6 10 27 25 66 12

Preston North End 46 13 6 4 31 19 3 9 11 25 35 63 2

Down to the last game at Burnley!! 6 pointer.

Link to comment
Share on other sites

I had City finishing 9th with 69 points, 6 points off the play offs.

I had us winning nearly all our home games (except Cardiff 1-1) but lost at Reading, Birmingham, QPR, Swansea & Burnley, which with our track record at those grounds is quite possible. Hope I am wrong but I was being REALISTIC.

BCAGFC

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...