Jump to content
IGNORED

We're Now 5th In The Second Tier Of English Football


Mr Mosquito

Recommended Posts

One wierd thing is that, despite our overwhelming and indisputable superiority over the theiving scum, we've never been more than one division higher than them. Time to put that right me thinks.

Not so as when we were a top flight club from 1906-11 we were always at least 2 divisions above the Gas. The Gas weren't even in the football league during this period e.g.......

Div 1 1906/07 - Final Table:

P W D L F A W D L F A Pts

1. NEWCASTLE UNITED 38 18 1 0 51 12 4 6 9 23 34 51

2. Bristol City 38 12 3 4 37 18 8 5 6 29 29 48

3. Everton 38 16 2 1 50 10 4 3 12 20 36 45

4. Sheffield United 38 13 4 2 36 17 4 7 8 21 38 45

5. Aston Villa 38 13 4 2 51 19 6 2 11 27 33 44

6. Bolton Wanderers 38 10 4 5 35 18 8 4 7 24 29 44

7. Arsenal 38 15 1 3 38 15 5 3 11 28 44 44

8. Manchester United 38 10 6 3 33 15 7 2 10 20 41 42

9. Birmingham City 38 13 5 1 41 17 2 3 14 11 35 38

10. Sunderland 38 10 4 5 42 31 4 5 10 23 35 37

11. Middlesbrough 38 11 2 6 33 21 4 4 11 23 42 36

12. Blackburn Rovers 38 10 3 6 40 25 4 4 11 16 34 35

13. Sheffield Wednesday 38 8 5 6 33 26 4 6 9 16 34 35

14. Preston North End 38 13 4 2 35 19 1 3 15 9 38 35

15. Liverpool 38 9 2 8 45 32 4 5 10 19 33 33

16. Bury 38 9 4 6 30 23 4 2 13 28 45 32

17. Manchester City 38 7 7 5 29 25 3 5 11 24 52 32

18. Notts County 38 6 9 4 31 18 2 6 11 15 32 31

19. DERBY COUNTY 38 8 6 5 29 19 1 3 15 12 40 27

20. STOKE CITY 38 7 6 6 27 22 1 4 14 14 42 26

--------------------------------------------------------------------------------

League Division 2

P W D L F A W D L F A Pts

1. NOTTINGHAM FOREST 38 16 2 1 43 13 12 2 5 31 23 60

2. CHELSEA 38 18 0 1 55 10 8 5 6 25 24 57

3. Leicester City 38 15 3 1 44 12 5 5 9 18 27 48

4. West Bromwich Albion 38 15 2 2 62 15 6 3 10 21 30 47

5. Bradford City 38 14 2 3 46 21 7 3 9 24 32 47

6. Wolverhampton Wanderers 38 13 4 2 49 16 4 3 12 17 37 41

7. Burnley 38 12 4 3 45 13 5 2 12 17 34 40

8. Barnsley 38 14 2 3 56 21 1 6 12 17 34 38

9. Hull City 38 11 2 6 41 20 4 5 10 24 37 37

10. Leeds City 38 10 5 4 38 26 3 5 11 17 37 36

11. Grimsby Town 38 13 2 4 34 16 3 1 15 23 46 35

12. Stockport County 38 8 8 3 26 12 4 3 12 16 40 35

13. Blackpool 38 9 4 6 25 19 2 7 10 8 32 33

14. Gainsborough Trinity 38 12 3 4 33 20 2 2 15 12 52 33

15. Glossop North End 38 10 4 5 32 21 3 2 14 21 58 32

16. Port Vale 38 11 5 3 45 26 1 2 16 15 57 31

17. Leyton Orient 38 9 7 3 25 13 2 1 16 20 54 30

18. Chesterfield 38 10 3 6 36 26 1 4 14 14 40 29

19. Lincoln City 38 10 2 7 29 24 2 2 15 17 49 28

20. Burton United 38 7 3 9 24 23 1 4 14 10 45 23

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...