Jump to content
IGNORED

Table This Time Last Season...


cityexile

Recommended Posts

17 Peterborough United 40 13 8 19 60 64 10 2 8 38 32 3 6 11 22 32 -4 47

18 Barnsley 40 13 7 20 47 63 9 3 8 31 32 4 4 12 16 31 -16 46

19 Nottingham Forest 40 12 7 21 44 59 5 4 11 19 31 7 3 10 25 28 -15 43

20 Millwall 40 10 11 19 44 54 5 6 9 21 27 5 5 10 23 27 -10 41

21 Coventry City 40 9 11 20 37 52 8 6 6 26 21 1 5 14 11 31 -15 38

22 Bristol City 40 9 10 21 34 63 5 5 10 20 30 4 5 11 14 33 -29 37

23 Portsmouth 40 11 10 19 41 48 9 5 6 27 20 2 5 13 14 28 -7 33

24 Doncaster Rovers 40 7 11 22 35 67 4 8 8 16 26 3 3 14 19 41 -32 32

3 pts better off, :laugh:. Even allowing for Pompeys deduction, just shows how hard SoDs job has turned out to be.

Link to comment
Share on other sites

17 Peterborough United 40 13 8 19 60 64 10 2 8 38 32 3 6 11 22 32 -4 47

18 Barnsley 40 13 7 20 47 63 9 3 8 31 32 4 4 12 16 31 -16 46

19 Nottingham Forest 40 12 7 21 44 59 5 4 11 19 31 7 3 10 25 28 -15 43

20 Millwall 40 10 11 19 44 54 5 6 9 21 27 5 5 10 23 27 -10 41

21 Coventry City 40 9 11 20 37 52 8 6 6 26 21 1 5 14 11 31 -15 38

22 Bristol City 40 9 10 21 34 63 5 5 10 20 30 4 5 11 14 33 -29 37

23 Portsmouth 40 11 10 19 41 48 9 5 6 27 20 2 5 13 14 28 -7 33

24 Doncaster Rovers 40 7 11 22 35 67 4 8 8 16 26 3 3 14 19 41 -32 32

3 pts better off, :laugh:. Even allowing for Pompeys deduction, just shows how hard SoDs job has turned out to be.

I can see 54 points not being enough.

Link to comment
Share on other sites

Took 9 pts off Barnsley in the run in mind in 6 games, so big shifts can happen. Not holding my breath mind.

40 points at 40 games would 9 times out of 10 at least put you in the mix. This year, nit so. Agree, we would need at least 5 more wins in my view - which is not going to happen.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...