Jump to content
IGNORED

The Official Milton Keynes v Bristol City Match Day Thread


Recommended Posts

1 minute ago, deadredfred said:

Just looking at the table as it stands. Preston are 10th. Fair play to them. A win today for us would be huge. 3 on the bounce and we'd pull well clear 

They've kicked on hugely since they beat us. Fair play. If we score now and things stay the same elsewhere - 6 points clear of the drop. Would be very rosy compared to a few weeks ago. 

Link to comment

As it stands

 

League Table

  P W D L F A +/- Pts
1 Hull City 31 18 6 7 47 19 +28 60
2 Burnley1-0 32 16 11 5 49 26 +23 59
3 Middlesbrough 30 17 7 6 39 16 +23 58
4 Brighton & Hove Albion1-4 32 15 12 5 41 34 +7 57
5 Sheffield Wednesday0-0 32 14 12 6 49 33 +16 54
6 Derby County0-0 32 13 13 6 40 27 +13 52
7 Cardiff City4-1 32 12 13 7 42 34 +8 49
8 Birmingham City 31 13 9 9 38 30 +8 48
9 Ipswich Town 31 13 9 9 40 39 +1 48
10 Preston North End0-0 32 10 13 9 29 29 0 43
11 Nottingham Forest 31 10 12 9 31 27 +4 42
12 Wolverhampton Wanderers0-0 32 10 11 11 40 42 -2 41
13 Brentford0-0 32 11 8 13 42 48 -6 41
14 Queens Park Rangers0-0 32 9 13 10 37 38 -1 40
15 Reading 31 9 10 12 33 33 0 37
16 Leeds United 31 8 13 10 29 34 -5 37
17 Huddersfield Town0-0 32 9 9 14 42 44 -2 36
18 Fulham1-0 32 8 11 13 48 53 -5 35
19 Blackburn Rovers 30 7 13 10 28 27 +1 34
20 Milton Keynes Dons0-0 32 8 8 16 25 42 -17 32
21 Bristol City0-0 32 7 11 14 27 48 -21 32
22 Rotherham United0-1 32 7 5 20 36 56 -20 26
23 Bolton Wanderers0-0 32 4 13 15 30 52 -22 25
24 Charlton Athletic0-1 32 5 10 17 26 57 -31 25
  • Like 1
Link to comment
2 minutes ago, BRISTOL86 said:

They've kicked on hugely since they beat us. Fair play. If we score now and things stay the same elsewhere - 6 points clear of the drop. Would be very rosy compared to a few weeks ago. 

8 points clear if we win and other results stay the same. 

Bird on Beeb said Vyner looking solid. She doesn't sound too pleased in general. No shots on target and nothing to report

Link to comment
4 minutes ago, finbarr_in_z said:

As it stands

 

League Table

  P W D L F A +/- Pts
1 Hull City 31 18 6 7 47 19 +28 60
2 Burnley1-0 32 16 11 5 49 26 +23 59
3 Middlesbrough 30 17 7 6 39 16 +23 58
4 Brighton & Hove Albion1-4 32 15 12 5 41 34 +7 57
5 Sheffield Wednesday0-0 32 14 12 6 49 33 +16 54
6 Derby County0-0 32 13 13 6 40 27 +13 52
7 Cardiff City4-1 32 12 13 7 42 34 +8 49
8 Birmingham City 31 13 9 9 38 30 +8 48
9 Ipswich Town 31 13 9 9 40 39 +1 48
10 Preston North End0-0 32 10 13 9 29 29 0 43
11 Nottingham Forest 31 10 12 9 31 27 +4 42
12 Wolverhampton Wanderers0-0 32 10 11 11 40 42 -2 41
13 Brentford0-0 32 11 8 13 42 48 -6 41
14 Queens Park Rangers0-0 32 9 13 10 37 38 -1 40
15 Reading 31 9 10 12 33 33 0 37
16 Leeds United 31 8 13 10 29 34 -5 37
17 Huddersfield Town0-0 32 9 9 14 42 44 -2 36
18 Fulham1-0 32 8 11 13 48 53 -5 35
19 Blackburn Rovers 30 7 13 10 28 27 +1 34
20 Milton Keynes Dons0-0 32 8 8 16 25 42 -17 32
21 Bristol City0-0 32 7 11 14 27 48 -21 32
22 Rotherham United0-1 32 7 5 20 36 56 -20 26
23 Bolton Wanderers0-0 32 4 13 15 30 52 -22 25
24 Charlton Athletic0-1 32 5 10 17 26 57 -31 25

Address to that page?

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...