Jump to content
IGNORED

The Official Bristol City v Sheffield Wednesday Match Day Thread


Recommended Posts

1 minute ago, finbarr_in_z said:

League Table

  P W D L F A +/- Pts
1 Brighton & Hove Albion 27 18 6 3 43 18 +25 60
2 Newcastle United 27 19 1 7 54 21 +33 58
3 Reading1-0 29 17 4 8 42 37 +5 55
4 Leeds United 28 16 3 9 39 27 +12 51
5 Huddersfield Town 27 15 4 8 32 30 +2 49
6 Derby County3-0 28 13 7 8 30 21 +9 46
7 Sheffield Wednesday2-2 28 13 7 8 33 28 +5 46
8 Barnsley1-3 29 13 5 11 48 44 +4 44
9 Norwich City 28 13 4 11 47 40 +7 43
10 Preston North End0-2 29 11 8 10 38 37 +1 41
11 Fulham 27 10 10 7 44 32 +12 40
12 Birmingham City0-1 29 9 10 10 31 39 -8 37
13 Brentford3-0 28 10 6 12 37 35 +2 36
14 Aston Villa0-3 28 8 12 8 28 30 -2 36
15 Cardiff City2-0 29 10 6 13 34 43 -9 36
16 Wolverhampton Wanderers3-1 28 9 8 11 37 38 -1 35
17 Ipswich Town0-3 29 9 8 12 29 37 -8 35
18 Nottingham Forest2-0 29 9 6 14 40 47 -7 33
19 Queens Park Rangers 28 9 6 13 27 39 -12 33
20 Bristol City2-2 28 8 4 16 37 41 -4 28
21 Burton Albion 28 7 7 14 28 38 -10 28
22 Wigan Athletic 27 6 7 14 24 32 -8 25
23 Blackburn Rovers 27 6 7 14 32 44 -12 25
24 Rotherham United0-2 29 4 4 21 27 63 -36 16

Watch out Freeman.... we're right behind you!

Oh yes we are.....

 

Link to comment

Sounded in fairness overall we deserved that. A better performance.

Long long way to go. Still giving away sloppy goals. Lack of accomplished FBs restricting us.

But hell, after all those losses, a point against what was a top six side, after being behind twice, I will take.

Think it takes the immediate pressure off LJ, until Saturday.

Link to comment
5 minutes ago, finbarr_in_z said:

League Table

  P W D L F A +/- Pts
1 Brighton & Hove Albion 27 18 6 3 43 18 +25 60
2 Newcastle United 27 19 1 7 54 21 +33 58
3 Reading1-0 29 17 4 8 42 37 +5 55
4 Leeds United 28 16 3 9 39 27 +12 51
5 Huddersfield Town 27 15 4 8 32 30 +2 49
6 Derby County3-0 28 13 7 8 30 21 +9 46
7 Sheffield Wednesday2-2 28 13 7 8 33 28 +5 46
8 Barnsley1-3 29 13 5 11 48 44 +4 44
9 Norwich City 28 13 4 11 47 40 +7 43
10 Preston North End0-2 29 11 8 10 38 37 +1 41
11 Fulham 27 10 10 7 44 32 +12 40
12 Birmingham City0-1 29 9 10 10 31 39 -8 37
13 Brentford3-0 28 10 6 12 37 35 +2 36
14 Aston Villa0-3 28 8 12 8 28 30 -2 36
15 Cardiff City2-0 29 10 6 13 34 43 -9 36
16 Wolverhampton Wanderers3-1 28 9 8 11 37 38 -1 35
17 Ipswich Town0-3 29 9 8 12 29 37 -8 35
18 Nottingham Forest2-0 29 9 6 14 40 47 -7 33
19 Queens Park Rangers 28 9 6 13 27 39 -12 33
20 Bristol City2-2 28 8 4 16 37 41 -4 28
21 Burton Albion 28 7 7 14 28 38 -10 28
22 Wigan Athletic 27 6 7 14 24 32 -8 25
23 Blackburn Rovers 27 6 7 14 32 44 -12 25
24 Rotherham United0-2 29 4 4 21 27 63 -36 16

When you look at it, it's a bonkers league, isn't it?

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...