Jump to content
IGNORED

League Table


potbelly

Recommended Posts

Colchester 2 1 0 0 3 2 1 0 0 3 0 6 4

Hull 2 1 0 0 1 0 1 0 0 3 0 6 4

Wrexham 2 1 0 0 2 1 1 0 0 3 2 6 2

Chesterfield 2 1 0 0 3 1 0 1 0 0 0 4 2

Walsall 2 1 0 0 3 2 0 1 0 2 2 4 1

Barnsley 2 1 0 0 2 1 0 1 0 1 1 4 1

Peterborough 2 1 0 0 1 0 0 1 0 2 2 4 1

Huddersfield 2 0 1 0 0 0 1 0 0 3 2 4 1

Doncaster 2 1 0 0 2 0 0 0 1 3 4 3 1

Luton 1 1 0 0 2 1 0 0 0 0 0 3 1

Port Vale 2 1 0 0 3 2 0 0 1 2 3 3 0

Hartlepool 2 1 0 0 2 1 0 0 1 1 2 3 0

Tranmere 2 1 0 0 2 1 0 0 1 0 1 3 0

Brentford 2 1 0 0 4 3 0 0 1 1 3 3 -1

Sheff Wed 2 0 0 1 0 3 1 0 0 2 1 3 -2

Bradford 2 0 1 0 2 2 0 0 1 1 2 1 -1

Milton Keynes Dons 2 0 1 0 1 1 0 0 1 2 3 1 -1

Bournemouth 2 0 1 0 2 2 0 0 1 0 1 1 -1

Bristol City 2 0 1 0 1 1 0 0 1 1 2 1 -1

Torquay 2 0 0 1 0 3 0 1 0 1 1 1 -3

Swindon 1 0 0 0 0 0 0 0 1 1 2 0 -1

Stockport 2 0 0 1 2 3 0 0 1 2 3 0 -2

Oldham 2 0 0 1 2 3 0 0 1 1 2 0 -2

Blackpool 2 0 0 1 1 2 0 0 1 0 2 0 -3

Link to comment
Share on other sites

dosen't matter 2 games??!!!!!!

Every game matters, we are already three points behind the required two a game, and when you are playing catch up, you can't afford more mistakes!!!!!!!!

yep it all adds up at the end of the season, remember our

1 point behined q.p.r that stopped us going up. all points

count from day 1 to the last day of the season.

Link to comment
Share on other sites

Guest sbl900
Colchester          2 1 0 0 3 2 1 0 0 3 0 6 4

Hull                2 1 0 0 1 0 1 0 0 3 0 6 4

Wrexham            2 1 0 0 2 1 1 0 0 3 2 6 2

Chesterfield        2 1 0 0 3 1 0 1 0 0 0 4 2

Walsall            2 1 0 0 3 2 0 1 0 2 2 4 1

Barnsley            2 1 0 0 2 1 0 1 0 1 1 4 1

Peterborough        2 1 0 0 1 0 0 1 0 2 2 4 1

Huddersfield        2 0 1 0 0 0 1 0 0 3 2 4 1

Doncaster          2 1 0 0 2 0 0 0 1 3 4 3 1

Luton              1 1 0 0 2 1 0 0 0 0 0 3 1

Port Vale          2 1 0 0 3 2 0 0 1 2 3 3 0

Hartlepool          2 1 0 0 2 1 0 0 1 1 2 3 0

Tranmere            2 1 0 0 2 1 0 0 1 0 1 3 0

Brentford          2 1 0 0 4 3 0 0 1 1 3 3 -1

Sheff Wed          2 0 0 1 0 3 1 0 0 2 1 3 -2

Bradford            2 0 1 0 2 2 0 0 1 1 2 1 -1

Milton Keynes Dons  2 0 1 0 1 1 0 0 1 2 3 1 -1

Bournemouth        2 0 1 0 2 2 0 0 1 0 1 1 -1

Bristol City        2 0 1 0 1 1 0 0 1 1 2 1 -1YOU WILL GET USED TO IT IN TIME

Torquay            2 0 0 1 0 3 0 1 0 1 1 1 -3

Swindon            1 0 0 0 0 0 0 0 1 1 2 0 -1

Stockport          2 0 0 1 2 3 0 0 1 2 3 0 -2

Oldham              2 0 0 1 2 3 0 0 1 1 2 0 -2

Blackpool          2 0 0 1 1 2 0 0 1 0 2 0 -3

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...