Jump to content
IGNORED

We Finish Top 2 In The Top League.


ThOmO

Recommended Posts

This is not fiction but fact.

1. Newcastle United 38 18 1 0 51 12 4 6 9 23 34 51

2. BRISTOL CITY 38 12 3 4 37 18 8 5 6 29 29 48

3. Everton 38 16 2 1 50 10 4 3 12 20 36 45

4. Sheffield United 38 13 4 2 36 17 4 7 8 21 38 45

5. Aston Villa 38 13 4 2 51 19 6 2 11 27 33 44

6. Bolton Wanderers 38 10 4 5 35 18 8 4 7 24 29 44

7. Arsenal 38 15 1 3 38 15 5 3 11 28 44 44

8. Manchester United 38 10 6 3 33 15 7 2 10 20 41 42

9. Birmingham City 38 13 5 1 41 17 2 3 14 11 35 38

10. Sunderland 38 10 4 5 42 31 4 5 10 23 35 37

11. Middlesbrough 38 11 2 6 33 21 4 4 11 23 42 36

12. Blackburn Rovers 38 10 3 6 40 25 4 4 11 16 34 35

13. Sheffield Wednesday 38 8 5 6 33 26 4 6 9 16 34 35

14. Preston North End 38 13 4 2 35 19 1 3 15 9 38 35

15. Liverpool 38 9 2 8 45 32 4 5 10 19 33 33

16. Bury 38 9 4 6 30 23 4 2 13 28 45 32

17. Manchester City 38 7 7 5 29 25 3 5 11 24 52 32

18. Notts County 38 6 9 4 31 18 2 6 11 15 32 31

19. Derby County 38 8 6 5 29 19 1 3 15 12 40 27

20. Stoke City 38 7 6 6 27 22 1 4 14 14 42 26

Trouble is its the season 1906/1907, wouldnt it be nice , if not totally fictional, to repeat this 100 yrs on.

Link to comment
Share on other sites

Guest wishbone

Yeh, would be great but let's get through this season first!

Let's face it, we've always been a bit of a yo-yo sort of a club so, we have to believe that things will get better soon.

I must admit that I'm getting fed up with moaners who look for scapegoats and keep picking on individual players who may not be on their best form at the moment.

We must keep positive & that just doesn't help.

Neither does slagging off the people of South Bristol.

Wishbone

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...