Jump to content
IGNORED

Who Do You Reckon Will Get Promotion?


Big Red Rich

Recommended Posts

Only 24 games in the season. See if you can decipher this mess and tell me who you think will get promotion. I have deleted the team names so there can be no bias towards your local side!

Team 1 & 2 have the points and 3 & 4 have the games in hand. Teams 2,3,4 have to play each other, in the case of 3 & 4, they have to play each other twice. Team 1 have just 3 games left against mid table sides.

TEAM 1  21 13 3 5 43 25 +18  42

TEAM 2  20 12 4 4 41 19 +22  40

TEAM 3  16 11 2 3 29 17 +12  35

TEAM 4  14 9 2 3 28 20 +8  29

Fishponds Athletic  19 9 2 8 42 36 +6  29

Winterbourne United Reserves  17 7 6 4 32 21 +11  27

South Bristol Central  17 7 6 4 36 28 +8  27

Warmley Saints  20 5 7 8 31 34 -3  22

Iron Acton  18 5 4 9 28 42 -14  19

Henbury Old Boys Reserves  16 3 6 7 22 33 -11  15

BAWA Aces  19 3 5 11 29 45 -16  14

Olveston United  18 3 3 12 21 32 -11  12

Roman Glass St George Reserves  19 2 6 11 16 46 -30  12

So, what do you reckon?

Link to comment
Share on other sites

Ok, well here is an updated table..........without the team names taken away this time!

Chipping Sodbury 21 13 4 4 42 19 +23 43

Greyfriars Athletic 21 13 3 5 43 25 +18 42

AEK Boco 18 12 3 3 36 20 +16 39

Winterbourne United Reserves 19 9 6 4 37 22 +15 33

Brimsham Green 16 10 3 3 33 21 +12 33

Fishponds Athletic 20 9 3 8 42 36 +6 30

South Bristol Central 19 8 6 5 40 35 +5 30

Warmley Saints 21 5 7 9 33 41 -8 22

Iron Acton 20 6 4 10 35 45 -10 22

Henbury Old Boys Reserves 18 3 6 9 22 38 -16 15

BAWA Aces 21 3 6 12 31 50 -19 15

Roman Glass St George Reserves 21 2 8 11 17 47 -30 14

Olveston United 19 3 3 13 22 34 -12 12

Link to comment
Share on other sites

This is how it finished (brimsham still to play iron acton but the result changes nothing):

AEK Boco (TEAM 3) 24 14 6 4 44 27 +17 48

Brimsham Green (TEAM 4) 23 14 5 4 47 28 +19 47

Chipping Sodbury (TEAM 2) 24 14 4 6 44 23 +21 46

Greyfriars Athletic (TEAM 1) 24 13 4 7 44 30 +14 43

Winterbourne United Reserves 24 10 9 5 40 26 +14 39

Fishponds Athletic 24 11 4 9 49 40 +9 37

South Bristol Central 24 9 9 6 47 41 +6 36

Iron Acton 23 8 4 11 40 48 -8 28

Warmley Saints 24 6 7 11 38 48 -10 25

Henbury Old Boys Reserves 24 5 7 12 29 51 -22 22

BAWA Aces 24 4 7 13 35 53 -18 19

Olveston United 24 5 3 16 28 41 -13 18

Roman Glass St George Reserves 24 3 9 12 22 51 -29 18

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...