Jump to content
IGNORED

Conduct Your Own Predicted Finish


Ian M

Recommended Posts

  • Admin

Click here and choose Promotion Calculator....

I came up with:

1 Luton 46 88 45 43 97

2 Hull 46 86 51 35 94

3 Tranmere 46 84 55 29 87

4 Sheff Wed 46 82 57 25 76

5 Brentford 46 57 59 -2 73

6 Bristol City 46 76 56 20 71

7 Hartlepool 46 76 67 9 69

8 Doncaster 46 61 56 5 67

9 Barnsley 46 69 58 11 64

10 Bournemouth 46 72 63 9 64

11 Swindon 46 70 66 4 64

12 Bradford 46 60 60 0 61

Link to comment
Share on other sites

1 Luton 46 84 47 37 94

2 Hull 46 82 49 33 91

3 Tranmere 46 74 54 20 86

4 Sheff Wed 46 78 54 24 82

5 Bristol City 46 75 55 20 77

6 Hartlepool 46 75 63 12 75

7 Bradford 46 61 60 1 72

8 Brentford 46 53 57 -4 72

9 Bournemouth 46 74 62 12 70

10 Swindon 46 71 65 6 70

11 Doncaster 46 62 56 6 67

12 Barnsley 46 68 58 10 64

Link to comment
Share on other sites

1 Hull 46 89 51 38 95

2 Luton 46 83 48 35 91

3 Tranmere 46 81 56 25 84

4 Sheff Wed 46 85 56 29 79

5 Hartlepool 46 74 61 13 72

6 Bristol City 46 78 62 16 69

7 Barnsley 46 69 56 13 67

8 Bournemouth 46 76 61 15 65

9 Bradford 46 61 60 1 64

10 Brentford 46 54 59 -5 64

11 Doncaster 46 56 54 2 62

12 Swindon 46 70 70 0 61

Link to comment
Share on other sites

Great site but, oh dear - I came up with this:

1 Luton 46 86 44 42 100

2 Hull 46 86 51 35 88

3 Sheff Wed 46 86 54 32 82

4 Tranmere 46 77 60 17 78

5 Hartlepool 46 73 61 12 71

6 Brentford 46 58 60 -2 71

7 Bristol City 46 78 57 21 68

8 Swindon 46 68 63 5 67

9 Barnsley 46 66 57 9 65

10 Bournemouth 46 73 62 11 64

sad.gif Including losses against Weds and Brentford, with draws against Swindon and Franchise FC.

Link to comment
Share on other sites

Great site but, oh dear - I came up with this:

1 Luton 46 86 44 42 100 

2 Hull 46 86 51 35 88 

 

3 Sheff Wed 46 86 54 32 82 

4 Tranmere 46 77 60 17 78 

5 Hartlepool 46 73 61 12 71 

6 Brentford 46 58 60 -2 71 

 

7 Bristol City 46 78 57 21 68 

8 Swindon 46 68 63 5 67 

9 Barnsley 46 66 57 9 65 

10 Bournemouth 46 73 62 11 64

sad.gif Including losses against Weds and Brentford, with draws against Swindon and Franchise FC.

But with a bit of tweaking, I came up with this:

1 Hull 46 81 55 26 87

2 Bristol City 46 110 57 53 82

3 Luton 46 78 54 24 82

4 Tranmere 46 77 60 17 81

5 Sheff Wed 46 86 63 23 80

6 Hartlepool 46 73 61 12 80

7 Brentford 46 61 63 -2 77

And I like that goal difference, don't you?

Link to comment
Share on other sites

1 Hull 46 88 51 37 95

2 Luton 46 85 47 38 92

3 Sheff Wed 46 84 56 28 77

4 Tranmere 46 76 55 21 76

5 Bournemouth 46 77 60 17 73

6 Hartlepool 46 76 64 12 70

7 Bradford 46 63 60 3 70

8 Bristol City 46 76 57 19 69

9 Swindon 46 74 65 9 69

10 Brentford 46 52 58 -6 65

11 Barnsley 46 68 57 11 64

12 Doncaster 46 58 57 1 60

In my opinion tough away trips to MK Dons and Sheffield Wednesday might see us just miss out

Link to comment
Share on other sites

1 Luton 46 89 46 43 98

2 Hull 46 87 49 38 93

3 Tranmere 46 81 54 27 88

4 Sheff Wed 46 83 58 25 77

5 Hartlepool 46 75 63 12 77

6 Bristol City 46 79 55 24 76

7 Bournemouth 46 78 62 16 73

8 Brentford 46 55 55 0 72

9 Bradford 46 62 60 2 67

10 Swindon 45 68 68 0 61 64

11 Doncaster 46 56 57 -1 60

12 Barnsley 46 64 59 5 59

Link to comment
Share on other sites

Tranmere 3rd plays City 6th, Sheffield W 4th plays Pooles 5th. City and Pooles win and go to Cardiff. City win, get promoted and Nelson leaves Pooles to join us in the Champions league. Now is that rosey or what ?

Link to comment
Share on other sites

Great site but, oh dear - I came up with this:

1 Luton 46 86 44 42 100 

2 Hull 46 86 51 35 88 

 

3 Sheff Wed 46 86 54 32 82 

4 Tranmere 46 77 60 17 78 

5 Hartlepool 46 73 61 12 71 

6 Brentford 46 58 60 -2 71 

 

7 Bristol City 46 78 57 21 68 

8 Swindon 46 68 63 5 67 

9 Barnsley 46 66 57 9 65 

10 Bournemouth 46 73 62 11 64

sad.gif Including losses against Weds and Brentford, with draws against Swindon and Franchise FC.

I'm in with de Niall, I had;

1 Luton 46 87 44 43 95

2 Hull 46 83 51 32 85

3 Sheff Wed 46 80 53 27 80

4 Tranmere 46 77 54 23 78

5 Hartlepool 46 72 60 12 75

6 Brentford 46 54 55 -1 71

7 Bristol City 46 75 58 17 68

Great website though Madger!

Link to comment
Share on other sites

1 Luton 46 88 50 38 97

2 Hull 46 83 50 33 93

3 Tranmere 46 81 58 23 85

4 Sheff Wed 46 81 57 24 78

5 Hartlepool 46 76 64 12 78

6 Brentford 46 60 60 0 74

7 Bournemouth 46 78 63 15 73

8 Bristol City 46 77 60 17 70

9 Barnsley 46 67 57 10 67

10 Swindon 46 73 67 6 67

11 Doncaster 46 59 56 3 66

12 Bradford 46 59 61 -2 62

Link to comment
Share on other sites

P GF GA goal difference Pts Points Available

1 Luton 46 85 43 42 97

2 Hull 46 82 48 34 89

3 Tranmere 46 76 54 22 79

4 Sheff Wed 46 79 54 25 75

5 Hartlepool 46 75 61 14 75

6 Bristol City 46 77 52 25 74

7 Brentford 46 51 54 -3 67

8 Bournemouth 46 74 62 12 65

9 Bradford 46 62 60 2 65

10 Swindon 46 68 65 3 64

11 Doncaster 46 56 56 0 62

12 Barnsley 46 66 57 9 60

wink.gifcity.gif

Link to comment
Share on other sites

Guest Champagne Football

P GF GA goal difference Pts Points Available

1 Luton 46 86 49 37 93

2 Hull 46 83 48 35 91

3 Bristol City 46 85 53 32 80

4 Tranmere 46 77 59 18 74

5 Bournemouth 46 79 65 14 74

6 Hartlepool 46 76 64 12 74

7 Sheff Wed 46 73 59 14 70

8 Brentford 46 56 59 -3 69

9 Barnsley 46 69 57 12 67

10 Swindon 46 71 66 5 66

11 Bradford 46 61 62 -1 64

12 Doncaster 46 59 60 -1 62

I am booking my flight to Newcastle this afternoon smile.gif

Link to comment
Share on other sites

P GF GA goal difference Pts Points Available

1 Luton 46 86 49 37 96

2 Hull 46 86 50 36 94

3 Tranmere 46 83 57 26 87

4 Sheff Wed 46 87 56 31 82

5 Hartlepool 46 78 63 15 78

6 Bristol City 46 76 56 20 73

7 Bournemouth 46 80 65 15 72

8 Brentford 46 59 61 -2 70

9 Bradford 46 65 62 3 68

10 Swindon 46 71 65 6 67

11 Barnsley 46 66 60 6 64

12 Doncaster 46 57 57 0 61

And that factors in getting beat at Sheff Weds last day of season.

Going up!

Link to comment
Share on other sites

I came up with, Hopefully ..................

Calculated Table

P GF GA goal difference Pts Points Available

1 Luton 40 75 42 33 82 100

2 Hull 40 74 45 29 79 97

3 Sheff Wed 41 72 49 23 70 85

4 Tranmere 39 67 49 18 69 90

5 Bristol City 46 77 56 21 68

6 Hartlepool 39 64 56 8 62 83

7 Brentford 39 47 49 -2 61 82

8 Bournemouth 40 67 55 12 60 78

9 Swindon 40 63 58 5 58 76

10 Doncaster 42 54 52 2 58 70

11 Bradford 40 55 55 0 57 75

12 Barnsley 40 61 52 9 55 73

dance.gifdance.gifdance.gifdance.gifdance.gifdance.gifcity.gifcity.gifcity.gif

Link to comment
Share on other sites

1 Luton 46 88 46 42 97

2 Hull 46 87 51 36 94

3 Tranmere 46 76 54 22 81

4 Sheff Wed 46 80 54 26 76

5 Hartlepool 46 72 60 12 72

6 Swindon 46 72 63 9 70

7 Bournemouth 46 73 59 14 67

8 Barnsley 46 68 59 9 67

9 Brentford 46 51 57 -6 67

10 Bristol City 46 74 57 17 66

11 Bradford 46 63 63 0 65

12 Doncaster 46 57 57 0 61

Doh! doh.gif

I've got to say it but I had I think a realistic results system in place for City.

Beating Vale

Drawing Bournemouth

Losing at Brentford

Drawing at Swindle

Beating Wrexham

Drawing Dongs

Beating Donnys

losing at Wendys

3 wins 3 draws 2 losses

Link to comment
Share on other sites

Guest zider_head

P GF GA goal difference Pts Points Available

1 Luton 46 89 55 34 92

2 Hull 46 87 54 33 90

3 Tranmere 46 77 58 19 80

4 Bristol City 46 84 57 27 78

5 Sheff Wed 46 83 60 23 77

6 Bournemouth 46 79 64 15 73

7 Hartlepool 46 75 67 8 72

8 Brentford 46 58 62 -4 70

9 Doncaster 46 62 59 3 68

10 Swindon 46 74 70 4 67

11 Bradford 46 65 64 1 67

12 Barnsley 46 71 64 7 63

Link to comment
Share on other sites

  • Admin
1 Luton 46 88 46 42 97 

2 Hull 46 87 51 36 94 

 

3 Tranmere 46 76 54 22 81 

4 Sheff Wed 46 80 54 26 76 

5 Hartlepool 46 72 60 12 72 

6 Swindon 46 72 63 9 70 

 

7 Bournemouth 46 73 59 14 67 

8 Barnsley 46 68 59 9 67 

9 Brentford 46 51 57 -6 67 

10 Bristol City 46 74 57 17 66 

11 Bradford 46 63 63 0 65 

12 Doncaster 46 57 57 0 61 

Doh!  doh.gif

I've got to say it but I had I think a realistic results system in place for City.

Beating Vale

Drawing Bournemouth

Losing at Brentford

Drawing at Swindle

Beating Wrexham

Drawing Dongs

Beating Donnys

losing at Wendys

3 wins 3 draws 2 losses

I wouldn't be so sure of defeat at GP mind (i'd had it factored in as a draw but wouldn't be surprised with a win).

They aren't playing well currently (1 win in 5) and haven't won at home since Feb 5th. When we played there in the Cup this was our team:

Phillips;

Smith, Butler, Hill, Fortune;

Murray, Doherty, Tinnion, Orr;

Miller, Heffernan.

Does anyone believe the above is better than the current proposed line-up?

Link to comment
Share on other sites

  • Admin
1 Luton 46 88 46 42 97 

2 Hull 46 87 51 36 94 

 

3 Tranmere 46 76 54 22 81 

4 Sheff Wed 46 80 54 26 76 

5 Hartlepool 46 72 60 12 72 

6 Swindon 46 72 63 9 70 

 

7 Bournemouth 46 73 59 14 67 

8 Barnsley 46 68 59 9 67 

9 Brentford 46 51 57 -6 67 

10 Bristol City 46 74 57 17 66 

11 Bradford 46 63 63 0 65 

12 Doncaster 46 57 57 0 61 

Doh!  doh.gif

I've got to say it but I had I think a realistic results system in place for City.

Beating Vale

Drawing Bournemouth

Losing at Brentford

Drawing at Swindle

Beating Wrexham

Drawing Dongs

Beating Donnys

losing at Wendys

3 wins 3 draws 2 losses

Couple of other thoughts, your results suggest 12 points, your table has only given us 10 points :P

Oh and Swindon's run-in is considerably harder than ours (Hartlepool, Walsall, City, Hull, Tranmere, Huddersfield, Chesterfield) yet they have 13 points. Hope it doesn't pan out that way! crying.gif

Link to comment
Share on other sites

1 Luton 46 86 46 40 98

2 Hull 46 85 51 34 92

3 Tranmere 46 79 57 22 78

4 Hartlepool 46 77 63 14 76

5 Sheff Wed 46 82 56 26 74

6 Brentford 46 60 57 3 72

7 Bristol City 46 76 56 20 69

8 Swindon 46 72 68 4 64

9 Bournemouth 46 74 65 9 63

10 Barnsley 46 71 59 12 62

11 Doncaster 46 57 56 1 62

12 Bradford 46 62 65 -3 61

Damn....

Link to comment
Share on other sites

1 Luton 46 91 45 46 100

2 Hull 46 85 50 35 89

3 Tranmere 46 78 53 25 87

4 Sheff Wed 46 82 55 27 77

5 Hartlepool 46 73 62 11 73

6 Brentford 46 54 58 -4 70

7 Bristol City 46 74 56 18 67

8 Bournemouth 46 75 62 13 67

9 Swindon 46 71 66 5 66

10 Bradford 46 62 59 3 65

11 Doncaster 46 60 58 2 64

12 Barnsley 46 66 58 8 62

Remind anyone of 4 years ago...

We haven't changed!

Link to comment
Share on other sites

Just thought id let people know;

One of my mates is a Brentford fan and acording to him they have a wafer thin squad. They obviously have not been playing well recently and their extended cup run could take the preverbial wind out of their sails. Any managers job in the higher leagues that becomes avaliable from now till the end of the season will see Martin Allen linked to it. For me all this adds up to them not featuring in the play-off shakeup - id be disappointed if we didnt get 3 points at Griffen park.

Link to comment
Share on other sites

1 Luton 46 99 45 54 100

2 Hull 46 90 47 43 97

3 Tranmere 46 83 54 29 84

4 Bristol City 46 89 53 36 80

5 Sheff Wed 46 83 57 26 77

6 Hartlepool 46 77 61 16 77

7 Bournemouth 46 79 63 16 73

8 Swindon 46 72 64 8 69

9 Brentford 46 50 62 -12 64

10 Doncaster 46 55 59 -4 61

Nice biggrin.gif , although Sheffield Wednesday over 2 legs but with the 2nd leg at home, anyone reckon we could do it? unsure.gif

Link to comment
Share on other sites

1 Luton 46 87 47 40 100

2 Hull 46 88 50 38 97

3 Tranmere 46 83 54 29 87

4 Hartlepool 46 78 60 18 75

5 Sheff Wed 46 81 58 23 71

6 Bristol City 46 79 56 23 71

7 Brentford 46 58 59 -1 71

8 Bournemouth 46 76 62 14 67

9 Swindon 46 69 69 0 64

10 Barnsley 46 70 59 11 62

11 Bradford 46 62 63 -1 62

I fancy us to go unbeaten, drawing at Brentford, Swindon, Wednesday.

Link to comment
Share on other sites

Guest alex1089

Luton 46 89 46 43 100

2 Hull 46 86 50 36 97

3 Tranmere 46 82 56 26 84

4 Sheff Wed 46 81 56 25 77

5 Bristol City 46 79 54 25 77

6 Hartlepool 46 75 61 14 74

7 Bournemouth 46 75 63 12 67

8 Brentford 46 59 63 -4 67

9 Swindon 46 71 70 1 64

10 Bradford 46 64 64 0 64

11 Barnsley 46 68 57 11 62

12 Doncaster 46 57 58 -1 62

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...