Jump to content
IGNORED

Dreadful!


old spot

Recommended Posts

Thats what this football club is and how i feel right now!!!

Pos Team Pld HW HD HL HF HA AW AD AL AF AA goal difference Pts

1 Swansea City 19 6 2 1 23 8 5 3 2 20 15 20 38

2 Huddersfield Town 19 7 3 1 19 13 4 2 2 15 11 10 38

3 Southend United 19 5 2 2 17 10 5 1 4 16 13 10 33

4 Brentford 19 4 3 2 13 10 5 3 2 14 9 8 33

5 Chesterfield 19 5 1 3 17 11 5 1 4 17 19 4 32

6 Barnsley 19 5 3 1 15 7 3 3 4 10 10 8 30

7 Colchester United 19 5 2 3 18 12 3 4 1 8 7 6 30

8 Port Vale 19 5 3 3 14 10 3 1 4 8 12 0 28

9 Doncaster Rovers 19 5 2 4 16 12 3 1 4 8 9 3 27

10 Nottingham Forest 19 7 1 2 15 6 1 2 6 9 16 2 27

11 AFC Bournemouth 19 4 4 2 11 7 3 2 4 11 14 1 27

12 Walsall 19 5 3 2 17 14 2 2 5 12 15 0 26

13 Hartlepool United 19 2 4 3 12 13 5 1 4 10 11 -2 26

14 Bradford City 19 3 3 4 9 9 3 4 2 11 9 2 25

15 S****horpe United 19 4 2 4 18 18 3 2 4 14 16 -2 25

16 Oldham Athletic 19 4 0 4 11 10 3 4 4 14 21 -6 25

17 Yeovil Town 19 4 2 3 10 9 2 2 6 11 20 -8 22

18 Tranmere Rovers 19 2 5 2 14 12 3 1 6 7 10 -1 21

19 Milton Keynes Dons 19 3 6 1 11 9 1 3 5 9 15 -4 21

20 Blackpool 19 3 2 3 12 11 1 6 4 14 20 -5 20

21 Gillingham 19 4 1 4 7 10 0 4 5 5 18 -15 20

22 Rotherham United 19 2 2 4 14 12 2 5 4 8 13 -3 19

23 Swindon Town 20 4 1 5 17 19 0 4 6 4 12 -10 17

24 Bristol City 20 3 4 3 13 13 1 0 9 10 28 -18 16

Link to comment
Share on other sites

Thats what this football club is and how i feel right now!!!

Pos Team Pld HW HD HL HF HA AW AD AL AF AA goal difference Pts

1 Swansea City 19 6 2 1 23 8 5 3 2 20 15 20 38

2 Huddersfield Town 19 7 3 1 19 13 4 2 2 15 11 10 38

3 Southend United 19 5 2 2 17 10 5 1 4 16 13 10 33

4 Brentford 19 4 3 2 13 10 5 3 2 14 9 8 33

5 Chesterfield 19 5 1 3 17 11 5 1 4 17 19 4 32

6 Barnsley 19 5 3 1 15 7 3 3 4 10 10 8 30

7 Colchester United 19 5 2 3 18 12 3 4 1 8 7 6 30

8 Port Vale 19 5 3 3 14 10 3 1 4 8 12 0 28

9 Doncaster Rovers 19 5 2 4 16 12 3 1 4 8 9 3 27

10 Nottingham Forest 19 7 1 2 15 6 1 2 6 9 16 2 27

11 AFC Bournemouth 19 4 4 2 11 7 3 2 4 11 14 1 27

12 Walsall 19 5 3 2 17 14 2 2 5 12 15 0 26

13 Hartlepool United 19 2 4 3 12 13 5 1 4 10 11 -2 26

14 Bradford City 19 3 3 4 9 9 3 4 2 11 9 2 25

15 S****horpe United 19 4 2 4 18 18 3 2 4 14 16 -2 25

16 Oldham Athletic 19 4 0 4 11 10 3 4 4 14 21 -6 25

17 Yeovil Town 19 4 2 3 10 9 2 2 6 11 20 -8 22

18 Tranmere Rovers 19 2 5 2 14 12 3 1 6 7 10 -1 21

19 Milton Keynes Dons 19 3 6 1 11 9 1 3 5 9 15 -4 21

20 Blackpool 19 3 2 3 12 11 1 6 4 14 20 -5 20

21 Gillingham 19 4 1 4 7 10 0 4 5 5 18 -15 20

22 Rotherham United 19 2 2 4 14 12 2 5 4 8 13 -3 19

23 Swindon Town 20 4 1 5 17 19 0 4 6 4 12 -10 17

24 Bristol City 20 3 4 3 13 13 1 0 9 10 28 -18 16

Heartbreak oldspot, i hate it

Link to comment
Share on other sites

Guest ashtonyate

Thats what this football club is and how i feel right now!!!

Pos Team Pld HW HD HL HF HA AW AD AL AF AA goal difference Pts

1 Swansea City 19 6 2 1 23 8 5 3 2 20 15 20 38

2 Huddersfield Town 19 7 3 1 19 13 4 2 2 15 11 10 38

3 Southend United 19 5 2 2 17 10 5 1 4 16 13 10 33

4 Brentford 19 4 3 2 13 10 5 3 2 14 9 8 33

5 Chesterfield 19 5 1 3 17 11 5 1 4 17 19 4 32

6 Barnsley 19 5 3 1 15 7 3 3 4 10 10 8 30

7 Colchester United 19 5 2 3 18 12 3 4 1 8 7 6 30

8 Port Vale 19 5 3 3 14 10 3 1 4 8 12 0 28

9 Doncaster Rovers 19 5 2 4 16 12 3 1 4 8 9 3 27

10 Nottingham Forest 19 7 1 2 15 6 1 2 6 9 16 2 27

11 AFC Bournemouth 19 4 4 2 11 7 3 2 4 11 14 1 27

12 Walsall 19 5 3 2 17 14 2 2 5 12 15 0 26

13 Hartlepool United 19 2 4 3 12 13 5 1 4 10 11 -2 26

14 Bradford City 19 3 3 4 9 9 3 4 2 11 9 2 25

15 S****horpe United 19 4 2 4 18 18 3 2 4 14 16 -2 25

16 Oldham Athletic 19 4 0 4 11 10 3 4 4 14 21 -6 25

17 Yeovil Town 19 4 2 3 10 9 2 2 6 11 20 -8 22

18 Tranmere Rovers 19 2 5 2 14 12 3 1 6 7 10 -1 21

19 Milton Keynes Dons 19 3 6 1 11 9 1 3 5 9 15 -4 21

20 Blackpool 19 3 2 3 12 11 1 6 4 14 20 -5 20

21 Gillingham 19 4 1 4 7 10 0 4 5 5 18 -15 20

22 Rotherham United 19 2 2 4 14 12 2 5 4 8 13 -3 19

23 Swindon Town 20 4 1 5 17 19 0 4 6 4 12 -10 17

24 Bristol City 20 3 4 3 13 13 1 0 9 10 28 -18 16

Never mind i think Johnson will cure us with a slice of luck lets hope he can make a silk purse out of a sow ear

Link to comment
Share on other sites

Guest dogwood

Thats what this football club is and how i feel right now!!!

Pos Team Pld HW HD HL HF HA AW AD AL AF AA goal difference Pts

1 Swansea City 19 6 2 1 23 8 5 3 2 20 15 20 38

2 Huddersfield Town 19 7 3 1 19 13 4 2 2 15 11 10 38

3 Southend United 19 5 2 2 17 10 5 1 4 16 13 10 33

4 Brentford 19 4 3 2 13 10 5 3 2 14 9 8 33

5 Chesterfield 19 5 1 3 17 11 5 1 4 17 19 4 32

6 Barnsley 19 5 3 1 15 7 3 3 4 10 10 8 30

7 Colchester United 19 5 2 3 18 12 3 4 1 8 7 6 30

8 Port Vale 19 5 3 3 14 10 3 1 4 8 12 0 28

9 Doncaster Rovers 19 5 2 4 16 12 3 1 4 8 9 3 27

10 Nottingham Forest 19 7 1 2 15 6 1 2 6 9 16 2 27

11 AFC Bournemouth 19 4 4 2 11 7 3 2 4 11 14 1 27

12 Walsall 19 5 3 2 17 14 2 2 5 12 15 0 26

13 Hartlepool United 19 2 4 3 12 13 5 1 4 10 11 -2 26

14 Bradford City 19 3 3 4 9 9 3 4 2 11 9 2 25

15 S****horpe United 19 4 2 4 18 18 3 2 4 14 16 -2 25

16 Oldham Athletic 19 4 0 4 11 10 3 4 4 14 21 -6 25

17 Yeovil Town 19 4 2 3 10 9 2 2 6 11 20 -8 22

18 Tranmere Rovers 19 2 5 2 14 12 3 1 6 7 10 -1 21

19 Milton Keynes Dons 19 3 6 1 11 9 1 3 5 9 15 -4 21

20 Blackpool 19 3 2 3 12 11 1 6 4 14 20 -5 20

21 Gillingham 19 4 1 4 7 10 0 4 5 5 18 -15 20

22 Rotherham United 19 2 2 4 14 12 2 5 4 8 13 -3 19

23 Swindon Town 20 4 1 5 17 19 0 4 6 4 12 -10 17

24 Bristol City 20 3 4 3 13 13 1 0 9 10 28 -18 16

sorry to be picky , as i understand your sentiments, but we,ve played 19 and Rotherham 20 , :dunno: , still , bad days whatever , :@ :pray:

Link to comment
Share on other sites

Thats what this football club is and how i feel right now!!!

Pos Team Pld HW HD HL HF HA AW AD AL AF AA goal difference Pts

1 Swansea City 19 6 2 1 23 8 5 3 2 20 15 20 38

2 Huddersfield Town 19 7 3 1 19 13 4 2 2 15 11 10 38

3 Southend United 19 5 2 2 17 10 5 1 4 16 13 10 33

4 Brentford 19 4 3 2 13 10 5 3 2 14 9 8 33

5 Chesterfield 19 5 1 3 17 11 5 1 4 17 19 4 32

6 Barnsley 19 5 3 1 15 7 3 3 4 10 10 8 30

7 Colchester United 19 5 2 3 18 12 3 4 1 8 7 6 30

8 Port Vale 19 5 3 3 14 10 3 1 4 8 12 0 28

9 Doncaster Rovers 19 5 2 4 16 12 3 1 4 8 9 3 27

10 Nottingham Forest 19 7 1 2 15 6 1 2 6 9 16 2 27

11 AFC Bournemouth 19 4 4 2 11 7 3 2 4 11 14 1 27

12 Walsall 19 5 3 2 17 14 2 2 5 12 15 0 26

13 Hartlepool United 19 2 4 3 12 13 5 1 4 10 11 -2 26

14 Bradford City 19 3 3 4 9 9 3 4 2 11 9 2 25

15 S****horpe United 19 4 2 4 18 18 3 2 4 14 16 -2 25

16 Oldham Athletic 19 4 0 4 11 10 3 4 4 14 21 -6 25

17 Yeovil Town 19 4 2 3 10 9 2 2 6 11 20 -8 22

18 Tranmere Rovers 19 2 5 2 14 12 3 1 6 7 10 -1 21

19 Milton Keynes Dons 19 3 6 1 11 9 1 3 5 9 15 -4 21

20 Blackpool 19 3 2 3 12 11 1 6 4 14 20 -5 20

21 Gillingham 19 4 1 4 7 10 0 4 5 5 18 -15 20

22 Rotherham United 19 2 2 4 14 12 2 5 4 8 13 -3 19

23 Swindon Town 20 4 1 5 17 19 0 4 6 4 12 -10 17

24 Bristol City 20 3 4 3 13 13 1 0 9 10 28 -18 16

i just turned my screen upside down wer top the league now ,i feel so much happier now !!

Link to comment
Share on other sites

This is the first time we have been bottom in terms of a published league table. We have been technically bottom during matches but that doesn't really count.

The league table shown has BCFC having played 20 matches its only Rotherham and Swindon who have played this many.

At least we're not looking at this table in March next year. We still have 27 games to play this season.

Our target for safety should be 51 points or we might need 52 due to us currrently having the worst goal difference in the league. The 19th placed team that survived has had the following points.

04/05 51 points on goal difference

03/04 51 points

02/03 50 points

01/02 49 points

00/01 52 points (Rovers got relegated that season on 51!)

99/00 45 points

98/99 51 points

So put simply to get to 52 points we require a further 36 points from 27 games or 1.33 points per game. Putting this into context we need to perform as well to the end of the season as Bradford, S****horpe and Oldham have done so far. (ie they are currently averaging that number of points a game)

So all is not lost and we still stand a very decent chance of being in this league next season as long as we start getting some points!

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...