Jump to content
IGNORED

Do We Expect Too Much?


And Its Smith

Recommended Posts

I have been a City fan since I was 6 (1987). In that time, 18 seasons, we have been in this country's 2nd best league for about 7 of them (if my fading memory serves me correctly!) Thats 11 seasons in our current league in my time. I know we have been in the top league before (my Dad doesnt shut up about it!) but I know us as primarely a League 2 club.

We all seem to expect promotion, assume promotion as if its our god given right. People talk of us as a big club or a sleeping giant. How can you be a sleeping giant if you've never been a giant? How are we a big club, 13,000 fans watch us, thats certainly not big.

If you look in the Championship every team is better than us now and apart from Southend and Colchester have been better than us for some time. Ok, maybe Watford, Reading and Wigan are in the Premiership when only in recent times we have been playing and on par with them. But Reading and Wigan have spent money to get there and we havent really spent that much (because we're not a 'big' club)

In this league Nottingham Forest, Bradford, Huddersfield, Brighton, Millwall, Oldham and Crewe have all been in the Championship more recently than us and three of those teams have been in the Premiership in the last 15 years. We have no 'right' to finish above these teams and thats SEVEN teams.

I can understand Forest fans expected promotion because until very recently they have been a consistent force in this country but we are not Forest. We've made a bad start but as far as I am concerned I will always be happy with the playoffs because of this.

Perhaps we wont finish in the play offs but for people to call for Johnson to go or to in any way doubt him is wrong. How can we expect anyone to get this team promoted in less than 3 years in charge.

Link to comment
Share on other sites

I have been a City fan since I was 6 (1987). In that time, 18 seasons, we have been in this country's 2nd best league for about 7 of them (if my fading memory serves me correctly!) Thats 11 seasons in our current league in my time. I know we have been in the top league before (my Dad doesnt shut up about it!) but I know us as primarely a League 2 club.

We all seem to expect promotion, assume promotion as if its our god given right. People talk of us as a big club or a sleeping giant. How can you be a sleeping giant if you've never been a giant? How are we a big club, 13,000 fans watch us, thats certainly not big.

If you look in the Championship every team is better than us now and apart from Southend and Colchester have been better than us for some time. Ok, maybe Watford, Reading and Wigan are in the Premiership when only in recent times we have been playing and on par with them. But Reading and Wigan have spent money to get there and we havent really spent that much (because we're not a 'big' club)

In this league Nottingham Forest, Bradford, Huddersfield, Brighton, Millwall, Oldham and Crewe have all been in the Championship more recently than us and three of those teams have been in the Premiership in the last 15 years. We have no 'right' to finish above these teams and thats SEVEN teams.

I can understand Forest fans expected promotion because until very recently they have been a consistent force in this country but we are not Forest. We've made a bad start but as far as I am concerned I will always be happy with the playoffs because of this.

Perhaps we wont finish in the play offs but for people to call for Johnson to go or to in any way doubt him is wrong. How can we expect anyone to get this team promoted in less than 3 years in charge.

We aint got a team at the moment; to many changes :(

Link to comment
Share on other sites

When you say it like that I think you're right - we do expect too much and maybe 8th would be a decent finish. The problem now is that people are getting frustrated of being in this sh1te league year after year with players who think that they are better than they are.

Link to comment
Share on other sites

We aint got a team at the moment; to many changes :(

1987...........go back a little....................you will find that we are a "level 2 and level 3 oufit"............NOT LEVEL 3

League history Bristol City

Season Lvl League Pos Pld W D L F A Pts

2006/2007 3 Coca-Cola League One 20th 4 1 0 3 5 8 3

2005/2006 3 Coca Cola League One 9th 46 18 11 17 66 62 65

2004/2005 3 Coca-Cola League One 7th 46 18 16 12 74 57 70

2003/2004 3 Nationwide League Division Two 3rd 46 23 13 10 58 37 82

2002/2003 3 Nationwide League Division Two 3rd 46 24 11 11 79 48 83

2001/2002 3 Nationwide League Division Two 7th 46 21 10 15 68 53 73

2000/2001 3 Nationwide League Division Two 9th 46 18 14 14 70 56 68

1999/2000 3 Nationwide League Division Two 9th 46 15 19 12 59 57 64

1998/1999 2 Nationwide League Division One 24th 46 9 15 22 57 80 42

1997/1998 3 Nationwide League Division Two 2nd 46 25 10 11 69 39 85

1996/1997 3 Nationwide League Division Two 5th 46 21 10 15 69 51 73

1995/1996 3 Endsleigh League Division Two 13th 46 15 15 16 55 60 60

1994/1995 2 Endsleigh League Division One 23rd 46 11 12 23 42 63 45

1993/1994 2 Endsleigh League Division One 13th 46 16 16 14 47 50 64

1992/1993 2 Barclays League Division One 15th 46 14 14 18 49 67 56

1991/1992 2 Barclays Second Division 17th 46 13 15 18 55 71 54

1990/1991 2 Barclays Second Division 9th 46 20 7 19 68 71 67

1989/1990 3 Barclays Third Division 2nd 46 27 10 9 76 40 91

1988/1989 3 Barclays Third Division 11th 46 18 9 19 53 55 63

1987/1988 3 Barclays Third Division 5th 46 21 12 13 77 62 75

1986/1987 3 Today Third Division 6th 46 21 14 11 63 36 77

1985/1986 3 Canon Third Division 9th 46 18 14 14 69 60 68

1984/1985 3 Canon Third Division 5th 46 24 9 13 74 47 81

1983/1984 4 Canon Fourth Division 4th 46 24 10 12 70 44 82

1982/1983 4 English Fourth Division 14th 46 13 17 16 59 70 56

1981/1982 3 English Third Division 23rd 46 11 13 22 40 65 46

1980/1981 2 English Second Division 21st 42 7 16 19 29 51 30

1979/1980 1 English First Division 20th 42 9 13 20 37 66 31

1978/1979 1 English First Division 13th 42 15 10 17 47 51 40

1977/1978 1 English First Division 17th 42 11 13 18 49 53 35

1976/1977 1 English First Division 18th 42 11 13 18 38 48 35

1975/1976 2 English Second Division 2nd 42 19 15 8 59 35 53

1974/1975 2 English Second Division 5th 42 21 8 13 47 33 50

1973/1974 2 English Second Division 16th 42 14 10 18 47 54 38

1972/1973 2 English Second Division 5th 42 17 12 13 63 51 46

1971/1972 2 English Second Division 8th 42 18 10 14 61 49 46

1970/1971 2 English Second Division 19th 42 10 11 21 46 64 31

1969/1970 2 English Second Division 14th 42 13 13 16 54 50 39

1968/1969 2 English Second Division 16th 42 11 16 15 46 53 38

1967/1968 2 English Second Division 19th 42 13 10 19 48 62 36

1966/1967 2 English Second Division 15th 42 12 14 16 56 62 38

1965/1966 2 English Second Division 5th 42 17 17 8 63 48 51

1964/1965 3 English Third Division 2nd 46 24 11 11 92 55 59

1963/1964 3 English Third Division 5th 46 20 15 11 84 64 55

1962/1963 3 English Third Division 14th 46 16 13 17 100 92 45

1961/1962 3 English Third Division 6th 46 23 8 15 94 72 54

1960/1961 3 English Third Division 14th 46 17 10 19 70 68 44

1959/1960 2 English Second Division 22nd 42 11 5 26 60 97 27

1958/1959 2 English Second Division 10th 42 17 7 18 74 70 41

1957/1958 2 English Second Division 17th 42 13 9 20 63 88 35

1956/1957 2 English Second Division 13th 42 16 9 17 74 79 41

1955/1956 2 English Second Division 11th 42 19 7 16 80 64 45

1954/1955 3 English Third Division (South) 1st 46 30 10 6 101 47 70

1953/1954 3 English Third Division (South) 3rd 46 25 6 15 88 66 56

1952/1953 3 English Third Division (South) 5th 46 22 15 9 95 61 59

1951/1952 3 English Third Division (South) 15th 46 15 12 19 58 69 42

1950/1951 3 English Third Division (South) 10th 46 20 11 15 64 59 51

1949/1950 3 English Third Division (South) 15th 42 15 10 17 60 61 40

1948/1949 3 English Third Division (South) 16th 42 11 14 17 44 62 36

1947/1948 3 English Third Division (South) 7th 42 18 7 17 77 65 43

1946/1947 3 English Third Division (South) 3rd 42 20 11 11 94 56 51

1938/1939 3 English Third Division (South) 8th 42 16 12 14 61 63 44

1937/1938 3 English Third Division (South) 2nd 42 21 13 8 68 40 55

1936/1937 3 English Third Division (South) 16th 42 15 6 21 58 70 36

1935/1936 3 English Third Division (South) 13th 42 15 10 17 48 59 40

1934/1935 3 English Third Division (South) 15th 42 15 9 18 52 68 39

1933/1934 3 English Third Division (South) 19th 42 10 13 19 58 85 33

1932/1933 3 English Third Division (South) 15th 42 12 13 17 83 90 37

1931/1932 2 English Second Division 22nd 42 6 11 25 39 78 23

1930/1931 2 English Second Division 16th 42 15 8 19 54 82 38

1929/1930 2 English Second Division 20th 42 13 9 20 61 83 35

1928/1929 2 English Second Division 20th 42 13 10 19 58 72 36

1927/1928 2 English Second Division 12th 42 15 9 18 76 79 39

1926/1927 3 English Third Division (South) 1st 42 27 8 7 104 54 62

1925/1926 3 English Third Division (South) 4th 42 21 9 12 72 51 51

1924/1925 3 English Third Division (South) 3rd 42 22 9 11 60 41 53

1923/1924 2 English Second Division 22nd 42 7 15 20 32 65 29

1922/1923 3 English Third Division (South) 1st 42 24 11 7 66 40 59

1921/1922 2 English Second Division 22nd 42 12 9 21 37 58 33

1920/1921 2 English Second Division 3rd 42 19 13 10 49 29 51

1919/1920 2 English Second Division 8th 42 13 17 12 46 43 43

1914/1915 2 English Second Division 13th 38 15 7 16 62 56 37

1913/1914 2 English Second Division 8th 38 16 9 13 52 50 41

1912/1913 2 English Second Division 16th 38 9 15 14 46 72 33

1911/1912 2 English Second Division 13th 38 14 6 18 41 60 34

1910/1911 1 English First Division 19th 38 11 5 22 43 66 27

1909/1910 1 English First Division 16th 38 12 8 18 45 60 32

1908/1909 1 English First Division 8th 38 13 12 13 45 58 38

1907/1908 1 English First Division 10th 38 12 12 14 58 61 36

1906/1907 1 English First Division 2nd 38 20 8 10 66 47 48

1905/1906 2 English Second Division 1st 38 30 6 2 83 28 66

1904/1905 2 English Second Division 4th 34 19 4 11 66 45 42

1903/1904 2 English Second Division 4th 34 18 6 10 73 41 42

1902/1903 2 English Second Division 4th 34 17 8 9 59 38 42

1901/1902 2 English Second Division 6th 34 17 6 11 52 35 40

Link to comment
Share on other sites

1987...........go back a little....................you will find that we are a "level 2 and level 3 oufit"............NOT LEVEL 3

League history Bristol City

Season Lvl League Pos Pld W D L F A Pts

2006/2007 3 Coca-Cola League One 20th 4 1 0 3 5 8 3

2005/2006 3 Coca Cola League One 9th 46 18 11 17 66 62 65

2004/2005 3 Coca-Cola League One 7th 46 18 16 12 74 57 70

2003/2004 3 Nationwide League Division Two 3rd 46 23 13 10 58 37 82

2002/2003 3 Nationwide League Division Two 3rd 46 24 11 11 79 48 83

2001/2002 3 Nationwide League Division Two 7th 46 21 10 15 68 53 73

2000/2001 3 Nationwide League Division Two 9th 46 18 14 14 70 56 68

1999/2000 3 Nationwide League Division Two 9th 46 15 19 12 59 57 64

1998/1999 2 Nationwide League Division One 24th 46 9 15 22 57 80 42

1997/1998 3 Nationwide League Division Two 2nd 46 25 10 11 69 39 85

1996/1997 3 Nationwide League Division Two 5th 46 21 10 15 69 51 73

1995/1996 3 Endsleigh League Division Two 13th 46 15 15 16 55 60 60

1994/1995 2 Endsleigh League Division One 23rd 46 11 12 23 42 63 45

1993/1994 2 Endsleigh League Division One 13th 46 16 16 14 47 50 64

1992/1993 2 Barclays League Division One 15th 46 14 14 18 49 67 56

1991/1992 2 Barclays Second Division 17th 46 13 15 18 55 71 54

1990/1991 2 Barclays Second Division 9th 46 20 7 19 68 71 67

1989/1990 3 Barclays Third Division 2nd 46 27 10 9 76 40 91

1988/1989 3 Barclays Third Division 11th 46 18 9 19 53 55 63

1987/1988 3 Barclays Third Division 5th 46 21 12 13 77 62 75

1986/1987 3 Today Third Division 6th 46 21 14 11 63 36 77

1985/1986 3 Canon Third Division 9th 46 18 14 14 69 60 68

1984/1985 3 Canon Third Division 5th 46 24 9 13 74 47 81

1983/1984 4 Canon Fourth Division 4th 46 24 10 12 70 44 82

1982/1983 4 English Fourth Division 14th 46 13 17 16 59 70 56

1981/1982 3 English Third Division 23rd 46 11 13 22 40 65 46

1980/1981 2 English Second Division 21st 42 7 16 19 29 51 30

1979/1980 1 English First Division 20th 42 9 13 20 37 66 31

1978/1979 1 English First Division 13th 42 15 10 17 47 51 40

1977/1978 1 English First Division 17th 42 11 13 18 49 53 35

1976/1977 1 English First Division 18th 42 11 13 18 38 48 35

1975/1976 2 English Second Division 2nd 42 19 15 8 59 35 53

1974/1975 2 English Second Division 5th 42 21 8 13 47 33 50

1973/1974 2 English Second Division 16th 42 14 10 18 47 54 38

1972/1973 2 English Second Division 5th 42 17 12 13 63 51 46

1971/1972 2 English Second Division 8th 42 18 10 14 61 49 46

1970/1971 2 English Second Division 19th 42 10 11 21 46 64 31

1969/1970 2 English Second Division 14th 42 13 13 16 54 50 39

1968/1969 2 English Second Division 16th 42 11 16 15 46 53 38

1967/1968 2 English Second Division 19th 42 13 10 19 48 62 36

1966/1967 2 English Second Division 15th 42 12 14 16 56 62 38

1965/1966 2 English Second Division 5th 42 17 17 8 63 48 51

1964/1965 3 English Third Division 2nd 46 24 11 11 92 55 59

1963/1964 3 English Third Division 5th 46 20 15 11 84 64 55

1962/1963 3 English Third Division 14th 46 16 13 17 100 92 45

1961/1962 3 English Third Division 6th 46 23 8 15 94 72 54

1960/1961 3 English Third Division 14th 46 17 10 19 70 68 44

1959/1960 2 English Second Division 22nd 42 11 5 26 60 97 27

1958/1959 2 English Second Division 10th 42 17 7 18 74 70 41

1957/1958 2 English Second Division 17th 42 13 9 20 63 88 35

1956/1957 2 English Second Division 13th 42 16 9 17 74 79 41

1955/1956 2 English Second Division 11th 42 19 7 16 80 64 45

1954/1955 3 English Third Division (South) 1st 46 30 10 6 101 47 70

1953/1954 3 English Third Division (South) 3rd 46 25 6 15 88 66 56

1952/1953 3 English Third Division (South) 5th 46 22 15 9 95 61 59

1951/1952 3 English Third Division (South) 15th 46 15 12 19 58 69 42

1950/1951 3 English Third Division (South) 10th 46 20 11 15 64 59 51

1949/1950 3 English Third Division (South) 15th 42 15 10 17 60 61 40

1948/1949 3 English Third Division (South) 16th 42 11 14 17 44 62 36

1947/1948 3 English Third Division (South) 7th 42 18 7 17 77 65 43

1946/1947 3 English Third Division (South) 3rd 42 20 11 11 94 56 51

1938/1939 3 English Third Division (South) 8th 42 16 12 14 61 63 44

1937/1938 3 English Third Division (South) 2nd 42 21 13 8 68 40 55

1936/1937 3 English Third Division (South) 16th 42 15 6 21 58 70 36

1935/1936 3 English Third Division (South) 13th 42 15 10 17 48 59 40

1934/1935 3 English Third Division (South) 15th 42 15 9 18 52 68 39

1933/1934 3 English Third Division (South) 19th 42 10 13 19 58 85 33

1932/1933 3 English Third Division (South) 15th 42 12 13 17 83 90 37

1931/1932 2 English Second Division 22nd 42 6 11 25 39 78 23

1930/1931 2 English Second Division 16th 42 15 8 19 54 82 38

1929/1930 2 English Second Division 20th 42 13 9 20 61 83 35

1928/1929 2 English Second Division 20th 42 13 10 19 58 72 36

1927/1928 2 English Second Division 12th 42 15 9 18 76 79 39

1926/1927 3 English Third Division (South) 1st 42 27 8 7 104 54 62

1925/1926 3 English Third Division (South) 4th 42 21 9 12 72 51 51

1924/1925 3 English Third Division (South) 3rd 42 22 9 11 60 41 53

1923/1924 2 English Second Division 22nd 42 7 15 20 32 65 29

1922/1923 3 English Third Division (South) 1st 42 24 11 7 66 40 59

1921/1922 2 English Second Division 22nd 42 12 9 21 37 58 33

1920/1921 2 English Second Division 3rd 42 19 13 10 49 29 51

1919/1920 2 English Second Division 8th 42 13 17 12 46 43 43

1914/1915 2 English Second Division 13th 38 15 7 16 62 56 37

1913/1914 2 English Second Division 8th 38 16 9 13 52 50 41

1912/1913 2 English Second Division 16th 38 9 15 14 46 72 33

1911/1912 2 English Second Division 13th 38 14 6 18 41 60 34

1910/1911 1 English First Division 19th 38 11 5 22 43 66 27

1909/1910 1 English First Division 16th 38 12 8 18 45 60 32

1908/1909 1 English First Division 8th 38 13 12 13 45 58 38

1907/1908 1 English First Division 10th 38 12 12 14 58 61 36

1906/1907 1 English First Division 2nd 38 20 8 10 66 47 48

1905/1906 2 English Second Division 1st 38 30 6 2 83 28 66

1904/1905 2 English Second Division 4th 34 19 4 11 66 45 42

1903/1904 2 English Second Division 4th 34 18 6 10 73 41 42

1902/1903 2 English Second Division 4th 34 17 8 9 59 38 42

1901/1902 2 English Second Division 6th 34 17 6 11 52 35 40

But thats my point, why does it matter where we ended up in 1909?

Link to comment
Share on other sites

Of course we don't expect too much

For Christ sake we live in a major City with a huge population within it and the surrounding areas and yet with two professional football clubs we can't make up a decent team between us.

London,Liverpool,Manchester,Leeds,Birmingham,Sheffield,Nottingham and Newcastle have all had clubs in top flight football for continuous years and yet Bristol (which are as big as if not more so than Nottingham and Newcastle) has never had this bar the start of the 20th century and four years in the mid seventies till the beginning of the eighties.

I'm sick to death of seeing Man U,Liverpool,Chelsea etc shirts on the streets of Bristol.

So yes I expect success and i want it NOW !!

So Johnson sling yer hook and lets start again :angry:

Link to comment
Share on other sites

Top shout.......................it will never happen though mate.

Lansdown is apparently one of top 100 richest guys in England..................no real investment into city though eh ??

Not worth the risk,,,,,,,,just likes the status !!

Link to comment
Share on other sites

How can we expect anyone to get this team promoted in less than 3 years in charge.

But when he took over we had a reasonable team, really just lacking organisation, discipline and a left-sided midfielder. Rightly or wrongly, the quality players have left, and been replaced by a bunch of hard-working journeymen. And we STILL lack a decent left-sided midfielder. Perhaps if he had managed to integrate experienced, quality players like Bridges and Stewart into the side we might look a whole lot better.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...