Jump to content
IGNORED

Promotion Calculator - You Decide !


cheshire_red

Recommended Posts

Team P GD Pts

S****horpe 46 31 97

Bristol C 46 19 92

Nottm Forest 46 15 91

Oldham 46 22 83

Swansea 46 15 76

Tranmere 46 9 76

Yeovil 46 14 74

Blackpool 46 13 74

Port Vale 46 0 72

Doncaster 46 3 67

Carlisle 46 -7 60

Huddersfield 46 -9 58

Northampton 46 -1 53

Millwall 46 -4 53

Crewe 46 -5 51

Gillingham 46 -17 51

Brighton 46 -5 50

Leyton Orient 46 -10 49

need to have a Mallard as a smilie!!.

Link to comment
Share on other sites

Maybe I was a bit optimistic, but i like the look of it anyway!! :fingerscrossed:

Team P GD Pts

Bristol C 46 19 93

S****horpe 46 31 91

Oldham 46 22 83

Nottm Forest 46 15 79

Swansea 46 15 78

Blackpool 46 13 77

Yeovil 46 14 76

Tranmere 46 9 65

Millwall 46 -4 65

Doncaster 46 3 64

Crewe 46 -5 59

Carlisle 46 -7 59

Northampton 46 -1 58

Gillingham 46 -17 57

Port Vale 46 0 55

Leyton Orient 46 -10 55

Brighton 46 -5 54

Huddersfield 46 -9 52

Link to comment
Share on other sites

Interesting...I reckon it's going to be damned close...

S****horpe 46 31 91

Bristol C 46 19 89

Nottm Forest 46 15 89

Oldham 46 22 83

Yeovil 46 14 81

Swansea 46 15 75

Tranmere 46 9 75

Blackpool 46 13 73

Doncaster 46 3 67

Carlisle 46 -7 61

Huddersfield 46 -9 60

Crewe 46 -5 59

Port Vale 46 0 58

Millwall 46 -4 56

Brighton 46 -5 55

Leyton Orient 46 -10 55

Northampton 46 -1 53

Gillingham 46 -17 53

Link to comment
Share on other sites

I hope this is true.

Team P GD Pts

S****horpe 46 31 90

Bristol C 46 19 88

Nottm Forest 46 15 82

Oldham 46 22 80

Blackpool 46 13 77

Yeovil 46 14 76

Tranmere 46 9 73

Swansea 46 15 72

Doncaster 46 3 63

Millwall 46 -4 62

Crewe 46 -5 61

Brighton 46 -5 61

Huddersfield 46 -9 60

Gillingham 46 -17 60

Carlisle 46 -7 59

Port Vale 46 0 56

Northampton 46 -1 55

Leyton Orient 46 -10 52

Link to comment
Share on other sites

Team P GD Pts

Scunthorpe 46 31 90

Bristol C 46 19 87

Nottm Forest 46 15 85

Oldham 46 22 80

Yeovil 46 14 79

Blackpool 46 13 73

Tranmere 46 9 71

Swansea 46 15 70

Doncaster 46 3 70

Carlisle 46 -7 66

Brighton 46 -5 64

Millwall 46 -4 63

Port Vale 46 0 58

Northampton 46 -1 57

Crewe 46 -5 55

Huddersfield 46 -9 54

Gillingham 46 -17 54

Leyton Orient 46 -10 53

Link to comment
Share on other sites

I also hope this is right!

Team P GD Pts

S****horpe 46 31 89

Bristol C 46 19 89

Nottm Forest 46 15 82

Oldham 46 22 76

Yeovil 46 14 76

Blackpool 46 13 75

Swansea 46 15 73

Carlisle 46 -7 71

Tranmere 46 9 70

Crewe 46 -5 68

Doncaster 46 3 67

Huddersfield 46 -9 60

Gillingham 46 -17 60

Millwall 46 -4 58

Port Vale 46 0 57

Northampton 46 -1 54

Brighton 46 -5 53

Leyton Orient 46 -10 49

Link to comment
Share on other sites

Team P GD Pts

S****horpe 46 31 88

Bristol C 46 19 88

Oldham 46 22 87

Nottm Forest 46 15 85

Yeovil 46 14 79

Blackpool 46 13 74

Swansea 46 15 72

Tranmere 46 9 67

Millwall 46 -4 64

Doncaster 46 3 63

Port Vale 46 0 63

Brighton 46 -5 62

Carlisle 46 -7 61

Northampton 46 -1 57

Crewe 46 -5 57

Huddersfield 46 -9 56

Leyton Orient 46 -10 56

Gillingham 46 -17 55

i think maybe s****horpe will be a point or 2 more than that, and maybe of over done oldhams results for them to finsih so hight

Link to comment
Share on other sites

I'll take it right now

Team P GD Pts

Bristol C 46 19 91

S****horpe 46 31 86

Yeovil 46 14 84

Nottm Forest 46 15 78

Oldham 46 22 74

Tranmere 46 9 74

Swansea 46 15 71

Blackpool 46 13 67

Doncaster 46 3 66

Brighton 46 -5 64

Port Vale 46 0 63

Millwall 46 -4 63

Carlisle 46 -7 61

Leyton Orient 46 -10 59

Northampton 46 -1 56

Crewe 46 -5 54

Gillingham 46 -17 51

Huddersfield 46 -9 50

man Rotherham has a really hard finish to the season.

Link to comment
Share on other sites

S****horpe 46 31 95

Bristol C 46 19 90

Nottm Forest 46 15 89

Oldham 46 22 83

Blackpool 46 13 80

Yeovil 46 14 77

Swansea 46 15 76

Tranmere 46 9 69

Brighton 46 -5 66

Doncaster 46 3 63

Port Vale 45 0 62

Millwall 46 -4 59

Carlisle 45 -7 56

Northampton 46 -1 55

Leyton Orient 46 -10 54

Gillingham 46 -17 53

Crewe 45 -5 51

Huddersfield 46 -9 51

I certainly aired on the side of pessimism. Come on city, for flucks sake don't let u down this time :pray:

Link to comment
Share on other sites

Team P GD Pts

Bristol C 46 19 90

S****horpe 46 31 88

Nottm Forest 46 15 84

Oldham 46 22 74

Yeovil 46 14 73

Blackpool 46 13 72

Swansea 46 15 69

Tranmere 46 9 69

Doncaster 46 3 68

Carlisle 46 -7 66

Port Vale 46 0 63

Millwall 46 -4 61

Crewe 46 -5 60

Brighton 46 -5 58

Huddersfield 46 -9 58

Northampton 46 -1 57

Leyton Orient 46 -10 56

Gillingham 46 -17 53

Link to comment
Share on other sites

Scunthorpe 46 31 93

Bristol C 46 19 87

------------------------------------

Nottm Forest 46 15 87

Oldham 46 22 82

Yeovil 46 14 80

Swansea 46 15 77

--------------------------------------

Brighton 46 -5 53

Gillingham 46 -17 52

Northampton 46 -1 51

Leyton Orient 46 -10 51

I'll take that, thank you very much!!!!!!

:goingup:

Link to comment
Share on other sites

Team P GD Pts

S****horpe 46 31 85

Nottm Forest 46 15 83

Bristol C 46 19 81

Oldham 46 22 78

Yeovil 46 14 77

Swansea 46 15 76

Tranmere 46 9 75

Blackpool 46 13 72

Doncaster 46 3 66

Huddersfield 46 -9 65

Crewe 46 -5 61

Carlisle 46 -7 61

Millwall 46 -4 59

Gillingham 46 -17 59

Port Vale 46 0 58

Northampton 46 -1 55

Brighton 46 -5 54

Link to comment
Share on other sites

Team P GD Pts

S****horpe 46 31 85

Nottm Forest 46 15 83

Bristol C 46 19 81

Oldham 46 22 78

Yeovil 46 14 77

Swansea 46 15 76

Tranmere 46 9 75

Blackpool 46 13 72

Doncaster 46 3 66

Huddersfield 46 -9 65

Crewe 46 -5 61

Carlisle 46 -7 61

Millwall 46 -4 59

Gillingham 46 -17 59

Port Vale 46 0 58

Northampton 46 -1 55

Brighton 46 -5 54

disappointing sunshine

Link to comment
Share on other sites

Just marked the games as I honestly saw them and that's what came up. Have to be honest and say that Forest's run-in looks pretty easy

Is that the same Forest team that lost to Doncaster & Leyton Orient and thumped by S****horpe at home, and lost to Oldham twice- 0-2 & 5-0.

The point being I don't believe all this easy run-in stuff as anyone can beat anyone. Teams are fighting for there lifes, be it for promotion or relegation so there are NO easy games at this stage of the season.

I would not be surprised to see Cheltenham take something away from the City ground on Saturday.

Link to comment
Share on other sites

S****horpe 46 31 91

Bristol C 46 19 86

Nottm Forest 46 15 85

Oldham 46 22 80

Yeovil 46 14 75

Tranmere 46 9 73

Swansea 46 15 72

Doncaster 46 3 70

Blackpool 46 13 67

Carlisle 46 -7 64

Huddersfield 46 -9 61

Port Vale 46 0 60

Northampton 46 -1 59

Brighton 46 -5 57

Crewe 46 -5 56

Leyton Orient 46 -10 55

Millwall 46 -4 54

Gillingham 46 -17 52

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...