Jump to content
IGNORED

Promotion Calculator - Owt Changed For You?


cheshire_red

Recommended Posts

Team P GD Pts

S****horpe 46 31 93

Bristol C 46 20 93

Nottm Forest 46 18 82

Yeovil 46 15 81

Oldham 46 22 77

Blackpool 46 15 76

Swansea 46 16 73

Carlisle 46 -2 67

Tranmere 46 7 64

Doncaster 46 2 64

Millwall 46 -6 64

Port Vale 46 2 60

Northampton 46 -2 58

Brighton 46 -5 58

Crewe 46 -4 57

Huddersfield 46 -9 54

Leyton Orient 46 -10 52

didn't do the goal difference bit

Link to comment
Share on other sites

Team P GD Pts

S****horpe 46 31 90

Bristol C 46 20 87

Nottm Forest 46 18 83

Yeovil 46 15 81

Blackpool 46 15 75

Swansea 46 16 72

Oldham 46 22 69

Tranmere 46 7 66

Doncaster 46 2 66

Port Vale 46 2 62

Crewe 46 -4 61

Millwall 46 -6 61

Carlisle 46 -2 59

Northampton 46 -2 57

Huddersfield 46 -9 56

Brighton 46 -5 54

Leyton Orient 46 -10 51

Link to comment
Share on other sites

S****horpe 46 31 90

Bristol C 46 20 86

Nottm Forest 46 18 85

Yeovil 46 15 84

Blackpool 46 15 76

Oldham 46 22 74

Swansea 46 16 71

Tranmere 46 7 67

Carlisle 46 -2 66

Doncaster 46 2 64

Millwall 46 -6 64

Huddersfield 46 -9 61

Crewe 46 -4 60

Leyton Orient 46 -10 59

Port Vale 46 2 56

Brighton 46 -5 54

Northampton 46 -2 53

Link to comment
Share on other sites

Bristol city 46 20 91

s****horpe 46 31 90

nottm forest 46 18 85

yeovil 46 15 84

oldham 46 22 76

blackpool 46 15 74

swansea 46 16 73

tranmere 46 7 67

doncaster 46 2 66

carlisle 46 -2 64

millwall 46 -6 64

crewe 46 -4 62

huddersfield 46 -9 60

leyton orient 46 -10 60

port vale 46 2 56

northampton 46 -2 54

brighton 46 -5 52

Link to comment
Share on other sites

I'm afraid......

Team P GD Pts

S****horpe 46 31 91

Nottm Forest 46 18 89

Bristol C 46 20 86

Yeovil 46 15 79

Oldham 46 22 78

Swansea 46 16 71

Blackpool 46 15 71

Tranmere 46 7 66

Doncaster 46 2 65

Huddersfield 46 -9 64

Carlisle 46 -2 63

Crewe 46 -4 61

Port Vale 46 2 60

Millwall 46 -6 59

Northampton 46 -2 55

Brighton 46 -5 53

Leyton Orient 46 -10 53

But I was being a bit pessimistic.

Link to comment
Share on other sites

We just about make it in mine,

S****horpe 46 31 95

Bristol C 46 20 87

Nottm Forest 46 18 87

Yeovil 46 15 82

Oldham 46 22 80

Swansea 46 16 77

Blackpool 46 15 75

Port Vale 46 2 66

Crewe 46 -4 66

Millwall 46 -6 66

Tranmere 46 7 65

Carlisle 46 -2 64

Huddersfield 46 -9 62

Doncaster 46 2 60

Brighton 46 -5 57

Northampton 46 -2 52

Leyton Orient 46 -10 48

Link to comment
Share on other sites

Bristol City 46 20 91

S****horpe 46 31 89

Notts Forest 46 18 85

Oldham 46 22 79

Tranmere 46 7 78

Yeovil 46 15 77

Blackpool 46 15 72

Swansea 46 16 68

Port Vale 46 2 68

Doncaster 46 2 67

Carlisle 46 -2 60

Millwall 46 -6 60

Huddersfield 46 -9 60

Crewe 46 -4 57

Brighton 46 -5 55

Northampton 46 -2 54

Leyton Orient 46 -10 52

I didn't do the goal difference, but i'd certainly be very happy if this was the table in may :fingerscrossed:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...