Jump to content
IGNORED

City V Coventry


Chris

Recommended Posts

Full Table after todays results....

West Brom 26 47 25 56 0-2 FT v Ipswich

Watford 26 47 10 44 3-0 FT v Southampton

Bristol City 26 47 3 34 2-1 FT v Coventry

Stoke 26 43 9 42 1-1 FT v Hull

Charlton 26 40 5 36 1-2 FT v Colchester

Ipswich 26 39 8 43 2-0 FT v West Brom

Plymouth 26 38 6 35 0-1 FT v Cardiff

Crystal Palace 26 38 4 31 1-1 FT v Norwich

Hull 26 38 3 32 1-1 FT v Stoke

Wolverhampton 26 37 1 24 0-0 FT v Sheff Utd

Cardiff 26 36 1 33 1-0 FT v Plymouth

Burnley 26 34 -2 33 0-3 FT v Blackpool

Barnsley 26 34 -3 33 2-2 FT v S****horpe

Blackpool 26 33 3 34 3-0 FT v Burnley

Southampton 26 33 -9 35 0-3 FT v Watford

Sheff Utd 26 32 -1 29 0-0 FT v Wolverhampton

Coventry 25 32 -11 29 1-2 FT v Bristol City

QPR 26 30 -8 30 3-1 FT v Leicester

Sheff Wed 25 28 -5 28 2-1 FT v Preston

Norwich 26 28 -10 24 1-1 FT v Crystal Palace

Leicester 26 27 -2 25 1-3 FT v QPR

S****horpe 26 27 -12 28 2-2 FT v Barnsley

Colchester 26 25 -7 38 2-1 FT v Charlton

Preston 26 24 -8 25 1-2 FT v Sheff Wed

Still Looking Good Eh?.. :englandsmile4wf:

Watford only fly in the ointment today...

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...