Jump to content
IGNORED

Psst, Go On Then Have Another Little Look..


WhistleHappy

Recommended Posts

Team P W D L F A W D L F A GD PTS

1 West Brom 28 9 4 1 37 14 6 2 6 25 21 27 51

2 Bristol City 29 9 4 2 22 14 5 5 4 14 20 2 51

3 Watford 28 5 4 5 19 21 9 2 3 26 15 9 48

4 Stoke 28 7 4 3 22 17 5 7 2 24 18 11 47

5 Crystal Palace 28 5 6 3 19 18 6 5 3 17 9 9 44

6 Charlton 28 6 3 5 23 18 6 5 3 18 15 8 44

7 Burnley 29 4 6 5 18 19 7 4 3 20 17 2 43

8 Ipswich 28 11 3 0 34 8 0 5 9 11 29 8 41

9 Cardiff 28 6 3 5 17 15 4 7 3 20 20 2 40

10 Wolverhampton 28 7 3 4 15 12 3 7 4 11 14 0 40

11 Plymouth 28 5 7 2 20 13 5 2 7 16 18 5 39

12 Hull 27 7 4 3 24 14 3 4 6 9 18 1 38

13 Southampton 28 6 3 5 17 17 4 4 6 20 28 -8 37

14 Sheff Utd 28 5 5 4 18 17 4 3 7 13 16 -2 35

15 Blackpool 29 5 6 3 21 15 3 4 8 15 22 -1 34

16 Barnsley 28 7 5 2 24 19 1 5 8 10 22 -7 34

17 QPR 28 5 4 5 14 15 3 5 6 19 25 -7 33

18 Norwich 28 5 5 4 15 15 3 3 8 12 20 -8 32

19 Coventry 27 4 4 6 13 22 5 1 7 17 22 -14 32

20 Leicester 28 4 5 5 15 11 2 8 4 12 16 0 31

21 Sheff Wed 27 6 0 7 16 15 3 4 7 14 19 -4 31

22 Preston 28 5 4 5 14 11 2 2 10 13 25 -9 27

23 S****horpe 29 3 5 6 18 22 3 4 8 10 23 -17 27

24 Colchester 27 2 6 5 20 23 3 5 6 19 23 -7 26

GOOD INNIT!!! :city:

Link to comment
Share on other sites

I did my usual BCFC trend of starting from the bottom of the table so I can find us quicker :)

And I had to keep going up up and up...

Whilst I was perusing the bottom of the table I noticed Colchester and S****horpe down there. For some reason I've always got a soft spot for the smaller teams and really hope they can both survive.

I would luv it, luv it, if Sheff Wed, Leicester and Coventry went down but I can't see it happening.

Link to comment
Share on other sites

Team P W D L F A W D L F A GD PTS

1 West Brom 28 9 4 1 37 14 6 2 6 25 21 27 51

2 Bristol City 29 9 4 2 22 14 5 5 4 14 20 2 51

3 Watford 28 5 4 5 19 21 9 2 3 26 15 9 48

4 Stoke 28 7 4 3 22 17 5 7 2 24 18 11 47

5 Crystal Palace 28 5 6 3 19 18 6 5 3 17 9 9 44

6 Charlton 28 6 3 5 23 18 6 5 3 18 15 8 44

7 Burnley 29 4 6 5 18 19 7 4 3 20 17 2 43

8 Ipswich 28 11 3 0 34 8 0 5 9 11 29 8 41

9 Cardiff 28 6 3 5 17 15 4 7 3 20 20 2 40

10 Wolverhampton 28 7 3 4 15 12 3 7 4 11 14 0 40

11 Plymouth 28 5 7 2 20 13 5 2 7 16 18 5 39

12 Hull 27 7 4 3 24 14 3 4 6 9 18 1 38

13 Southampton 28 6 3 5 17 17 4 4 6 20 28 -8 37

14 Sheff Utd 28 5 5 4 18 17 4 3 7 13 16 -2 35

15 Blackpool 29 5 6 3 21 15 3 4 8 15 22 -1 34

16 Barnsley 28 7 5 2 24 19 1 5 8 10 22 -7 34

17 QPR 28 5 4 5 14 15 3 5 6 19 25 -7 33

18 Norwich 28 5 5 4 15 15 3 3 8 12 20 -8 32

19 Coventry 27 4 4 6 13 22 5 1 7 17 22 -14 32

20 Leicester 28 4 5 5 15 11 2 8 4 12 16 0 31

21 Sheff Wed 27 6 0 7 16 15 3 4 7 14 19 -4 31

22 Preston 28 5 4 5 14 11 2 2 10 13 25 -9 27

23 S****horpe 29 3 5 6 18 22 3 4 8 10 23 -17 27

24 Colchester 27 2 6 5 20 23 3 5 6 19 23 -7 26

GOOD INNIT!!! :city:

Actually, if you squint like a jap porn star down your table WH, our goal difference doesn't look all that bad compared to most teams in the league!

Link to comment
Share on other sites

no don't just look

REALLY LOOK ...

& ABSORB ...

This is US - BCFC ...joint top of the Championship Table with over half of the season behind us...

How amazing is it when you think its not that long ago when Sgt Johnson was pinning the League One table on the barrack-room wall UPSIDE DOWN & telling his troops to dream the dream!

Sleep well everyone - dreams do, have & WILL Come True! :Believe:

Link to comment
Share on other sites

no don't just look

REALLY LOOK ...

& ABSORB ...

This is US - BCFC ...joint top of the Championship Table with over half of the season behind us...

How amazing is it when you think its not that long ago when Sgt Johnson was pinning the League One table on the barrack-room wall UPSIDE DOWN & telling his troops to dream the dream!

Sleep well everyone - dreams do, have & WILL Come True! :Believe:

...I thought Sgt Johnson had recently been promoted to 'General Johnson' in the BCFC Red Army. :winner_third_h4h:

Link to comment
Share on other sites

Team P W D L F A W D L F A GD PTS

1 West Brom 28 9 4 1 37 14 6 2 6 25 21 27 51

2 Bristol City 29 9 4 2 22 14 5 5 4 14 20 2 51

3 Watford 28 5 4 5 19 21 9 2 3 26 15 9 48

4 Stoke 28 7 4 3 22 17 5 7 2 24 18 11 47

5 Crystal Palace 28 5 6 3 19 18 6 5 3 17 9 9 44

6 Charlton 28 6 3 5 23 18 6 5 3 18 15 8 44

7 Burnley 29 4 6 5 18 19 7 4 3 20 17 2 43

8 Ipswich 28 11 3 0 34 8 0 5 9 11 29 8 41

9 Cardiff 28 6 3 5 17 15 4 7 3 20 20 2 40

10 Wolverhampton 28 7 3 4 15 12 3 7 4 11 14 0 40

11 Plymouth 28 5 7 2 20 13 5 2 7 16 18 5 39

12 Hull 27 7 4 3 24 14 3 4 6 9 18 1 38

13 Southampton 28 6 3 5 17 17 4 4 6 20 28 -8 37

14 Sheff Utd 28 5 5 4 18 17 4 3 7 13 16 -2 35

15 Blackpool 29 5 6 3 21 15 3 4 8 15 22 -1 34

16 Barnsley 28 7 5 2 24 19 1 5 8 10 22 -7 34

17 QPR 28 5 4 5 14 15 3 5 6 19 25 -7 33

18 Norwich 28 5 5 4 15 15 3 3 8 12 20 -8 32

19 Coventry 27 4 4 6 13 22 5 1 7 17 22 -14 32

20 Leicester 28 4 5 5 15 11 2 8 4 12 16 0 31

21 Sheff Wed 27 6 0 7 16 15 3 4 7 14 19 -4 31

22 Preston 28 5 4 5 14 11 2 2 10 13 25 -9 27

23 S****horpe 29 3 5 6 18 22 3 4 8 10 23 -17 27

24 Colchester 27 2 6 5 20 23 3 5 6 19 23 -7 26

GOOD INNIT!!! :city:

You know whats funny WH?

Mate mine (sag) text me 20 odd times sat, wembley this wembley that, fa cup this fa cup that, and i just multimedia him the photo of the championship table.

Enough said.......... :fastasleep:

Link to comment
Share on other sites

You know whats funny WH?

Mate mine (sag) text me 20 odd times sat, wembley this wembley that, fa cup this fa cup that, and i just multimedia him the photo of the championship table.

Enough said.......... :fastasleep:

I dunno Arn if it's the lack of oxygen up here going to my head or something, but I'm feeling a bit lightheaded at the mo.

So when I noticed Philgas's support for our London Marathon runner Nik in the Fundraiser thread I was moved to wish Phil all the best in tomorrows Cup draw...

I suppose success brings out our charitable sides in unexpected ways sometimes, but while we're riding the crest of a wave it seems OK somehow... (might book in for a check-up though, just to be on the safe side) :)

Link to comment
Share on other sites

I dunno Arn if it's the lack of oxygen up here going to my head or something, but I'm feeling a bit lightheaded at the mo.

So when I noticed Philgas's support for our London Marathon runner Nik in the Fundraiser thread I was moved to wish Phil all the best in tomorrows Cup draw...

I suppose success brings out our charitable sides in unexpected ways sometimes, but while we're riding the crest of a wave it seems OK somehow... (might book in for a check-up though, just to be on the safe side) :)

Hope they get Manure or the Arse at HOME, they will be shredded AND they can only get 11K in the ground, where as away....

Link to comment
Share on other sites

Team P W D L F A W D L F A GD PTS

1 West Brom 28 9 4 1 37 14 6 2 6 25 21 27 51

2 Bristol City 29 9 4 2 22 14 5 5 4 14 20 2 51

3 Watford 28 5 4 5 19 21 9 2 3 26 15 9 48

4 Stoke 28 7 4 3 22 17 5 7 2 24 18 11 47

5 Crystal Palace 28 5 6 3 19 18 6 5 3 17 9 9 44

6 Charlton 28 6 3 5 23 18 6 5 3 18 15 8 44

7 Burnley 29 4 6 5 18 19 7 4 3 20 17 2 43

8 Ipswich 28 11 3 0 34 8 0 5 9 11 29 8 41

9 Cardiff 28 6 3 5 17 15 4 7 3 20 20 2 40

10 Wolverhampton 28 7 3 4 15 12 3 7 4 11 14 0 40

11 Plymouth 28 5 7 2 20 13 5 2 7 16 18 5 39

12 Hull 27 7 4 3 24 14 3 4 6 9 18 1 38

13 Southampton 28 6 3 5 17 17 4 4 6 20 28 -8 37

14 Sheff Utd 28 5 5 4 18 17 4 3 7 13 16 -2 35

15 Blackpool 29 5 6 3 21 15 3 4 8 15 22 -1 34

16 Barnsley 28 7 5 2 24 19 1 5 8 10 22 -7 34

17 QPR 28 5 4 5 14 15 3 5 6 19 25 -7 33

18 Norwich 28 5 5 4 15 15 3 3 8 12 20 -8 32

19 Coventry 27 4 4 6 13 22 5 1 7 17 22 -14 32

20 Leicester 28 4 5 5 15 11 2 8 4 12 16 0 31

21 Sheff Wed 27 6 0 7 16 15 3 4 7 14 19 -4 31

22 Preston 28 5 4 5 14 11 2 2 10 13 25 -9 27

23 S****horpe 29 3 5 6 18 22 3 4 8 10 23 -17 27

24 Colchester 27 2 6 5 20 23 3 5 6 19 23 -7 26

GOOD INNIT!!! :city:

Johnson doesnt know what he s doing :whistle:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...