Jump to content

finbarr_in_z

Members
  • Posts

    1813
  • Joined

  • Last visited

Posts posted by finbarr_in_z

  1. 11 minutes ago, Touch_my_butter said:

    Can anyone post a sneak-peak at how the table currently stands?

    League Table

      P W D L F A +/- Pts
    1 Burnley0-0 38 21 12 5 60 30 +30 75
    2 Brighton & Hove Albion1-0 38 19 14 5 51 34 +17 71
    3 Middlesbrough 37 21 7 9 48 23 +25 70
    4 Hull City 37 19 9 9 50 23 +27 66
    5 Derby County1-0 38 17 13 8 51 35 +16 64
    6 Sheffield Wednesday1-0 38 16 14 8 54 36 +18 62
    7 Cardiff City0-1 38 15 13 10 48 41 +7 58
    8 Ipswich Town0-1 38 16 10 12 46 44 +2 58
    9 Birmingham City1-1 37 15 11 11 41 35 +6 56
    10 Queens Park Rangers1-0 38 13 14 11 47 42 +5 53
    11 Preston North End0-1 38 13 13 12 35 35 0 52
    12 Wolverhampton Wanderers0-0 38 12 12 14 45 50 -5 48
    13 Leeds United1-1 37 11 15 11 37 42 -5 48
    14 Reading1-0 37 12 11 14 42 42 0 47
    15 Nottingham Forest0-1 38 11 13 14 34 36 -2 46
    16 Blackburn Rovers0-0 38 10 14 14 36 36 0 44
    17 Brentford0-0 37 12 8 17 48 58 -10 44
    18 Huddersfield Town1-1 38 11 10 17 49 53 -4 43
    19 Bristol City3-0 38 11 10 17 37 58 -21 43
    20 Rotherham United1-0 38 11 6 21 44 62 -18 39
    21 Fulham1-1 38 8 14 16 57 64 -7 38
    22 Milton Keynes Dons0-1 38 9 10 19 31 50 -19 37
    23 Charlton Athletic0-1 38 7 11 20 34 67 -33 32
    24 Bolton Wanderers0-3 38 4 14 20 36 65 -29 26
    • Like 1
  2. League Table

      P W D L F A +/- Pts
    1 Burnley3-1 37 21 11 5 60 30 +30 74
    2 Middlesbrough 35 20 7 8 47 21 +26 67
    3 Hull City1-1 35 19 8 8 49 21 +28 65
    4 Brighton & Hove Albion 36 17 14 5 49 34 +15 65
    5 Derby County3-3 37 16 13 8 50 35 +15 61
    6 Sheffield Wednesday3-0 37 15 14 8 53 36 +17 59
    7 Cardiff City1-0 37 15 13 9 48 40 +8 58
    8 Ipswich Town0-1 36 15 10 11 44 43 +1 55
    9 Birmingham City 35 15 9 11 40 34 +6 54
    10 Preston North End2-1 37 13 13 11 35 34 +1 52
    11 Queens Park Rangers3-0 37 12 14 11 46 42 +4 50
    12 Leeds United2-1 36 11 14 11 36 41 -5 47
    13 Wolverhampton Wanderers 36 12 10 14 45 50 -5 46
    14 Nottingham Forest0-3 36 11 12 13 33 34 -1 45
    15 Reading 35 11 11 13 41 41 0 44
    16 Blackburn Rovers1-2 36 10 13 13 36 34 +2 43
    17 Brentford0-3 36 12 7 17 48 58 -10 43
    18 Huddersfield Town1-3 37 11 9 17 48 52 -4 42
    19 Bristol City2-1 37 10 10 17 34 58 -24 40
    20 Fulham1-2 37 8 13 16 56 63 -7 37
    21 Milton Keynes Dons1-1 37 9 10 18 31 49 -18 37
    22 Rotherham United3-3 37 10 6 21 43 62 -19 36
    23 Charlton Athletic 36 6 11 19 32 66 -34 29
    24 Bolton Wanderers1-2 37 4 14 19 36 62 -26 26
  3. 53 minutes ago, Red Right Hand said:

    It is. There`s a council estate called `the drug and crime ridden Bestwood Estate`. a strange name but it must be correct as that`s what it`s always called in the media.

    Just to the east of the city centre is Saint Annes. Very unlikely that you'll need to go there. But don't. 

    Also, if heading from the railway station to the ground, the Meadows isn't too pleasant (although relatively safe). 

×
×
  • Create New...