Jump to content

finbarr_in_z

Members
  • Posts

    1813
  • Joined

  • Last visited

Posts posted by finbarr_in_z

  1. 1 minute ago, ChippenhamRed said:

    8 points clear of the drop as things stand. That's a significant gap with only 14 games remaining.

    14 Queens Park Rangers0-0 32 9 13 10 37 38 -1 40
    15 Reading 31 9 10 12 33 33 0 37
    16 Leeds United 31 8 13 10 29 34 -5 37
    17 Huddersfield Town0-0 32 9 9 14 42 44 -2 36
    18 Fulham2-0 32 8 11 13 49 53 -4 35
    19 Blackburn Rovers 30 7 13 10 28 27 +1 34
    20 Bristol City1-0 32 8 10 14 28 48 -20 34
    21 Milton Keynes Dons0-1 32 8 7 17 25 43 -18 31
    22 Rotherham United0-1 32 7 5 20 36 56 -20 26
    23 Bolton Wanderers0-0 32 4 13 15 30 52 -22 25
    24 Charlton Athletic0-2 32 5 10 17 26 58 -32 25
  2. 2 minutes ago, MC RISK77 said:

    Hopefully the only reason you watch that tosh is because you haven't got access to sky?... Awful in comparison to soccer Saturday 

    I choose not to have Sky. I don't want to give my cash to the evil empire & it's support for modern football.

    All the results are the same. Just different presentation.

    • Like 10
  3.   P W D L F A +/- Pts
    1 Hull City 31 18 6 7 47 19 +28 60
    2 Burnley1-0 32 16 11 5 49 26 +23 59
    3 Middlesbrough 30 17 7 6 39 16 +23 58
    4 Brighton & Hove Albion1-4 32 15 12 5 41 34 +7 57
    5 Sheffield Wednesday0-0 32 14 12 6 49 33 +16 54
    6 Derby County0-0 32 13 13 6 40 27 +13 52
    7 Cardiff City4-1 32 12 13 7 42 34 +8 49
    8 Birmingham City 31 13 9 9 38 30 +8 48
    9 Ipswich Town 31 13 9 9 40 39 +1 48
    10 Preston North End0-0 32 10 13 9 29 29 0 43
    11 Nottingham Forest 31 10 12 9 31 27 +4 42
    12 Wolverhampton Wanderers0-0 32 10 11 11 40 42 -2 41
    13 Brentford0-0 32 11 8 13 42 48 -6 41
    14 Queens Park Rangers0-0 32 9 13 10 37 38 -1 40
    15 Reading 31 9 10 12 33 33 0 37
    16 Leeds United 31 8 13 10 29 34 -5 37
    17 Huddersfield Town0-0 32 9 9 14 42 44 -2 36
    18 Fulham1-0 32 8 11 13 48 53 -5 35
    19 Blackburn Rovers 30 7 13 10 28 27 +1 34
    20 Bristol City1-0 32 8 10 14 28 48 -20 34
    21 Milton Keynes Dons0-1 32 8 7 17 25 43 -18 31
    22 Rotherham United0-1 32 7 5 20 36 56 -20 26
    23 Bolton Wanderers0-0 32 4 13 15 30 52 -22 25
    24 Charlton Athletic0-1 32 5 10 17 26 57 -31 25

    See the full Sky Bet Championship table

    • Like 3
  4. As it stands

     

    League Table

      P W D L F A +/- Pts
    1 Hull City 31 18 6 7 47 19 +28 60
    2 Burnley1-0 32 16 11 5 49 26 +23 59
    3 Middlesbrough 30 17 7 6 39 16 +23 58
    4 Brighton & Hove Albion1-4 32 15 12 5 41 34 +7 57
    5 Sheffield Wednesday0-0 32 14 12 6 49 33 +16 54
    6 Derby County0-0 32 13 13 6 40 27 +13 52
    7 Cardiff City4-1 32 12 13 7 42 34 +8 49
    8 Birmingham City 31 13 9 9 38 30 +8 48
    9 Ipswich Town 31 13 9 9 40 39 +1 48
    10 Preston North End0-0 32 10 13 9 29 29 0 43
    11 Nottingham Forest 31 10 12 9 31 27 +4 42
    12 Wolverhampton Wanderers0-0 32 10 11 11 40 42 -2 41
    13 Brentford0-0 32 11 8 13 42 48 -6 41
    14 Queens Park Rangers0-0 32 9 13 10 37 38 -1 40
    15 Reading 31 9 10 12 33 33 0 37
    16 Leeds United 31 8 13 10 29 34 -5 37
    17 Huddersfield Town0-0 32 9 9 14 42 44 -2 36
    18 Fulham1-0 32 8 11 13 48 53 -5 35
    19 Blackburn Rovers 30 7 13 10 28 27 +1 34
    20 Milton Keynes Dons0-0 32 8 8 16 25 42 -17 32
    21 Bristol City0-0 32 7 11 14 27 48 -21 32
    22 Rotherham United0-1 32 7 5 20 36 56 -20 26
    23 Bolton Wanderers0-0 32 4 13 15 30 52 -22 25
    24 Charlton Athletic0-1 32 5 10 17 26 57 -31 25
    • Like 1
×
×
  • Create New...