Jump to content
IGNORED

The Promotion / Play-off Calculator Updated


cheshire_red

Recommended Posts

Team Pld W D L F A W D L F A Pts GD

Reading 46 17 4 2 47 12 11 7 5 37 20 95 52

Birmingham City 46 14 6 3 33 16 10 10 3 27 19 88 25

Wolverhampton Wanderers 46 16 5 2 45 20 9 7 7 34 31 87 28

Cardiff City 46 14 6 3 32 14 7 14 2 28 19 83 27

Swansea City 46 10 12 1 41 19 10 7 6 23 22 79 23

Bristol City 46 10 10 3 33 21 10 7 6 28 23 77 17

Preston North End 46 16 4 3 32 15 5 10 8 25 30 77 12

Sheffield United 46 9 5 9 26 22 11 7 5 27 16 72 15

Burnley 46 11 7 5 31 22 8 5 10 26 32 69 3

Queens Park Rangers 46 10 8 5 25 20 3 9 11 14 25 56 -6

I would settle for that right now. 6th and in teh 'pray-offs' on goal difference. Wolves in the Semis with Crapdif at the Final!

Oh how cool would that be! :fingerscrossed:

Link to comment
Share on other sites

Team Pld W D L F A W D L F A Pts GD

Reading 46 17 4 2 47 12 11 7 5 37 20 95 52

Birmingham City 46 14 6 3 33 16 10 10 3 27 19 88 25

Wolverhampton Wanderers 46 16 5 2 45 20 9 7 7 34 31 87 28

Cardiff City 46 14 6 3 32 14 7 14 2 28 19 83 27

Swansea City 46 10 12 1 41 19 10 7 6 23 22 79 23

Bristol City 46 10 10 3 33 21 10 7 6 28 23 77 17

Preston North End 46 16 4 3 32 15 5 10 8 25 30 77 12

Sheffield United 46 9 5 9 26 22 11 7 5 27 16 72 15

Burnley 46 11 7 5 31 22 8 5 10 26 32 69 3

Queens Park Rangers 46 10 8 5 25 20 3 9 11 14 25 56 -6

I would settle for that right now. 6th and in teh 'pray-offs' on goal difference. Wolves in the Semis with Crapdif at the Final!

Oh how cool would that be! :fingerscrossed:

I am a natural pessimist but every time I do the predictor thing on the BBC website I get us no higher than 7th. Mind you I'd be happy enough with that!

Link to comment
Share on other sites

Team Pld W D L F A W D L F A Pts GD

Reading 46 17 4 2 47 12 11 7 5 37 20 95 52

Birmingham City 46 14 6 3 33 16 10 10 3 27 19 88 25

Wolverhampton Wanderers 46 16 5 2 45 20 9 7 7 34 31 87 28

Cardiff City 46 14 6 3 32 14 7 14 2 28 19 83 27

Swansea City 46 10 12 1 41 19 10 7 6 23 22 79 23

Bristol City 46 10 10 3 33 21 10 7 6 28 23 77 17

Preston North End 46 16 4 3 32 15 5 10 8 25 30 77 12

Sheffield United 46 9 5 9 26 22 11 7 5 27 16 72 15

Burnley 46 11 7 5 31 22 8 5 10 26 32 69 3

Queens Park Rangers 46 10 8 5 25 20 3 9 11 14 25 56 -6

I would settle for that right now. 6th and in teh 'pray-offs' on goal difference. Wolves in the Semis with Crapdif at the Final!

Oh how cool would that be! :fingerscrossed:

Would be brilliant but I doubt we'd get a goal difference of 17. Keeping in mind we only generally win games by the odd goal and when we get beat we more often than not let quite a few in.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...