Jump to content
IGNORED

Decade League Table


ralphindevon

Recommended Posts

Found this post from a Bradford City fan, he is responding to Bradford being 9th from bottom in the league of the last decade, in which we were 6th just behind the big four and Reading.

You can either say, we should be grateful for what we have got or, we have had a great decade of football and the current team aren't matching up to the last ten years standards as far as entertainment goes...........

Re: End of the decade league table :(

by leabank on Tue Jan 19, 2010 11:41 am

Seems to me that the Board ought to have a good look at Bristol City and Preston North End as the examples we need to look to ascertain what the recipe for consistent stability is.

Would love to see the split for home and away for the decade.

Im a stats man so there is everything you need to know about how to set up an improving club.The next decade needs to have a plan set out with sensible goals and Championship stability as the target AND THE GOALS SHARED WITH FANS to limit unreasonable expectations.

The most sensible starting point would be to employ a manager who has a proven record in producing teams to win their home games.

 

Link to comment
Share on other sites

Here is the full league table of the noughties for thise who haven't seen it.

Team Played Won Draw Loss Pts Pts Av.

Manchester United 381 255 67 59 832 2.183

Chelsea 382 232 92 58 788 2.062

Arsenal 379 226 95 58 773 2.039

Liverpool 380 204 94 82 706 1.857

Reading 447 207 109 131 730 1.633

BRISTOL CITY 462 199 134 129 731 1.582

Leeds United 423 185 99 139 654 1.546

Doncaster Rovers 299 126 80 93 458 1.531

Preston North End 460 194 122 144 704 1.530

Wolverhampton Wanderers 448 181 134 133 677 1.511

Sheffield United 451 184 127 140 679 1.505

Millwall 462 192 114 156 690 1.493

Cardiff City 460 182 139 139 685 1.489

Hartlepool United 461 187 119 155 680 1.475

Birmingham City 417 168 109 140 613 1.470

Wigan Athletic 424 167 121 136 622 1.466

Ipswich Town 442 176 120 146 648 1.466

Stoke City 448 178 120 150 654 1.459

Rochdale 461 176 142 143 670 1.453

Plymouth Argyle 461 177 130 154 661 1.433

Nottingham Forest 459 171 144 144 657 1.431

Newcastle United 384 148 105 131 549 1.429

Swansea City 460 173 138 149 657 1.428

Huddersfield Town 460 175 129 156 654 1.421

Oldham Athletic 460 171 141 148 654 1.421

Yeovil Town 300 118 69 113 423 1.41

S****horpe United 460 172 132 156 648 1.408

Aston Villa 380 136 125 119 533 1.402

Hull City 449 165 131 153 626 1.394

West Bromwich Albion 425 162 106 157 592 1.392

Blackburn Rovers 392 145 109 138 544 1.387

Manchester City 390 149 93 148 540 1.384

Tottenham Hotspur 381 145 92 144 527 1.383

Everton 379 141 101 137 524 1.382

Tranmere Rovers 460 169 126 165 633 1.376

Burnley 458 169 123 166 630 1.375

Bolton Wanderers 390 141 111 138 534 1.369

Southend United 461 173 112 176 631 1.368

Peterborough United 462 169 125 168 632 1.367

Luton Town 438 162 112 164 598 1.365

Brentford 461 166 129 166 627 1.360

Queens Park Rangers 459 159 147 153 624 1.359

Norwich City 451 169 106 176 613 1.359

Bournemouth 460 166 127 167 625 1.358

Lincoln City 459 161 140 158 623 1.357

Brighton & Hove Albion 462 167 126 169 627 1.357

Morecambe 116 39 40 37 157 1.353

Dagenham & Redbridge 116 43 28 45 157 1.353

Northampton Town 461 168 118 175 622 1.349

Walsall 457 164 124 169 616 1.347

Colchester United 461 164 129 168 621 1.347

Crystal Palace 451 160 127 164 607 1.345

Fulham 390 139 106 145 523 1.341

Swindon Town 458 161 130 167 613 1.338

Rotherham United 456 159 133 164 610 1.337

Wycombe Wanderers 463 157 147 159 618 1.334

Leicester City 434 145 144 145 579 1.334

Darlington 457 159 129 169 606 1.326

West Ham United 397 142 100 155 526 1.324

Aldershot Town 68 24 18 26 90 1.323

Blackpool 459 157 136 166 607 1.322

Burton Albion 22 8 5 9 29 1.318

Leyton Orient 462 156 135 171 603 1.305

Rushden & Diamonds 230 78 63 89 297 1.291

Charlton Athletic 403 136 112 155 520 1.290

Watford 448 151 123 174 576 1.285

Chesterfield 460 155 126 179 591 1.284

Gillingham 462 158 118 186 592 1.281

Cheltenham Town 460 151 135 174 588 1.278

Bury 460 152 132 176 588 1.278

Carlisle United 411 138 109 164 523 1.272

Portsmouth 407 136 108 163 516 1.267

Hereford United 160 55 37 68 202 1.262

Sunderland 404 141 87 176 510 1.262

Wrexham 391 132 97 162 493 1.260

Mansfield Town 396 135 94 167 499 1.260

Southampton 417 132 129 156 525 1.258

Shrewsbury Town 413 130 129 154 519 1.256

Bristol Rovers 461 148 134 179 578 1.253

Barnsley 458 146 135 177 573 1.251

Boston United 230 72 66 92 282 1.226

Sheffield Wednesday 456 142 128 186 554 1.214

Coventry City 449 142 115 192 541 1.204

Port Vale 458 148 106 204 550 1.200

Torquay United 367 109 113 145 440 1.198

Middlesbrough 385 117 110 158 461 1.197

Kidderminster Harriers 230 72 59 99 275 1.195

Macclesfield Town 459 139 131 189 548 1.193

Exeter City 232 69 69 94 276 1.189

Crewe Alexandra 459 144 114 201 546 1.189

York City 207 62 60 85 246 1.188

Notts County 460 135 139 186 544 1.182

Barnet 275 82 78 115 324 1.178

Bradford City 447 133 120 194 519 1.161

Derby County 432 130 109 193 499 1.155

Accrington Stanley 161 52 29 80 185 1.149

Oxford United 300 88 80 132 344 1.146

Grimsby Town 459 134 123 202 525 1.143

Stockport County 464 128 128 208 512 1.103

Cambridge United 253 68 72 113 276 1.090

Chester City 252 65 71 116 266 1.055

Halifax Town 114 24 28 62 100 0.877

Link to comment
Share on other sites

This just goes to show what you can do with stats. Basically we bobbled about in the bottom half of the Second Division for the first few years of the 90s and then got relegated in season 1994/95, got promoted from the Third Division in season 1997/98 and were relegated as bottom club from the Second Division the following season. However this table would make it look like we were far more succesful than that.

The table is for 2000 onwards.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...