Jump to content
IGNORED

Richard Beeby


Recommended Posts

He's 16th in the "Rate the Ref" National table.

and heres his performances so far - Anything above 28 is a good score and from his ratings he looks a little inconsistant.

14-05-2004 @ 20:00 Crystal Palace 3 vs 2 Sunderland (27.00)

09-05-2004 @ 15:00 Ipswich Town 1 vs 1 Cardiff City (29.00)

24-04-2004 @ 15:00 Bristol City 0 vs 0 Brighton (33.00)

12-04-2004 @ 15:00 Torquay United 3 vs 0 Oxford United (34.00)

27-03-2004 @ 15:00 Yeovil Town 1 vs 1 Mansfield Town (13.00)

13-03-2004 @ 15:00 Sunderland 2 vs 0 West Ham Utd (22.00)

28-02-2004 @ 15:00 Torquay United 2 vs 0 Boston United (30.00)

14-02-2004 @ 15:00 Tranmere Rovers 2 vs 1 Swansea City (14.00)

07-02-2004 @ 15:00 Rotherham Utd 5 vs 1 Reading (21.00)

20-01-2004 @ 19:45 Southend United 4 vs 0 Queens Park Rangers (25.50)

10-01-2004 @ 15:00 York City 2 vs 0 Carlisle United (31.50)

03-01-2004 @ 15:00 Millwall 2 vs 1 Walsall (9.25)

09-12-2003 @ 19:45 Sheffield Utd 2 vs 0 Walsall (15.00)

29-11-2003 @ 15:00 Bristol Rovers 2 vs 1 Hull City (26.50)

22-11-2003 @ 15:00 Oxford United 3 vs 1 Macclesfield (29.00)

08-11-2003 @ 15:00 Wycombe Wanderers 4 vs 1 Swindon Town (27.00)

25-10-2003 @ 15:00 Stoke City 1 vs 1 Crewe Alexandra (27.00)

21-10-2003 @ 20:00 Norwich 2 vs 1 Derby County (24.00)

11-10-2003 @ 15:00 Luton Town 3 vs 1 Wycombe Wanderers (18.00)

01-10-2003 @ 19:45 Nottingham Forest 0 vs 1 Preston (11.00)

13-09-2003 @ 15:00 Bristol Rovers 2 vs 0 Boston United (15.50)

16-08-2003 @ 15:00 Sheffield Wednesday 2 vs 2 Oldham Athletic (15.34)

12-08-2003 @ 19:45 West Bromwich Albion 4 vs 0 Brentford (31.00)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...