Jump to content
IGNORED

Championship Predictor


Red Finesse

Recommended Posts

Had a bit of spare time this afternoon and decided to go on a league predictor where you input each result found here:-

http://www.worldfootball.net/table_calculator/eng-championship/

Lets just say I'm a little worried now! Our goal difference is certainly bad enough to send us down!

Please have a go and post your results..... hopefully a few of you will have a more positive outcome!

 

Capture.JPG

Link to comment
Share on other sites

11 minutes ago, Red Finesse said:

Had a bit of spare time this afternoon and decided to go on a league predictor where you input each result found here:-

http://www.worldfootball.net/table_calculator/eng-championship/

Lets just say I'm a little worried now! Our goal difference is certainly bad enough to send us down!

Please have a go and post your results..... hopefully a few of you will have a more positive outcome!

 

Capture.JPG

What have you been taking?

Link to comment
Share on other sites

8 minutes ago, Red Finesse said:

Had a bit of spare time this afternoon and decided to go on a league predictor where you input each result found here:-

http://www.worldfootball.net/table_calculator/eng-championship/

Lets just say I'm a little worried now! Our goal difference is certainly bad enough to send us down!

Please have a go and post your results..... hopefully a few of you will have a more positive outcome!

 

Capture.JPG

If you look at some of the SGR forums they will be above us next week, their new sugar daddy won't be making their eyes water and the Easter bunny will be visiting next week. Worried?

 

Link to comment
Share on other sites

22 minutes ago, Red Finesse said:

Had a bit of spare time this afternoon and decided to go on a league predictor where you input each result found here:-

http://www.worldfootball.net/table_calculator/eng-championship/

Lets just say I'm a little worried now! Our goal difference is certainly bad enough to send us down!

Please have a go and post your results..... hopefully a few of you will have a more positive outcome!

 

Capture.JPG

Fulham to win 5 and draw 3 of their last 9 games.....

giphy.gif

 

Link to comment
Share on other sites

1 Burnley - 95
2 Hull - 94
---------------------------
3 Middlesbrough - 87
4 Brighton - 87
5 Sheff Wed - 82
6 Derby - 78
------------------------
7 Cardiff - 74
8 Ipswich - 69
9 Birmingham - 68
10 Preston - 65
11 QPR - 61
12 Leeds - 53
13 Wolverhampton - 53
14 Nott'm Forest - 52
15 Reading - 52
16 Brentford - 52
17 Blackburn - 51
18 Bristol City - 51
19 Huddersfield - 47
20 Fulham - 46
21 Rotherham - 45
--------------------------
22 MK Dons - 42
23 Charlton - 35
24 Bolton - 28

However I may have predicted Bolton to only get 2 points, Charlton 3 and MK 5 soooooo ;)

 

Think we're looking at 47 or so points for safety really, didn't give the low teams too many.

Link to comment
Share on other sites

We're good, don't sweat it

 

#

Team M. W. D. L. Goals Dif. Pt.
1 Burnley FC Burnley FC 46 27 14 5 69:33 36 95
2 Middlesbrough FC Middlesbrough FC 46 26 10 10 56:27 29 88
3 Hull City Hull City 46 25 12 9 59:26 33 87
4 Brighton & Hove Albion Brighton & Hove Albion 46 22 17 7 57:39 18 83
5 Derby County Derby County 46 22 14 10 57:38 19 80
6 Sheffield Wednesday Sheffield Wednesday 46 20 17 9 61:40 21 77
7 Cardiff City Cardiff City 46 19 16 11 55:45 10 73
8 Ipswich Town Ipswich Town 46 21 10 15 51:47 4 73
9 Birmingham City Birmingham City 46 19 14 13 48:40 8 71
10 Preston North End Preston North End 46 16 16 14 41:40 1 64
11 Leeds United Leeds United 46 16 16 14 43:46 -3 64
12 Queens Park Rangers Queens Park Rangers 46 15 15 16 50:48 2 60
13 Wolverhampton Wanderers Wolverhampton Wanderers 46 15 14 17 51:56 -5 59
14 Nottingham Forest Nottingham Forest 46 13 17 16 40:42 -2 56
15 Reading FC Reading FC 46 13 15 18 47:50 -3 54
16 Brentford FC Brentford FC 46 15 9 22 53:65 -12 54
17 Blackburn Rovers Blackburn Rovers 46 13 14 19 40:42 -2 53
18 Bristol City Bristol City 46 13 13 20 40:64 -24 52
19 Huddersfield Town Huddersfield Town 46 12 12 22 52:60 -8 48
20 Fulham FC Fulham FC 46 11 14 21 60:69 -9 47
21 Milton Keynes Dons Milton Keynes Dons 46 11 13 22 36:56 -20 46
22 Rotherham United Rotherham United 46 13 7 26 47:68 -21 46
23 Charlton Athletic Charlton Athletic 46 7 12 27 35:75 -40 33
24 Bolton Wanderers Bolton Wanderers 46 5 15 26 38:70 -32

30

Link to comment
Share on other sites

15 minutes ago, Doozerchris said:

If only football was this easy to predict I would be a billionaire. 

Exactly. How many people would have been able to accurately predict the correct scores for City's and Rotherham's last 4 matches? 

Link to comment
Share on other sites

38 minutes ago, 'keepuplino' said:

What have you been taking?

Nothing! But maybe I should start!

31 minutes ago, bcfcfinker said:

If you look at some of the SGR forums they will be above us next week, their new sugar daddy won't be making their eyes water and the Easter bunny will be visiting next week. Worried?

 

Easter bunny!?!? S**t I forgot about that!!!

28 minutes ago, glynriley said:

Fulham to win 5 and draw 3 of their last 9 games.....

giphy.gif

 

Made me chuckle!

 

I've done a few of these predictors over the years and always thought I gave city too much.

 

I also gave MK & Rotherham a surprise win each as there usually is a freak result somewhere.

 

I might have had us losing to Rotherham just to see how bad a result that would be. Which would have a huge bearing.

Link to comment
Share on other sites

26 minutes ago, Woodsy said:

We're good, don't sweat it

 

#

Team M. W. D. L. Goals Dif. Pt.
1 Burnley FC Burnley FC 46 27 14 5 69:33 36 95
2 Middlesbrough FC Middlesbrough FC 46 26 10 10 56:27 29 88
3 Hull City Hull City 46 25 12 9 59:26 33 87
4 Brighton & Hove Albion Brighton & Hove Albion 46 22 17 7 57:39 18 83
5 Derby County Derby County 46 22 14 10 57:38 19 80
6 Sheffield Wednesday Sheffield Wednesday 46 20 17 9 61:40 21 77
7 Cardiff City Cardiff City 46 19 16 11 55:45 10 73
8 Ipswich Town Ipswich Town 46 21 10 15 51:47 4 73
9 Birmingham City Birmingham City 46 19 14 13 48:40 8 71
10 Preston North End Preston North End 46 16 16 14 41:40 1 64
11 Leeds United Leeds United 46 16 16 14 43:46 -3 64
12 Queens Park Rangers Queens Park Rangers 46 15 15 16 50:48 2 60
13 Wolverhampton Wanderers Wolverhampton Wanderers 46 15 14 17 51:56 -5 59
14 Nottingham Forest Nottingham Forest 46 13 17 16 40:42 -2 56
15 Reading FC Reading FC 46 13 15 18 47:50 -3 54
16 Brentford FC Brentford FC 46 15 9 22 53:65 -12 54
17 Blackburn Rovers Blackburn Rovers 46 13 14 19 40:42 -2 53
18 Bristol City Bristol City 46 13 13 20 40:64 -24 52
19 Huddersfield Town Huddersfield Town 46 12 12 22 52:60 -8 48
20 Fulham FC Fulham FC 46 11 14 21 60:69 -9 47
21 Milton Keynes Dons Milton Keynes Dons 46 11 13 22 36:56 -20 46
22 Rotherham United Rotherham United 46 13 7 26 47:68 -21 46
23 Charlton Athletic Charlton Athletic 46 7 12 27 35:75 -40 33
24 Bolton Wanderers Bolton Wanderers 46 5 15 26 38:70 -32

30

Some computer lessons needed for you!

Link to comment
Share on other sites

I had MK, Bolton and Charlton go down in mine. Us at 50 points and 19th in front of Rotherham and Huddersfield. Just behind Blackburn and Brentford. 

24- Bolton 30

23- Charlton 33

22- MK 43

21- Rotherham 44

20- Huddersfield 49

19- Bristol City 50 -27

18- Blackburn 50 -2

17- Brentford 51

16- Wolves 53

15- Reading 53

 

 

Link to comment
Share on other sites

possibly too optimistic,be great if it happens thou!

# Team M. W. D. L. Goals Dif. Pt.
1 Burnley FC Burnley FC 46 28 13 5 72:32 40 97
2 Hull City Hull City 45 28 9 8 61:22 39 93
3 Brighton & Hove Albion Brighton & Hove Albion 46 24 17 5 62:37 25 89
4 Middlesbrough FC Middlesbrough FC 45 25 10 10 56:28 28 85
5 Sheffield Wednesday Sheffield Wednesday 46 21 17 8 66:41 25 80
6 Derby County Derby County 46 19 18 9 60:42 18 75
7 Ipswich Town Ipswich Town 46 21 12 13 54:49 5 75
8 Birmingham City Birmingham City 45 20 12 13 48:39 9 72
9 Cardiff City Cardiff City 46 18 17 11 56:48 8 71
10 Preston North End Preston North End 46 17 15 14 43:41 2 66
11 Nottingham Forest Nottingham Forest 46 15 17 14 42:40 2 62
12 Wolverhampton Wanderers Wolverhampton Wanderers 46 16 14 16 53:56 -3 62
13 Leeds United Leeds United 45 14 18 13 43:47 -4 60
14 Queens Park Rangers Queens Park Rangers 46 12 19 15 52:52 0 55
15 Bristol City Bristol City 46 14 12 20 43:65 -22 54
16 Brentford FC Brentford FC 45 14 11 20 54:65 -11 53
17 Reading FC Reading FC 45 12 15 18 46:50 -4 51
18 Huddersfield Town Huddersfield Town 46 11 13 22 52:61 -9 46
19 Blackburn Rovers Blackburn Rovers 46 10 15 21 38:46 -8 45
20 Fulham FC Fulham FC 46 9 16 21 60:73 -13 43
21 Milton Keynes Dons Milton Keynes Dons 46 10 12 24 36:61 -25 42
22 Rotherham United Rotherham United 46 11 8 27 48:73 -25 41
23 Charlton Athletic Charlton Athletic 46 7 13 26 37:77 -40 34
24 Bolton Wanderers Bolton Wanderers 46 4 15 27 37:74 -37 27

 

Link to comment
Share on other sites

59 minutes ago, napper said:

possibly too optimistic,be great if it happens thou!

# Team M. W. D. L. Goals Dif. Pt.
1 Burnley FC Burnley FC 46 28 13 5 72:32 40 97
2 Hull City Hull City 45 28 9 8 61:22 39 93
3 Brighton & Hove Albion Brighton & Hove Albion 46 24 17 5 62:37 25 89
4 Middlesbrough FC Middlesbrough FC 45 25 10 10 56:28 28 85
5 Sheffield Wednesday Sheffield Wednesday 46 21 17 8 66:41 25 80
6 Derby County Derby County 46 19 18 9 60:42 18 75
7 Ipswich Town Ipswich Town 46 21 12 13 54:49 5 75
8 Birmingham City Birmingham City 45 20 12 13 48:39 9 72
9 Cardiff City Cardiff City 46 18 17 11 56:48 8 71
10 Preston North End Preston North End 46 17 15 14 43:41 2 66
11 Nottingham Forest Nottingham Forest 46 15 17 14 42:40 2 62
12 Wolverhampton Wanderers Wolverhampton Wanderers 46 16 14 16 53:56 -3 62
13 Leeds United Leeds United 45 14 18 13 43:47 -4 60
14 Queens Park Rangers Queens Park Rangers 46 12 19 15 52:52 0 55
15 Bristol City Bristol City 46 14 12 20 43:65 -22 54
16 Brentford FC Brentford FC 45 14 11 20 54:65 -11 53
17 Reading FC Reading FC 45 12 15 18 46:50 -4 51
18 Huddersfield Town Huddersfield Town 46 11 13 22 52:61 -9 46
19 Blackburn Rovers Blackburn Rovers 46 10 15 21 38:46 -8 45
20 Fulham FC Fulham FC 46 9 16 21 60:73 -13 43
21 Milton Keynes Dons Milton Keynes Dons 46 10 12 24 36:61 -25 42
22 Rotherham United Rotherham United 46 11 8 27 48:73 -25 41
23 Charlton Athletic Charlton Athletic 46 7 13 26 37:77 -40 34
24 Bolton Wanderers Bolton Wanderers 46 4 15 27 37:74 -37 27

 

 

HA ha I had us 15th as well but on 53 points, chose not to post it though as I thought it would make me look delusional :P

Link to comment
Share on other sites

17 hours ago, Red Finesse said:

Had a bit of spare time this afternoon and decided to go on a league predictor where you input each result found here:-

http://www.worldfootball.net/table_calculator/eng-championship/

Lets just say I'm a little worried now! Our goal difference is certainly bad enough to send us down!

Please have a go and post your results..... hopefully a few of you will have a more positive outcome!

 

Capture.JPG

Cockney translator??

Link to comment
Share on other sites

In my predictor we just about managed to stave off relegation...

 

# Team M. W. D. L. Goals Dif. Pt.
1 Burnley FC Burnley FC 46 21 20 5 69:39 30 83
2 Middlesbrough FC Middlesbrough FC 45 21 15 9 56:31 25 78
3 Brighton & Hove Albion Brighton & Hove Albion 46 18 23 5 59:43 16 77
4 Hull City Hull City 45 19 16 10 57:34 23 73
5 Derby County Derby County 46 16 21 9 58:47 11 69
6 Bristol City Bristol City 46 19 10 17 70:59 11 67
7 Ipswich Town Ipswich Town 46 16 19 11 55:52 3 67
8 Sheffield Wednesday Sheffield Wednesday 46 15 21 10 60:48 12 66
9 Cardiff City Cardiff City 46 15 21 10 56:49 7 66
10 Birmingham City Birmingham City 45 16 18 11 49:42 7 66
11 Preston North End Preston North End 46 13 22 11 44:43 1 61
12 Queens Park Rangers Queens Park Rangers 46 12 22 12 54:54 0 58
13 Wolverhampton Wanderers Wolverhampton Wanderers 46 13 19 14 54:58 -4 58
14 Leeds United Leeds United 45 11 23 11 45:50 -5 56
15 Nottingham Forest Nottingham Forest 46 11 22 13 43:44 -1 55
16 Reading FC Reading FC 45 11 20 14 50:51 -1 53
17 Blackburn Rovers Blackburn Rovers 46 10 21 15 44:48 -4 51
18 Brentford FC Brentford FC 45 12 15 18 56:70 -14 51
19 Huddersfield Town Huddersfield Town 46 11 17 18 56:64 -8 50
20 Fulham FC Fulham FC 46 8 22 16 65:72 -7 46
21 Milton Keynes Dons Milton Keynes Dons 46 9 19 18 40:58 -18 46
22 Rotherham United Rotherham United 46 10 14
 
Link to comment
Share on other sites

43 minutes ago, Fordy62 said:

In my predictor we just about managed to stave off relegation...

 

# Team M. W. D. L. Goals Dif. Pt.
1 Burnley FC Burnley FC 46 21 20 5 69:39 30 83
2 Middlesbrough FC Middlesbrough FC 45 21 15 9 56:31 25 78
3 Brighton & Hove Albion Brighton & Hove Albion 46 18 23 5 59:43 16 77
4 Hull City Hull City 45 19 16 10 57:34 23 73
5 Derby County Derby County 46 16 21 9 58:47 11 69
6 Bristol City Bristol City 46 19 10 17 70:59 11 67
7 Ipswich Town Ipswich Town 46 16 19 11 55:52 3 67
8 Sheffield Wednesday Sheffield Wednesday 46 15 21 10 60:48 12 66
9 Cardiff City Cardiff City 46 15 21 10 56:49 7 66
10 Birmingham City Birmingham City 45 16 18 11 49:42 7 66
11 Preston North End Preston North End 46 13 22 11 44:43 1 61
12 Queens Park Rangers Queens Park Rangers 46 12 22 12 54:54 0 58
13 Wolverhampton Wanderers Wolverhampton Wanderers 46 13 19 14 54:58 -4 58
14 Leeds United Leeds United 45 11 23 11 45:50 -5 56
15 Nottingham Forest Nottingham Forest 46 11 22 13 43:44 -1 55
16 Reading FC Reading FC 45 11 20 14 50:51 -1 53
17 Blackburn Rovers Blackburn Rovers 46 10 21 15 44:48 -4 51
18 Brentford FC Brentford FC 45 12 15 18 56:70 -14 51
19 Huddersfield Town Huddersfield Town 46 11 17 18 56:64 -8 50
20 Fulham FC Fulham FC 46 8 22 16 65:72 -7 46
21 Milton Keynes Dons Milton Keynes Dons 46 9 19 18 40:58 -18 46
22 Rotherham United Rotherham United 46 10 14
 

Just our luck that Birmingham win that game in hand and pip us to the play-offs.

i'm taking it you also won the pools with 8 score draws each week :whistle:

Link to comment
Share on other sites

12 minutes ago, Davefevs said:

Just our luck that Birmingham win that game in hand and pip us to the play-offs.

i'm taking it you also won the pools with 8 score draws each week :whistle:

Don't worry about he game in hand Dave. I'm pretty confident they'll draw 1-1. 

Link to comment
Share on other sites

PLEASANTLY SURPRISED TO SEE MY RESULTS

# Team M. W. D. L. Goals Dif. Pt.
1 Burnley FC Burnley FC 46 27 14 5 70:33 37 95
2 Middlesbrough FC Middlesbrough FC 46 28 8 10 58:25 33 92
3 Hull City Hull City 46 26 11 9 61:25 36 89
4 Brighton & Hove Albion Brighton & Hove Albion 46 23 16 7 59:40 19 85
5 Derby County Derby County 46 20 17 9 57:39 18 77
6 Sheffield Wednesday Sheffield Wednesday 46 19 17 10 65:42 23 74
7 Cardiff City Cardiff City 46 19 16 11 55:46 9 73
8 Birmingham City Birmingham City 46 19 15 12 51:41 10 72
9 Ipswich Town Ipswich Town 46 19 12 15 53:50 3 69
10 Wolverhampton Wanderers Wolverhampton Wanderers 46 18 12 16 54:54 0 66
11 Preston North End Preston North End 46 15 17 14 41:42 -1 62
12 Blackburn Rovers Blackburn Rovers 46 14 15 17 42:44 -2 57
13 Leeds United Leeds United 46 14 15 17 41:51 -10 57
14 Queens Park Rangers Queens Park Rangers 46 13 17 16 50:51 -1 56
15 Nottingham Forest Nottingham Forest 46 13 16 17 38:41 -3 55
16 Bristol City Bristol City 46 13 14 19 46:65 -19 53
17 Huddersfield Town Huddersfield Town 46 14 10 22 56:61 -5 52
18 Reading FC Reading FC 46 12 15 19 46:51 -5 51
19 Milton Keynes Dons Milton Keynes Dons 46 13 11 22 37:55 -18 50
20 Fulham FC Fulham FC 46 10 18 18 62:69 -7 48
21 Brentford FC Brentford FC 46 13 8 25 50:68 -18 47
22 Rotherham United Rotherham United 46 11 10 25 47:69 -22 43
23 Charlton Athletic Charlton Athletic 46 8 15 23 38:76 -38 39
24 Bolton Wanderers Bolton Wanderers 46 4 15 27 37:76 -39 27

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...