Jump to content
IGNORED

Championship Predictor


Red Finesse

Recommended Posts

Had us finishing on 53 points, MK Dons, Charlton & Bolton going down.

When did everyone else have us securing safety though? (Presuming you had us surviving!)

I had our away game at Blackburn being the day when we mathematically secure our Championship status.

Link to comment
Share on other sites

Here's mine, Brentford in free fall at the moment so I don't have them down for many more wins.

 

# Team M. W. D. L. Goals Dif. Pt.
1 Middlesbrough FC Middlesbrough FC 46 28 9 9 69:27 42 93
2 Burnley FC Burnley FC 46 25 16 5 78:38 40 91
3 Brighton & Hove Albion Brighton & Hove Albion 46 24 15 7 64:44 20 87
4 Hull City Hull City 46 25 11 10 66:31 35 86
5 Sheffield Wednesday Sheffield Wednesday 46 23 15 8 75:43 32 84
6 Derby County Derby County 46 20 15 11 63:46 17 75
7 Cardiff City Cardiff City 46 19 16 11 59:47 12 73
8 Ipswich Town Ipswich Town 46 20 10 16 55:55 0 70
9 Birmingham City Birmingham City 46 17 15 14 53:47 6 66
10 Queens Park Rangers Queens Park Rangers 46 15 16 15 54:54 0 61
11 Preston North End Preston North End 46 15 16 15 43:47 -4 61
12 Wolverhampton Wanderers Wolverhampton Wanderers 46 14 15 17 56:61 -5 57
13 Reading FC Reading FC 46 13 17 16 54:55 -1 56
14 Leeds United Leeds United 46 13 16 17 43:57 -14 55
15 Fulham FC Fulham FC 46 13 15 18 70:71 -1 54
16 Blackburn Rovers Blackburn Rovers 46 12 18 16 47:48 -1 54
17 Nottingham Forest Nottingham Forest 46 12 16 18 41:48 -7 52
18 Huddersfield Town Huddersfield Town 46 14 9 23 60:70 -10 51
19 Bristol City Bristol City 46 13 12 21 53:70 -17 51
20 Rotherham United Rotherham United 46 14 9 23 53:72 -19 51
21 Brentford FC Brentford FC 46 13 9 24 56:72 -16 48
22 Milton Keynes Dons Milton Keynes Dons 46 11 11 24 38:63 -25 44
23 Charlton Athletic Charlton Athletic 46 10 12 24 43:82 -39 42
24 Bolton Wanderers Bolton Wanderers 46 5 15 26 40:85 -45 30
Link to comment
Share on other sites

On 18 March 2016 at 16:03, Red Finesse said:

Had a bit of spare time this afternoon and decided to go on a league predictor where you input each result found here:-

http://www.worldfootball.net/table_calculator/eng-championship/

Lets just say I'm a little worried now! Our goal difference is certainly bad enough to send us down!

Please have a go and post your results..... hopefully a few of you will have a more positive outcome!

 

Capture.JPG

Lee,

I would have hoped that you would be more concerned with  team selection and preparing the players on the night before a match than messing about with a results predictor.

 

Link to comment
Share on other sites

On 18 March 2016 at 16:27, Doozerchris said:

If only football was this easy to predict I would be a billionaire. 

You might need to change your accountant Steve.

Link to comment
Share on other sites

Phew!!! I can relax now :whistle:

1 Burnley FC Burnley FC 46 29 12 5 77:34 43 99
2 Hull City Hull City 45 26 10 9 67:27 40 88
3 Middlesbrough FC Middlesbrough FC 45 25 10 10 60:32 28 85
4 Brighton & Hove Albion Brighton & Hove Albion 46 22 17 7 63:42 21 83
5 Sheffield Wednesday Sheffield Wednesday 46 20 18 8 69:44 25 78
6 Derby County Derby County 46 20 18 8 61:40 21 78
7 Cardiff City Cardiff City 46 19 16 11 59:50 9 73
8 Ipswich Town Ipswich Town 46 19 11 16 58:57 1 68
9 Preston North End Preston North End 46 17 16 13 46:43 3 67
10 Queens Park Rangers Queens Park Rangers 46 15 18 13 59:54 5 63
11 Wolverhampton Wanderers Wolverhampton Wanderers 46 16 15 15 57:60 -3 63
12 Birmingham City Birmingham City 45 16 14 15 49:46 3 62
13 Reading FC Reading FC 45 14 13 18 49:51 -2 55
14 Blackburn Rovers Blackburn Rovers 46 12 18 16 46:47 -1 54
15 Huddersfield Town Huddersfield Town 46 14 12 20 62:64 -2 54
16 Leeds United Leeds United 45 12 15 18 43:59 -16 51
17 Bristol City Bristol City 46 13 12 21 48:69 -21 51
18 Nottingham Forest Nottingham Forest 46 11 17 18 40:47 -7 50
19 Rotherham United Rotherham United 46 13 9 24 53:73 -20 48
20 Brentford FC Brentford FC 45 12 11 22 54:69 -15 47
21 Milton Keynes Dons Milton Keynes Dons 46 11 14 21 42:61 -19 47
22 Fulham FC Fulham FC 46 10 16 20 65:75 -10 46
23 Charlton Athletic Charlton Athletic 46 8 13 25 42:84 -42 37
24 Bolton Wanderers Bolton Wanderers 46 4 17 25 42:83 -41 29

 

 

Link to comment
Share on other sites

8 minutes ago, cynic said:

I had City finishing 7th.

But I may have subconsciously been a bit biased.

 

Subconsciously?

Were you giving us 4 points for a win?

Link to comment
Share on other sites

On 3/18/2016 at 16:03, Red Finesse said:

Had a bit of spare time this afternoon and decided to go on a league predictor where you input each result found here:-

http://www.worldfootball.net/table_calculator/eng-championship/

Lets just say I'm a little worried now! Our goal difference is certainly bad enough to send us down!

Please have a go and post your results..... hopefully a few of you will have a more positive outcome!

 

Capture.JPG

Saw a tweet today and have just checked to confirm; 

Since we parted company with Steve Cotterill, only Burnley, with 30, and Brighton, with 27 have gained more points than Bristol City 23.

 

Link to comment
Share on other sites

27 minutes ago, arpaul said:

Saw a tweet today and have just checked to confirm; 

Since we parted company with Steve Cotterill, only Burnley, with 30, and Brighton, with 27 have gained more points than Bristol City 23.

 

Confirms we should never had let him go.

Think how many more points we would have if Cotts had stayed.:sad26::whistle:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...