Jump to content
IGNORED

The Official Bristol City v Bolton Wanderers Match Day Thread


Recommended Posts

P W D L F A +/- Pts
1 Burnley1-1 38 21 12 5 61 31 +30 75
2 Brighton & Hove Albion2-1 38 19 14 5 52 35 +17 71
3 Middlesbrough 37 21 7 9 48 23 +25 70
4 Hull City 37 19 9 9 50 23 +27 66
5 Derby County1-0 38 17 13 8 51 35 +16 64
6 Sheffield Wednesday3-0 38 16 14 8 56 36 +20 62
7 Cardiff City1-1 38 15 14 9 49 41 +8 59
8 Ipswich Town0-1 38 16 10 12 46 44 +2 58
9 Birmingham City1-1 37 15 11 11 41 35 +6 56
10 Preston North End1-1 38 13 14 11 36 35 +1 53
11 Queens Park Rangers1-1 38 12 15 11 47 43 +4 51
12 Wolverhampton Wanderers1-1 38 12 12 14 46 51 -5 48
13 Leeds United1-4 37 11 14 12 37 45 -8 47
14 Blackburn Rovers1-0 38 11 13 14 37 36 +1 46
15 Nottingham Forest0-1 38 11 13 14 34 36 -2 46
16 Huddersfield Town4-1 38 12 9 17 52 53 -1 45
17 Reading1-1 37 11 12 14 42 43 -1 45
18 Brentford0-1 37 12 7 18 48 59 -11 43
19 Bristol City6-0 38 11 10 17 40 58 -18 43
20 Rotherham United1-0 38 11 6 21 44 62 -18 39
21 Fulham1-1 38 8 14 16 57 64 -7 38
22 Milton Keynes Dons1-2 38 9 10 19 32 51 -19 37
23 Charlton Athletic0-3 38 7 11 20 34 69 -35 32
24 Bolton Wanderers0-6 38 4 14 20 36 68 -32 26
  • Like 5
Link to comment
1 minute ago, finbarr_in_z said:
P W D L F A +/- Pts
1 Burnley1-1 38 21 12 5 61 31 +30 75
2 Brighton & Hove Albion2-1 38 19 14 5 52 35 +17 71
3 Middlesbrough 37 21 7 9 48 23 +25 70
4 Hull City 37 19 9 9 50 23 +27 66
5 Derby County1-0 38 17 13 8 51 35 +16 64
6 Sheffield Wednesday3-0 38 16 14 8 56 36 +20 62
7 Cardiff City1-1 38 15 14 9 49 41 +8 59
8 Ipswich Town0-1 38 16 10 12 46 44 +2 58
9 Birmingham City1-1 37 15 11 11 41 35 +6 56
10 Preston North End1-1 38 13 14 11 36 35 +1 53
11 Queens Park Rangers1-1 38 12 15 11 47 43 +4 51
12 Wolverhampton Wanderers1-1 38 12 12 14 46 51 -5 48
13 Leeds United1-4 37 11 14 12 37 45 -8 47
14 Blackburn Rovers1-0 38 11 13 14 37 36 +1 46
15 Nottingham Forest0-1 38 11 13 14 34 36 -2 46
16 Huddersfield Town4-1 38 12 9 17 52 53 -1 45
17 Reading1-1 37 11 12 14 42 43 -1 45
18 Brentford0-1 37 12 7 18 48 59 -11 43
19 Bristol City6-0 38 11 10 17 40 58 -18 43
20 Rotherham United1-0 38 11 6 21 44 62 -18 39
21 Fulham1-1 38 8 14 16 57 64 -7 38
22 Milton Keynes Dons1-2 38 9 10 19 32 51 -19 37
23 Charlton Athletic0-3 38 7 11 20 34 69 -35 32
24 Bolton Wanderers0-6 38 4 14 20 36 68 -32 26

A lot of teams still not safe, its going to be interesting.

 

Leeds not safe, or Reading, shit. 

Link to comment
6 minutes ago, CiderHider said:

Were we really good or was Bolton really poor? Hull face us next if we are playing well, hope we put a dent in their promotion hopes. 

  

 

 

Bit of both. We were excellent all over the pitch, Bolton were as bad as I've seen at this level in a long time and on this evidence would struggle in League 1.

Link to comment
11 minutes ago, 22A said:

Any other statto confirm this fact? I believe it is the first time ever that six different players have scored in a game for City.

Even in that 11-0 win v Chichester there were only five scorers.

And RB says is it the first time 10 goals have been scored by different players by City and Rovers on the same day?

Link to comment

WTF

All my streams died at 3-0, and I was quietly content right there. Just finished trawling through the match thread to catch up, with my jaw gaping further with each goal until passers-by the car I'm sat in are giving me the kind of pitying looks usually reserved for gasheads.

  • Like 1
Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...