Jump to content
IGNORED

The Official Bristol City v Huddersfield Town Match Day Thread (Merged)


hantsred

Recommended Posts

Get the **** in. Fantastic result, and a great way to hit the break on the back of two wins. Must lift the lads no end, and not going to lie, would have bit your hand off for a point tonight. Three clean sheets in four.

Still in the brown stuff, make no mistake, but real hope now. A real result that will lift us as much as it will be gutting to those around us.

 

 

Link to comment
Share on other sites

Short term form we're the 2nd best team in the Championship!

http://www.footballwebpages.co.uk/championship/form/four

Last 4 Matches P W D L F A +/- Pts
1 Aston Villa W 2-0 v BRIS.. W 2-0 v ROTH.. L 1-0 v HUDD.. W 2-0 v SHEF.. 4 3 0 1 6 1 +5 9
2 Bristol City D 0-0 v BURT.. D 1-1 v NORW.. W 1-0 v WIGA.. W 4-0 v HUDD.. 4 2 2 0 6 1 +5 8
3 Fulham W 3-1 v PRES.. D 1-1 v LEED.. W 3-1 v NEWC.. D 2-2 v BLAC.. 4 2 2 0 9 5 +4 8
4 Leeds United W 1-0 v SHEF.. W 3-1 v BIRM.. D 1-1 v FULH.. D 0-0 v QUEE.. 4 2 2 0 5 2 +3 8
5 Preston North End W 2-1 v QUEE.. L 3-1 v FULH.. D 1-1 v DERB.. W 3-0 v READ.. 4 2 1 1 7 5 +2 7
6 Newcastle United W 2-1 v BRIG.. W 3-1 v HUDD.. D 0-0 v READ.. L 3-1 v FULH.. 4 2 1 1 6 5 +1 7
7 Queens Park Rangers L 2-1 v PRES.. W 2-1 v CARD.. W 2-1 v BARN.. D 0-0 v LEED.. 4 2 1 1 5 4 +1 7
8 Wolverhampton Wanderers L 2-1 v READ.. D 0-0 v IPSW.. W 1-0 v ROTH.. W 2-1 v BREN.. 4 2 1 1 4 3 +1 7
9 Reading W 2-1 v WOLV.. D 0-0 v NEWC.. L 3-0 v PRES.. W 2-0 v SHEF.. 4 2 1 1 4 4 0 7
10 Brighton & Hove Albion L 2-1 v NEWC.. L 3-0 v NOTT.. W 2-0 v ROTH.. W 3-0 v DERB.. 4 2 0 2 6 5 +1 6
11 Blackburn Rovers W 1-0 v WIGA.. D 1-1 v CARD.. D 2-2 v NORW.. D 2-2 v FULH.. 4 1 3 0 6 5 +1 6
12 Burton Albion D 1-1 v BLAC.. D 0-0 v BRIS.. D 1-1 v SHEF.. W 1-0 v NOTT.. 4 1 3 0 3 2 +1 6
13 Huddersfield Town L 3-1 v NEWC.. W 1-0 v ASTO.. W 1-0 v BREN.. L 4-0 v BRIS.. 4 2 0 2 3 7 -4 6
14 Nottingham Forest D 0-0 v WIGA.. W 3-0 v BRIG.. L 3-2 v BREN.. L 1-0 v BURT.. 4 1 1 2 5 4 +1 4
15 Sheffield Wednesday W 5-1 v NORW.. D 1-1 v BURT.. L 2-0 v ASTO.. L 2-0 v READ.. 4 1 1 2 6 6 0 4
16 Ipswich Town D 1-1 v NORW.. D 1-1 v BREN.. D 0-0 v WOLV.. D 1-1 v BARN.. 4 0 4 0 3 3 0 4
17 Brentford D 1-1 v IPSW.. W 3-2 v NOTT.. L 1-0 v HUDD.. L 2-1 v WOLV.. 4 1 1 2 5 6 -1 4
18 Wigan Athletic D 0-0 v NOTT.. L 1-0 v BLAC.. W 1-0 v BIRM.. L 1-0 v BRIS.. 4 1 1 2 1 2 -1 4
19 Birmingham City W 2-1 v WOLV.. L 3-1 v LEED.. L 1-0 v WIGA.. D 1-1 v CARD.. 4 1 1 2 4 6 -2 4
20 Derby County L 1-0 v BLAC.. W 2-1 v BARN.. D 1-1 v PRES.. L 3-0 v BRIG.. 4 1 1 2 3 6 -3 4
21 Cardiff City D 2-2 v FULH.. L 2-1 v QUEE.. D 1-1 v BLAC.. D 1-1 v BIRM.. 4 0 3 1 5 6 -1 3
22 Norwich City D 1-1 v IPSW.. L 5-1 v SHEF.. D 1-1 v BRIS.. D 2-2 v BLAC.. 4 0 3 1 5 9 -4 3
23 Barnsley D 1-1 v HUDD.. L 2-1 v DERB.. L 2-1 v QUEE.. D 1-1 v IPSW.. 4 0 2 2 4 6 -2 2
24 Rotherham United L 4-2 v BREN.. L 2-0 v ASTO.. L 2-0 v BRIG.. L 1-0 v WOLV.. 4 0 0 4 2 9 -7 0
Link to comment
Share on other sites

4 minutes ago, BanburyRed said:

So, have we really played well (sounds like it) or Town had an off night?

Watching on the box we looked fantastic. Chased down every lost ball, took our chances and resilient at the back. Keep that up for the run in and we won't need to worry about the gas for yet another season.....COYR

Link to comment
Share on other sites

4 minutes ago, 054123 said:

Simply brilliant!

Huddersfield looked poor, but we finally took our chances!!!

I don't think they were poor, i think we pretty much stood on their toes all game and forced them back.  we will need that for the remainder of the season.

 

I wouldn't call it brilliant football.

 

I would call it fully committed football,just what we need now.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...