Jump to content
IGNORED

For The People Who Think.


Taunton_City

Recommended Posts

Attendance Table

Team Pld Total Highest Average Capacity Pct

1 Norwich City (13) 16 392365 25462 24523 26034 94.1%

2 Blackpool (15) 16 139005 9599 8688 9491 91.5%

3 Colchester United (23) 15 81416 6157 5428 6200 87.5%

4 Watford (1) 16 269016 18698 16814 19920 84.4%

5 Charlton Athletic (5) 16 358195 26202 22387 27113 82.5%

6 Wolverhampton Wndrs (12) 16 371648 26094 23228 28525 81.4%

7 Sheffield United (16) 16 402375 28894 25148 32609 77.1%

8 West Bromwich Albion (4) 16 342421 27493 21401 28003 76.4%

9 S****horpe United (24) 16 106826 8801 6677 9183 72.7%

10 Bristol City (2) 16 247992 18326 15500 21479 72.1%

11 Queens Park Rangers (17) 16 215925 16502 13495 19148 70.4%

12 Leicester City (20) 16 365816 27246 22864 32500 70.3%

13 Ipswich Town (6) 16 336939 25727 21059 30300 69.5%

14 Hull City (9) 16 275290 21525 17206 25404 67.7%

15 Cardiff City (11) 16 217174 18840 13573 20376 66.6%

16 Plymouth Argyle (8) 16 204358 16530 12772 19500 65.4%

17 Southampton (18) 16 331371 25054 20711 32689 63.3%

18 Preston North End (21) 16 197114 17807 12320 19525 63.0%

19 Crystal Palace (10) 16 252274 19010 15767 26309 59.9%

20 Coventry City (19) 16 297071 23431 18567 32500 57.1%

21 Burnley (7) 16 203184 16843 12699 22546 56.3%

22 Sheffield Wednesday (22) 15 317034 30486 21136 39814 53.0%

23 Stoke City (3) 16 237101 19481 14819 28384 52.2%

24 Barnsley (14) 16 170058 13083 10629 23186 45.8%

Link to comment
Share on other sites

are people still complaining about this? Bristol Boy seems to have disappeared and he was one of the main ones, our football is good, we are on a winning run, so dissent seems to have died down recently about value, prices and attendance. if we start losing i am sure they will return and fair enough.

in fact they state our capacity at 21,500 or so when in fact its about 19000 due to the covered seats in the Wedlock stand. So that puts our attendance nearer 82% so we would be up to about 5th or 6th in that list.

Link to comment
Share on other sites

Attendance Table

Team Pld Total Highest Average Capacity Pct

1 Norwich City (13) 16 392365 25462 24523 26034 94.1%

2 Blackpool (15) 16 139005 9599 8688 9491 91.5%

3 Colchester United (23) 15 81416 6157 5428 6200 87.5%

4 Watford (1) 16 269016 18698 16814 19920 84.4%

5 Charlton Athletic (5) 16 358195 26202 22387 27113 82.5%

6 Wolverhampton Wndrs (12) 16 371648 26094 23228 28525 81.4%

7 Sheffield United (16) 16 402375 28894 25148 32609 77.1%

8 West Bromwich Albion (4) 16 342421 27493 21401 28003 76.4%

9 S****horpe United (24) 16 106826 8801 6677 9183 72.7%

10 Bristol City (2) 16 247992 18326 15500 21479 72.1%

11 Queens Park Rangers (17) 16 215925 16502 13495 19148 70.4%

12 Leicester City (20) 16 365816 27246 22864 32500 70.3%

13 Ipswich Town (6) 16 336939 25727 21059 30300 69.5%

14 Hull City (9) 16 275290 21525 17206 25404 67.7%

15 Cardiff City (11) 16 217174 18840 13573 20376 66.6%

16 Plymouth Argyle (8) 16 204358 16530 12772 19500 65.4%

17 Southampton (18) 16 331371 25054 20711 32689 63.3%

18 Preston North End (21) 16 197114 17807 12320 19525 63.0%

19 Crystal Palace (10) 16 252274 19010 15767 26309 59.9%

20 Coventry City (19) 16 297071 23431 18567 32500 57.1%

21 Burnley (7) 16 203184 16843 12699 22546 56.3%

22 Sheffield Wednesday (22) 15 317034 30486 21136 39814 53.0%

23 Stoke City (3) 16 237101 19481 14819 28384 52.2%

24 Barnsley (14) 16 170058 13083 10629 23186 45.8%

% means nothing

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...