Jump to content

Mr X

Members
  • Posts

    498
  • Joined

  • Last visited

Posts posted by Mr X

  1. 12 hours ago, David Brent said:

    What was his background before coming to us? Am I right in thinking he’s not been around a youth academy as such? 

    Credit to him, and Nigel, for his rise this season. Frightening how good he’s been 

    He was signed from SGS College in Filton and yes he'd never been in a professional football academy previously.    

    https://www.bristolpost.co.uk/sport/football/football-news/bristol-city-scouting-next-semenyo-6047340

  2. 4 hours ago, Lanterne Rouge said:

    He`s first choice so every chance. It`ll be interesting if Steven Caulker gets a game for Sierra Leone on Tuesday too. I don`t suppose Famara will be available for Senegal tomorrow though if he`s isolating.

    Nice to have a bit of BS3 involvement though albeit tenuous!

    Third time lucky for an international career for Caulker. After his one England cap he's tried to get in the Scotland squad but was never selected.

     https://www.thecourier.co.uk/fp/sport/football/dundee-fc/1772233/ex-dundee-and-england-stopper-steven-caulker-wants-to-play-for-scotland-at-euro-2020/

  3. Some decent players in the squad that last season we went down from the Championship (along with Wolves). On paper that team should have had enough to stay up instead of finishing 15 points from safety. Some absolute dross mixed in that squad as well though.    

    No. Pos Nat Player Total Championship FA Cup League Cup
    Apps Goals Apps Goals Apps Goals Apps Goals
    1 GK England ENG Tom Heaton 44 0 43 0 1 0 0 0
    4 DF England ENG Liam Fontaine 43 1 41 1 1 0 1 0
    27 MF England ENG Albert Adomah 42 7 30+11 7 0 0 1 0
    15 MF Scotland SCO Stephen Pearson 38 3 33+3 3 1 0 1 0
    16 FW England ENG Steve Davies 38 13 21+16 13 0+1 0 0 0
    7 FW England ENG Sam Baldock 34 10 23+11 10 0 0 0 0
    25 MF England ENG Marvin Elliott 33 3 25+7 2 0 0 0+1 1
    17 DF Republic of Ireland IRL Greg Cunningham 31 1 29+1 1 1 0 0 0
    2 DF Scotland SCO Richard Foster 31 0 27+3 0 0 0 1 0
    9 FW England ENG Jon Stead 30 5 21+7 5 1 0 1 0
    21 MF England ENG Paul Anderson 30 3 18+11 3 1 0 0 0
    14 MF England ENG Cole Skuse 27 0 24+1 0 1 0 1 0
    18 FW England ENG Ryan Taylor 26 1 16+9 1 1 0 0 0
    8 MF Australia AUS Neil Kilkenny 24 0 15+9 0 0 0 0 0
    5 DF Wales WAL Lewin Nyatanga 20 2 18+1 2 0 0 1 0
    10 MF Scotland SCO Liam Kelly 19 0 19 0 0 0 0 0
    19 DF Republic of Ireland IRL Brendan Moloney 17 0 17 0 0 0 0 0
    6 DF Scotland SCO Louis Carey 17 0 13+3 0 1 0 0 0
    11 MF England ENG Martyn Woolford 17 3 10+5 3 0+1 0 1 0
    39 DF England ENG Matthew Bates 13 0 12+1 0 0 0 0 0
    26 MF England ENG Joe Bryan 12 0 9+3 0 0 0 0 0
    19 DF Scotland SCO Stephen McManus (on loan from Middlesbrough) 11 1 11 1 0 0 0 0
    38 MF England ENG Neil Danns (on loan from Leicester City) 9 2 9 2 0 0 0 0
    12 DF Wales WAL James Wilson 8 0 6+1 0 1 0 0 0
    3 DF Scotland SCO Mark Wilson 8 0 7 0 1 0 0 0
    29 DF Wales WAL Wes Burns 7 0 0+7 0 0 0 0 0
    11 MF England ENG Brian Howard 6 0 0+6 0 0 0 0 0
    24 MF England ENG Bobby Reid 5 1 1+3 1 0+1 0 0 0
    10 FW Jersey Jersey Brett Pitman 4 0 0+3 0 0 0 1 0
    22 GK England ENG Dean Gerken 4 0 3 0 0 0 1 0
    20 MF England ENG Jody Morris 4 0 2+1 0 0 0 1 0
    29 DF England ENG Matthew Briggs (on loan from Fulham) 4 0 4 0 0 0 0 0
    40 DF Scotland SCO Danny Wilson (on loan from Liverpool) 1 0 1 0 0 0 0 0
    30 DF Cameroon CMR George Elokobi (on loan from Wolverhampton Wanderers) 1 0 1 0 0 0 0 0
    7 MF Democratic Republic of the Congo COD Yannick Bolasie 1 0 0 0 0 0 0+1 0
    28 DF Wales WAL Aaron Amadi-Holloway 0 0 0 0 0 0 0 0
    32 GK England ENG Lewis Carey 0 0 0 0 0 0 0 0
    • Like 1
  4. 8 hours ago, Offside said:

    The stuff of nightmares. 

    But still not as laughable as that quartered garbage worn by the basements. 

    The differences between a City kit launch under Bristol Sport today and 15 years ago getting Cotterill just to stand by a wall are clear to see.       

    • Like 1
×
×
  • Create New...