Jump to content
IGNORED

Stat Attack


CityCity

Recommended Posts

 
  W     D     L   Total % WDL
  Home 4 6 7 17
 
 
 
  Away 5 4 8 17
 
 
 
  Total 9 10 15 34
 

 

Home Away
1 Burnley 1 - 2 4 - 0
2 Hull City 1 - 1 2 Apr
3 Middlesbrough 1 - 0 0 - 1
4 Brighton & Hove 0 - 4 2 - 1
5 Derby County 19 Apr 4 - 0
6 Sheffield Wed 9 Apr 2 - 0
7 Cardiff City 5 Mar 0 - 0
8 Birmingham City 0 - 0 4 - 2
9 Ipswich Town 2 - 1 2 - 2
10 Preston 1 - 2 1 - 1
11 QP Rangers 1 - 1 7 May
12 Reading 0 - 2 1 - 0
13 Wolverhampton 1 - 0 8 Mar
14 Brentford 2 - 4 16 Apr
15 Nottm Forest 2 - 0 1 - 2
16 Huddersfield 30 Apr 1 - 2
17 Leeds Utd 2 - 2 1 - 0
18 Blackburn 0 - 2 23 Apr
19 Bristol City
20 Fulham 1 - 4 12 Mar
21 Milton Keynes 1 - 1 0 - 2
22 Rotherham 5 Apr 3 - 0
23 Bolton 19 Mar 0 - 0
24 Charlton 1 - 1 0 - 1

 

Goal margins (at home)  1   2   3   4+ 
Wins   3 1 0 0
Defeats   2 3 1 1

 

Goal margins (away)  1   2   3   4+ 
Wins   4 1 0 0
Defeats   3 2 1 2

 

Goal margins (total)  1   2   3   4+ 
Wins   7 2 0 0
Defeats   5 5 2 3
Halftime Home Away Overall
Leading at HT 6 5  11  32%
Drawing at HT 6 8  14  41%
Losing at HT 5 4  9  26%
  Total 17 17 34

 

SCORING Home Away Overall
Goals scored 17 14 31
Goals conceded 27 26 53
Goals scored per match 1.00 0.82 0.91
Goals conceded per match 1.59 1.53 1.56
Scored+conc. per match 2.59 2.35 2.47
Games over 2.5 41% 47% 44%
Games over 3.5 24% 24% 24%
Games over 4.5 12% 6% 9%
Both teams scored 59% 35% 47%
Clean sheets 24% 29% 26%
Failed to score 24% 47% 35%
HOME / AWAY ADVANTAGE Home Away
  % Points 49% 51%
  % Goals scored 55% 45%
  % Goals conceded 51% 49%

 

Scores at home
1 - 1 4 23.5%
1 - 2 2 11.8%
0 - 2 2 11.8%
1 - 0 2 11.8%
2 - 4 1 5.9%
1 - 4 1 5.9%
0 - 4 1 5.9%
2 - 2 1 5.9%
2 - 1 1 5.9%
2 - 0 1 5.9%
0 - 0 1 5.9%
 
Scores away
1 - 2 2 11.8%
0 - 1 2 11.8%
4 - 0 2 11.8%
1 - 0 2 11.8%
0 - 0 2 11.8%
4 - 2 1 5.9%
2 - 2 1 5.9%
0 - 2 1 5.9%
2 - 1 1 5.9%
1 - 1 1 5.9%
3 - 0 1 5.9%
2 - 0 1 5.9%

 

Halftime scores at home
0 - 0 5 29.4%
1 - 0 4 23.5%
0 - 2 3 17.6%
2 - 0 2 11.8%
0 - 4 1 5.9%
2 - 2 1 5.9%
0 - 1 1 5.9%
 
Halftime scores away
0 - 0 7 41.2%
0 - 1 4 23.5%
2 - 0 2 11.8%
0 - 2 1 5.9%
3 - 1 1 5.9%
1 - 1 1 5.9%
1 - 0 1 5.9%


GOALS PER 15 MIN.   (overall)
0-15 GF 6
 
GA 7
 
16-30 GF 5
 
GA 5
 
31-45 GF 7
 
GA 10
 
 
46-60 GF 4
 
GA 11
 
61-75 GF 2
 
GA 9
 
76-90 GF 7
 
GA 11
 
 
1st H GF 18
 
GA 22
 
 
2nd H GF 13
 
GA 31  

 

Goals   Home Away
J. Kodjia     12   5 7
A. Wilbraham     6   5 1
A. Flint     5   3 2
K. Agard     2   2 0
L. Tomlin     1   0 1
W. Burns     1   1 0
N. Baker     1   1 0
D. Williams     1   0 1
L. Freeman     1   0 1
J. Bryan     1   0 1
League table
  P Pts
1 Burnley 34 65
2 Hull City 33 64
3 Middlesbrough 32 64
4 Brighton & H. 34 63
5 Derby County 34 57
6 Sheffield Wed 34 55
7 Cardiff City 34 52
8 Birmingham C. 33 51
9 Ipswich Town 33 51
10 Preston 34 48
11 QP Rangers 34 44
12 Reading 33 43
13 Wolverhampton 34 43
14 Brentford 34 43
15 Nottm Forest 33 42
16 Huddersfield 34 39
17 Leeds Utd 33 38
18 Blackburn 32 37
19 Bristol City 34 37
20 Fulham 34 36
21 Milton Keynes 34 32
22 Rotherham 34 29
23 Bolton 34 25
24 Charlton 34 25
Home table
  P Pts
1 Burnley 17 39
2 Brighton & H. 17 38
3 Hull City 16 37
4 Sheffield Wed 17 36
5 Middlesbrough 16 36
6 Cardiff City 17 34
7 Derby County 17 30
8 Reading 17 28
9 Preston 17 27
10 QP Rangers 17 26
11 Birmingham C. 16 26
12 Nottm Forest 17 24
13 Ipswich Town 16 24
14 Brentford 17 24
15 Huddersfield 17 22
16 Blackburn 16 22
17 Bolton 17 21
18 Wolverhampton 17 21
19 Rotherham 17 21
20 Milton Keynes 17 21
21 Fulham 17 20
22 Leeds Utd 17 19
23 Bristol City 17 18
24 Charlton 17 16
Away table
  P Pts
1 Middlesbrough 16 28
2 Hull City 17 27
3 Derby County 17 27
4 Ipswich Town 17 27
5 Burnley 17 26
6 Birmingham C. 17 25
7 Brighton & H. 17 25
8 Wolverhampton 17 22
9 Preston 17 21
10 Sheffield Wed 17 19
11 Brentford 17 19
12 Leeds Utd 16 19
13 Bristol City 17 19
14 Nottm Forest 16 18
15 Cardiff City 17 18
16 QP Rangers 17 18
17 Huddersfield 17 17
18 Fulham 17 16
19 Blackburn 16 15
20 Reading 16 15
21 Milton Keynes 17 11
22 Charlton 17 9
23 Rotherham 17 8
24 Bolton 17 4
 
Offense
  P GF
1 Burnley 34 53
2 Fulham 34 51
3 Sheffield Wed 34 50
4 Brighton & H. 34 49
5 Hull City 33 48
6 Brentford 34 47
7 Cardiff City 34 45
8 Derby County 34 45
9 Huddersfield 34 44
10 Middlesbrough 32 44
11 Wolverhampton 34 42
12 Ipswich Town 33 41
13 QP Rangers 34 41
14 Birmingham C. 33 39
15 Reading 33 38
16 Rotherham 34 38
17 Preston 34 33
18 Bolton 34 32
19 Nottm Forest 33 32
20 Blackburn 32 31
21 Bristol City 34 31
22 Charlton 34 30
23 Leeds Utd 33 30
24 Milton Keynes 34 28
 
Defense
  P GA
1 Middlesbrough 32 17
2 Hull City 33 19
3 Burnley 34 27
4 Nottm Forest 33 30
5 Derby County 34 30
6 Blackburn 32 30
7 Preston 34 32
8 Birmingham C. 33 32
9 Brighton & H. 34 34
10 Sheffield Wed 34 35
11 Reading 33 36
12 Cardiff City 34 38
13 Leeds Utd 33 39
14 QP Rangers 34 40
15 Ipswich Town 33 40
16 Huddersfield 34 46
17 Wolverhampton 34 47
18 Milton Keynes 34 48
19 Bristol City 34 53
20 Brentford 34 53
21 Fulham 34 56
22 Bolton 34 56
23 Rotherham 34 59
24 Charlton 34 65
 
Form table (last 8)
  P Pts
1 Burnley 8 20
2 Brighton & H. 8 19
3 Hull City 8 17
4 Bristol City 8 16
5 Cardiff City 8 15
6 Preston 8 14
7 Sheffield Wed 8 13
8 QP Rangers 8 13
9 Birmingham C. 8 12
10 Middlesbrough 8 12
11 Nottm Forest 8 11
12 Reading 8 10
13 Ipswich Town 8 10
14 Blackburn 8 9
15 Fulham 8 9
16 Milton Keynes 8 9
17 Huddersfield 8 8
18 Bolton 8 8
19 Derby County 8 8
20 Brentford 8 7
21 Wolverhampton 8 6
22 Leeds Utd 8 6
23 Charlton 8 5
24 Rotherham 8 5

 

 

 

 

 

 

 

 

 

 

 

Link to comment
Share on other sites

1 hour ago, RedSA said:

If we can just cut out the goals from the 31st-90th minutes we'll be looking a lot better. 

 

7 minutes ago, Lorenzos Only Goal said:

Or translated if we don't let in goals for 2 thirds of the game we will be OK :) This amused me...

As the captain of my 5-a-side team said at the end of season dinner: "Next season we need to run more, be fitter, score more goals and concede less. Just generally be better."

We all nodded sagely, downed our pints and tucked into our burgers.  I then leaned over and said "Concede fewer Wayne, concede fewer."

I know. It's a cracking anecdote.

Link to comment
Share on other sites

10 hours ago, Devereux said:

I wonder when the last time was (if at all) that we won more away games than home in an entire season?

Possibly (I've not checked), the 72-73 season. City won eight away games before the first home win.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...