Jump to content
IGNORED

The Official Wolverhampton Wanderers v Bristol City Match Day Thread


Recommended Posts

3 minutes ago, cynic said:

Quite a few on here - they'll be back if/when wolves score again...

Try something a little more informative or constructive, rather than complaining about other posters. 

LJ is currently horsesheeit, but I hope, as much as anyone, he succeeds. 

Edited by CotswoldRed
  • Like 1
Link to comment
4 minutes ago, Dynamite Red said:

To be fair I don't hear many calling for the managers head, just general concerns about how we are playing

 

There's been plenty of talk on here about LJ being sacked. In this very thread someone said 'hopefully he'll be sacked' 5 minutes into a 90 minute game. Incredible. 

There are a subset of our fans who from day one were never going to be happy until he is sacked. 

  • Like 6
Link to comment

From this:-

League Table

  P W D L F A +/- Pts
1 Newcastle United 22 16 1 5 45 17 +28 49
2 Brighton & Hove Albion 22 14 6 2 35 14 +21 48
3 Leeds United3-1 23 13 2 8 29 23 +6 41
4 Reading0-0 23 12 5 6 30 29 +1 41
5 Huddersfield Town0-1 23 12 3 8 26 27 -1 39
6 Sheffield Wednesday 22 11 4 7 26 23 +3 37
7 Fulham1-0 23 9 9 5 39 28 +11 36
8 Derby County 22 10 6 6 23 15 +8 36
9 Barnsley1-0 23 10 4 9 39 35 +4 34
10 Norwich City0-0 23 10 4 9 37 34 +3 34
11 Birmingham City 22 9 7 6 27 29 -2 34
12 Aston Villa1-1 23 7 11 5 24 22 +2 32
13 Preston North End1-3 23 9 5 9 31 30 +1 32
14 Brentford2-2 23 8 5 10 29 30 -1 29
15 Nottingham Forest1-0 23 8 5 10 36 39 -3 29
16 Wolverhampton Wanderers1-0 23 7 7 9 29 30 -1 28
17 Ipswich Town0-1 23 7 7 9 22 25 -3 28
18 Bristol City0-1 23 8 3 12 28 28 0 27
19 Cardiff City2-2 23 6 6 11 26 38 -12 24
20 Burton Albion1-1 23 5 8 10 24 31 -7 23
21 Queens Park Rangers 22 6 5 11 20 31 -11 23
22 Blackburn Rovers0-1 23 5 5 13 27 38 -11 20
23 Wigan Athletic0-2 23 4 6 13 18 29 -11 18
24 Rotherham United2-0 23 3 4 16 23 48 -25 13

 

To this:-

League Table

  P W D L F A +/- Pts
1 Newcastle United 22 16 1 5 45 17 +28 49
2 Brighton & Hove Albion 22 14 6 2 35 14 +21 48
3 Reading1-0 23 13 4 6 31 29 +2 43
4 Leeds United3-1 23 13 2 8 29 23 +6 41
5 Huddersfield Town0-1 23 12 3 8 26 27 -1 39
6 Sheffield Wednesday 22 11 4 7 26 23 +3 37
7 Fulham1-0 23 9 9 5 39 28 +11 36
8 Derby County 22 10 6 6 23 15 +8 36
9 Barnsley1-0 23 10 4 9 39 35 +4 34
10 Birmingham City 22 9 7 6 27 29 -2 34
11 Norwich City0-1 23 10 3 10 37 35 +2 33
12 Aston Villa1-1 23 7 11 5 24 22 +2 32
13 Preston North End1-3 23 9 5 9 31 30 +1 32
14 Brentford2-2 23 8 5 10 29 30 -1 29
15 Nottingham Forest1-0 23 8 5 10 36 39 -3 29
16 Bristol City1-1 23 8 4 11 29 28 +1 28
17 Ipswich Town0-1 23 7 7 9 22 25 -3 28
18 Wolverhampton Wanderers1-1 23 6 8 9 29 31 -2 26
19 Cardiff City2-2 23 6 6 11 26 38 -12 24
20 Burton Albion1-1 23 5 8 10 24 31 -7 23
21 Queens Park Rangers 22 6 5 11 20 31 -11 23
22 Blackburn Rovers0-1 23 5 5 13 27 38 -11 20
23 Wigan Athletic0-2 23 4 6 13 18 29 -11 18
24 Rotherham United2-0 23 3 4 16 23 48 -25 13

 

 

In one goal

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...