Jump to content
IGNORED

City Vs Hull


Ray White

Recommended Posts

Top of the League we're having a laugh!!! Get in there!! Let's hope we stay there now until the end of the season|(and let's hope there's a season ticket left for me!!!)...!! Charlton away will be tough but with Johnson, Basso and the boys.........."Always Believe"!!!

Link to comment
Share on other sites

Top of the League we're having a laugh!!! Get in there!! Let's hope we stay there now until the end of the season|(and let's hope there's a season ticket left for me!!!)...!! Charlton away will be tough but with Johnson, Basso and the boys.........."Always Believe"!!!

Another win. Can't believe it. Getting sentimental.

Link to comment
Share on other sites

PINCH PUNCH 1st OF THE MONTH!

Bristol City 35 64 3 44 2-1 FT v Hull

Stoke 35 62 14 59

Watford 35 61 14 56 2-2 v Burnley

West Brom 34 58 28 70 3-0 v Plymouth

Charlton 35 55 10 51 2-0 FT v Sheff Utd

Ipswich 35 52 9 52 1-1 FT v Southampton

Plymouth 35 52 9 45 0-3 v West Brom

Burnley 35 51 3 49 2-2 v Watford

Hull 34 50 3 42 1-2 FT v Bristol City

Wolverhampton 34 50 -1 33 1-0 FT v Colchester

Crystal Palace 35 49 4 39 1-0 FT v Preston

Blackpool 35 45 2 48 2-1 v Norwich

Norwich 35 45 -9 34 1-2 v Blackpool

Cardiff 34 44 0 42 0-1 FT v Leicester

Barnsley 35 42 -13 37 0-0 FT v Sheff Wed

QPR 34 41 -7 43

Leicester 35 40 1 34 1-0 FT v Cardiff

Sheff Utd 34 40 -4 35 0-2 FT v Charlton

Southampton 35 40 -13 44 1-1 FT v Ipswich

Coventry 34 39 -13 37 1-2 v S****horpe

Preston 35 37 -8 33 0-1 FT v Crystal Palace

Sheff Wed 33 36 -6 34 0-0 FT v Barnsley

S****horpe 35 35 -17 34 2-1 v Coventry

Colchester 34 32 -9 46 0-1 FT v Wolverhampton

...... OH YEAH!!!! :Believe:

Link to comment
Share on other sites

Bristol City 35 64 3 44 2-1 FT v Hull

Stoke 35 62 14 59

Watford 35 61 14 56 2-2 FT v Burnley

West Brom 34 58 28 70 3-0 v Plymouth

Charlton 35 55 10 51 2-0 FT v Sheff Utd

Ipswich 35 52 9 52 1-1 FT v Southampton

Plymouth 35 52 9 45 0-3 v West Brom

Burnley 35 51 3 49 2-2 FT v Watford

Hull 34 50 3 42 1-2 FT v Bristol City

Wolverhampton 34 50 -1 33 1-0 FT v Colchester

Link to comment
Share on other sites

Good news that Hull still have to play Watford. All credit to them, they brought an excellent team down (probably only behind WBA and Charlton imo), and I can see them taking points off other teams before the season is out. They played a part in an excellent game, so well done to them.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...