Jump to content
IGNORED

The Official Bristol City v Nottingham Forest Match Day Thread


Recommended Posts

Could have gone 2nd today. As it is, we're 9th:-

League Table

  P W D L F A +/- Pts
1 Huddersfield Town0-0 11 7 2 2 13 8 +5 23
2 Brighton & Hove Albion1-0 11 6 3 2 13 6 +7 21
3 Newcastle United0-0 11 6 2 3 21 10 +11 20
4 Norwich City 10 6 2 2 19 14 +5 20
5 Brentford0-0 11 5 3 3 18 9 +9 18
6 Birmingham City0-0 11 4 6 1 13 9 +4 18
7 Reading0-0 11 5 3 3 11 14 -3 18
8 Barnsley0-0 11 5 2 4 20 14 +6 17
9 Bristol City0-1 11 5 2 4 17 12 +5 17
10 Sheffield Wednesday0-1 11 5 2 4 12 13 -1 17
11 Wolverhampton Wanderers 10 4 3 3 14 12 +2 15
12 Nottingham Forest1-0 11 4 3 4 19 20 -1 15
13 Queens Park Rangers2-1 11 4 3 4 14 17 -3 15
14 Ipswich Town0-0 11 3 5 3 8 8 0 14
15 Leeds United0-0 11 4 2 5 10 12 -2 14
16 Fulham1-2 11 3 5 3 10 13 -3 14
17 Burton Albion1-0 11 3 4 4 15 16 -1 13
18 Preston North End1-0 11 4 1 6 11 14 -3 13
19 Aston Villa0-1 11 1 7 3 10 11 -1 10
20 Derby County0-0 11 2 4 5 5 9 -4 10
21 Wigan Athletic0-0 11 2 3 6 12 14 -2 9
22 Blackburn Rovers0-0 11 2 3 6 12 19 -7 9
23 Cardiff City0-1 11 2 2 7 8 18 -10 8
24 Rotherham United0-0 11 1 4 6 11 24 -13 7
Link to comment
1 minute ago, petehinton said:

Not sure why an in form Bryan and Freeman weren't started today. Rotation is good but never change a winning side where you can. 

Sounds like a game that neither side can take a hold in which isn't a good sign at 1-0 down

Agree with that. 

At least they can still come on fresh. 

Link to comment
2 minutes ago, finbarr_in_z said:

Could have gone 2nd today. As it is, we're 9th:-

League Table

  P W D L F A +/- Pts
1 Huddersfield Town0-0 11 7 2 2 13 8 +5 23
2 Brighton & Hove Albion1-0 11 6 3 2 13 6 +7 21
3 Newcastle United0-0 11 6 2 3 21 10 +11 20
4 Norwich City 10 6 2 2 19 14 +5 20
5 Brentford0-0 11 5 3 3 18 9 +9 18
6 Birmingham City0-0 11 4 6 1 13 9 +4 18
7 Reading0-0 11 5 3 3 11 14 -3 18
8 Barnsley0-0 11 5 2 4 20 14 +6 17
9 Bristol City0-1 11 5 2 4 17 12 +5 17
10 Sheffield Wednesday0-1 11 5 2 4 12 13 -1 17
11 Wolverhampton Wanderers 10 4 3 3 14 12 +2 15
12 Nottingham Forest1-0 11 4 3 4 19 20 -1 15
13 Queens Park Rangers2-1 11 4 3 4 14 17 -3 15
14 Ipswich Town0-0 11 3 5 3 8 8 0 14
15 Leeds United0-0 11 4 2 5 10 12 -2 14
16 Fulham1-2 11 3 5 3 10 13 -3 14
17 Burton Albion1-0 11 3 4 4 15 16 -1 13
18 Preston North End1-0 11 4 1 6 11 14 -3 13
19 Aston Villa0-1 11 1 7 3 10 11 -1 10
20 Derby County0-0 11 2 4 5 5 9 -4 10
21 Wigan Athletic0-0 11 2 3 6 12 14 -2 9
22 Blackburn Rovers0-0 11 2 3 6 12 19 -7 9
23 Cardiff City0-1 11 2 2 7 8 18 -10 8
24 Rotherham United0-0 11 1 4 6 11 24 -13 7

Whats with the use of the third conditional? Is the game over?

  • Like 1
Link to comment
2 minutes ago, old_eastender said:

ffs - pass after pass being given away to Forest... nobody from us getting hold of midfield

Pretty much sounds like that. Missing both ONeil and Tomlin looking a bridge to far at the moment. Really not sounding good. Might need our good second half as per normal.

Link to comment

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...