Jump to content
IGNORED

Stoke City v Bristol City Match Day 26


Septic Peg

Recommended Posts

3 minutes ago, IAmNick said:

This atmosphere at Stoke - and people think we're negative at AG!

Good job and tactics by us frustrating them as well which is just building it up to be even more toxic.

You can hear how unhappy the Stoke fans are via RB. You can hear the negativity.

Link to comment
Share on other sites

1 minute ago, BobBobSuperBob said:

The kid Jack Clarke at Leeds is some little player 

Leeds now 2-1 up with 10 men 

 

So so impressive

Fantastic player. Shows what young ‘uns can do with a bit of faith shown.  They must have some youth set up there as they churn them out pretty regularly. 

Link to comment
Share on other sites

As it stands. Slowly creeping up the table........

 

P W D L F A +/- Pts
1 Leeds United2-1 26 16 6 4 44 25 +19 54
2 Norwich City0-1 26 14 6 6 47 34 +13 48
3 Sheffield United3-0 26 14 5 7 45 28 +17 47
4 West Bromwich Albion1-2 26 13 7 6 54 34 +20 46
5 Middlesbrough1-1 26 11 10 5 28 18 +10 43
6 Derby County1-1 26 12 7 7 38 32 +6 43
7 Queens Park Rangers2-1 26 12 5 9 33 33 0 41
8 Birmingham City1-1 26 9 12 5 38 28 +10 39
9 Bristol City1-0 26 10 8 8 31 28 +3 38
10 Aston Villa1-2 26 9 10 7 48 40 +8 37
11 Nottingham Forest1-2 26 8 12 6 36 29 +7 36
12 Swansea City4-0 26 10 6 10 35 30 +5 36
13 Hull City4-0 26 10 6 10 34 33 +1 36
14 Stoke City0-1 26 8 11 7 30 30 0 35
15 Blackburn Rovers2-1 26 8 10 8 33 41 -8 34
16 Sheffield Wednesday1-1 26 8 8 10 32 42 -10 32
17 Brentford1-0 26 7 9 10 36 35 +1 30
18 Preston North End0-1 26 7 8 11 37 42 -5 29
19 Millwall2-1 26 7 7 12 32 40 -8 28
20 Wigan Athletic0-3 26 7 5 14 25 40 -15 26
21 Rotherham United1-0 26 5 10 11 24 40 -16 25
22 Bolton Wanderers0-4 26 5 7 14 17 36 -19 22
23 Reading0-4 26 4 8 14 27 41 -14 20
24 Ipswich Town1-2 26 2 9 15 20 45 -25 15
Link to comment
Share on other sites

Just now, lenred said:

Fantastic player. Shows what young ‘uns can do with a bit of faith shown.  They must have some youth set up there as they churn them out pretty regularly. 

At one time they completely shelved all their youth / academy system and went down a route of pinching 16/17/18 year olds from elsewhere and paying the fines....that was a few years back and I guess their Academy is up and fully functioning

Good area for talent , but then  they have other Clubs to compete with 

Link to comment
Share on other sites

2 minutes ago, finbarr_in_z said:

As it stands. Slowly creeping up the table........

 

P W D L F A +/- Pts
1 Leeds United2-1 26 16 6 4 44 25 +19 54
2 Norwich City0-1 26 14 6 6 47 34 +13 48
3 Sheffield United3-0 26 14 5 7 45 28 +17 47
4 West Bromwich Albion1-2 26 13 7 6 54 34 +20 46
5 Middlesbrough1-1 26 11 10 5 28 18 +10 43
6 Derby County1-1 26 12 7 7 38 32 +6 43
7 Queens Park Rangers2-1 26 12 5 9 33 33 0 41
8 Birmingham City1-1 26 9 12 5 38 28 +10 39
9 Bristol City1-0 26 10 8 8 31 28 +3 38
10 Aston Villa1-2 26 9 10 7 48 40 +8 37
11 Nottingham Forest1-2 26 8 12 6 36 29 +7 36
12 Swansea City4-0 26 10 6 10 35 30 +5 36
13 Hull City4-0 26 10 6 10 34 33 +1 36
14 Stoke City0-1 26 8 11 7 30 30 0 35
15 Blackburn Rovers2-1 26 8 10 8 33 41 -8 34
16 Sheffield Wednesday1-1 26 8 8 10 32 42 -10 32
17 Brentford1-0 26 7 9 10 36 35 +1 30
18 Preston North End0-1 26 7 8 11 37 42 -5 29
19 Millwall2-1 26 7 7 12 32 40 -8 28
20 Wigan Athletic0-3 26 7 5 14 25 40 -15 26
21 Rotherham United1-0 26 5 10 11 24 40 -16 25
22 Bolton Wanderers0-4 26 5 7 14 17 36 -19 22
23 Reading0-4 26 4 8 14 27 41 -14 20
24 Ipswich Town1-2 26 2 9 15 20 45 -25 15

Don't let the doom and gloomers see this...

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...