Jump to content
IGNORED

Thank Bob it's matchday Brentford thread


Major Isewater

Recommended Posts

2 minutes ago, finbarr_in_z said:

As it stands

League Table

  P W D L F A +/- Pts
1 Newcastle United2-1 39 25 6 8 72 33 +39 81
2 Brighton & Hove Albion1-0 39 24 8 7 64 33 +31 80
3 Huddersfield Town0-0 38 22 6 10 47 43 +4 72
4 Leeds United 38 21 6 11 52 36 +16 69
5 Reading 38 20 7 11 51 49 +2 67
6 Fulham1-0 39 17 13 9 67 47 +20 64
7 Sheffield Wednesday1-1 39 18 9 12 49 40 +9 63
8 Preston North End1-1 39 15 13 11 54 48 +6 58
9 Norwich City0-1 39 16 9 14 65 57 +8 57
10 Derby County 39 15 11 13 42 38 +4 56
11 Aston Villa1-0 39 14 12 13 40 39 +1 54
12 Brentford2-0 39 15 8 16 62 57 +5 53
13 Barnsley1-1 39 14 10 15 56 56 0 52
14 Cardiff City1-2 39 14 9 16 54 56 -2 51
15 Queens Park Rangers 39 14 8 17 46 52 -6 50
16 Wolverhampton Wanderers2-1 38 13 9 16 48 49 -1 48
17 Birmingham City1-0 39 12 12 15 39 54 -15 48
18 Ipswich Town0-1 39 10 15 14 38 48 -10 45
19 Nottingham Forest1-1 39 11 9 19 54 65 -11 42
20 Burton Albion0-0 39 10 12 17 39 53 -14 42
21 Bristol City0-2 39 11 8 20 50 55 -5 41
22 Blackburn Rovers0-1 39 9 13 17 46 58 -12 40
23 Wigan Athletic1-2 39 8 10 21 32 46 -14 34
R Rotherham United0-1 39 4 5 30 33 88 -55 17

Poor, poor old Rotherham.

:sad26:

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...